Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
YANCHANG PETRO
00346
| (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total operating revenue | -43.43%352.01M | -65.45%202.85M | -65.91%133.72M | -54.16%67.74M | -22.76%622.2M | 5.06%587.18M | 38.40%392.22M | 64.13%147.77M | -63.54%805.51M | -57.85%558.91M |
| Operating revenue | -43.43%352.01M | -65.45%202.85M | -65.91%133.72M | -54.16%67.74M | -22.76%622.2M | 5.06%587.18M | 38.40%392.22M | 64.13%147.77M | -63.54%805.51M | -57.85%558.91M |
| Other operating revenue | -30.99%2.55M | ---- | -16.92%1.64M | ---- | 14.78%3.69M | ---- | 1,113.53%1.97M | ---- | -58.16%3.21M | ---- |
| Interest income | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
| Commission income | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
| Premiums earned | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
| Total operating cost | -21.79%405.7M | -43.25%243.1M | -33.80%169.51M | -16.06%88.81M | 17.97%518.75M | 54.19%428.36M | 50.17%256.06M | 70.84%105.8M | -11.11%439.71M | -4.28%277.81M |
| Operating cost | -27.46%239.14M | -53.26%138.01M | -40.14%99.61M | -27.94%49.52M | 28.05%329.69M | 118.55%295.31M | 96.15%166.39M | 214.82%68.71M | 29.24%257.47M | 20.27%135.12M |
| Operating tax surcharges | -54.06%17.59M | -67.61%11.73M | -66.35%8.33M | -53.59%4.51M | -27.09%38.29M | -0.47%36.22M | 40.22%24.75M | 48.62%9.71M | -66.31%52.52M | -61.71%36.39M |
| Operating expense | 0.30%5.91M | -25.37%4.66M | -1.85%3.84M | -23.22%1.64M | -27.14%5.9M | 13.84%6.24M | -8.95%3.92M | -16.57%2.13M | -2.43%8.09M | -15.00%5.48M |
| Administration expense | -13.75%112.41M | -15.15%65.35M | -11.24%42.08M | 34.69%24.45M | 21.19%130.32M | 13.84%77.02M | 16.73%47.4M | -4.48%18.15M | -19.36%107.53M | -17.04%67.65M |
| Financial expense | 104.43%29.68M | 71.87%23.31M | 15.07%15.64M | 22.60%8.7M | 7.24%14.52M | -36.28%13.56M | 7.52%13.59M | -40.93%7.1M | 540.20%13.54M | 447.00%21.29M |
| -Interest expense (Financial expense) | 3.73%43.55M | -16.02%29.38M | -21.36%19.69M | -20.78%9.8M | -23.20%41.98M | -15.60%34.98M | -11.96%25.04M | -17.65%12.37M | 82.13%54.67M | 786.21%41.44M |
| -Interest Income (Financial expense) | 49.45%-13.9M | 71.61%-6.09M | 64.53%-4.07M | 78.97%-1.11M | 33.20%-27.5M | -6.22%-21.45M | 27.54%-11.47M | -74.91%-5.29M | -24.31%-41.17M | -86.37%-20.19M |
| Research and development | 2,747.11%961.55K | 171.05%32.25K | --10.51K | --1.39K | -93.99%33.77K | -99.90%11.9K | ---- | ---- | -42.72%561.95K | 1,110.86%11.88M |
| Credit Impairment Loss | -99.85%11.29K | -98.50%94.69K | -98.81%76.28K | 102.43%20.92K | 34.65%7.78M | 8.92%6.33M | 9.27%6.39M | -114.52%-859.56K | 196.44%5.78M | 21,367.77%5.81M |
| Asset Impairment Loss | 23.78%-36.76M | -519.31%-6.42M | -394.46%-6.42M | ---- | 35.50%-48.23M | --1.53M | ---1.3M | ---- | ---74.78M | ---- |
| Other net revenue | -55.33%-5.78M | -61.85%9.64M | -73.92%4.5M | 47.55%6.84M | 88.79%-3.72M | -31.75%25.27M | -39.91%17.26M | -68.34%4.64M | -241.12%-33.21M | 65.75%37.03M |
| Fair value change income | -126.06%-532.93K | 127.92%709.31K | 66.49%518.14K | --97.87K | 249.82%2.05M | 202.03%311.21K | 202.03%311.21K | ---- | -76.04%584.64K | -110.54%-305.02K |
| Invest income | -5.07%29.71M | -14.46%13.76M | -16.74%9.36M | 33.96%6.48M | -8.93%31.29M | -48.31%16.08M | -51.01%11.24M | -44.00%4.84M | 31.86%34.36M | 66.81%31.12M |
| Net open hedge income | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
| -Including: Investment income associates | -104.41%-1.2M | -0.91%-361.95K | ---- | ---- | 42.90%-585.28K | 0.14%-358.69K | ---- | ---- | 11.53%-1.03M | 37.95%-359.18K |
| Exchange income | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
| Asset deal income | --0 | ---- | ---- | ---- | ---55.97K | ---55.97K | ---55.97K | ---- | ---- | ---- |
| Other revenue | -48.02%1.79M | 39.34%1.49M | 44.06%965.1K | -63.35%240.92K | 308.80%3.44M | 163.48%1.07M | 190.05%669.94K | 667.41%657.31K | 39.18%842.56K | -0.69%406.97K |
| Operating profit | -159.64%-59.48M | -116.63%-30.61M | -120.40%-31.29M | -130.51%-14.22M | -70.01%99.73M | -42.13%184.09M | 8.35%153.42M | 9.02%46.61M | -80.86%332.58M | -69.93%318.12M |
| Add:Non operating Income | 121.96%2.76M | 0.00%2.5K | 2,216.21%57.91K | ---- | 104.01%1.24M | -96.02%2.5K | --2.5K | ---- | -91.05%609.54K | -96.80%62.75K |
| Less:Non operating expense | -50.31%2.2M | -10.80%2.08M | 855.32%2.08M | 2,139.86%2M | -5.75%4.42M | 35.66%2.33M | -52.06%217.42K | 334,073.76%89.29K | -76.26%4.69M | -87.50%1.72M |
| Total profit | -161.02%-58.91M | -117.99%-32.69M | -121.74%-33.31M | -134.87%-16.22M | -70.61%96.55M | -42.56%181.76M | 8.54%153.2M | 8.81%46.52M | -80.96%328.5M | -69.75%316.46M |
| Less:Income tax cost | 94.01%-617.65K | 115.63%1.07M | 93.68%-589.03K | ---- | -116.21%-10.31M | -107.36%-6.84M | -114.42%-9.32M | 6.41%7.13M | -76.13%63.63M | -42.32%92.98M |
| Net profit | -154.55%-58.29M | -117.90%-33.76M | -120.13%-32.72M | -141.18%-16.22M | -59.66%106.86M | -15.61%188.6M | 112.48%162.53M | 9.26%39.39M | -81.84%264.88M | -74.75%223.49M |
| Net profit from continuing operation | -154.55%-58.29M | -117.90%-33.76M | -120.13%-32.72M | -141.18%-16.22M | -59.66%106.86M | -15.61%188.6M | 112.48%162.53M | 9.26%39.39M | -81.84%264.88M | -74.75%223.49M |
| Net income from discontinuing operating | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
| Less:Minority Profit | -475.26%-28.08M | -172.95%-26.54M | -133.83%-17.42M | -117.70%-2.78M | -104.83%-4.88M | -67.05%36.39M | 0.55%51.48M | -15.74%15.72M | -84.76%101.06M | -72.87%110.42M |
| Net profit of parent company owners | -127.04%-30.21M | -104.74%-7.22M | -113.78%-15.3M | -156.77%-13.44M | -31.79%111.74M | 34.62%152.22M | 338.99%111.05M | 36.07%23.67M | -79.40%163.81M | -76.35%113.07M |
| Earning per share | ||||||||||
| Basic earning per share | -128.57%-0.06 | -104.79%-0.014 | -113.62%-0.029 | -156.83%-0.0258 | -32.26%0.21 | 34.56%0.292 | 334.69%0.213 | 37.58%0.0454 | -79.74%0.31 | -76.36%0.217 |
| Diluted earning per share | -128.57%-0.06 | -104.79%-0.014 | -113.62%-0.029 | -156.83%-0.0258 | -32.26%0.21 | 34.56%0.292 | 334.69%0.213 | 37.58%0.0454 | -79.74%0.31 | -76.36%0.217 |
| Other composite income | -90.11%2.71M | 27.38M | ||||||||
| Other composite income of parent company owners | -90.11%2.71M | ---- | ---- | ---- | --27.38M | ---- | ---- | ---- | ---- | ---- |
| Other composite income of minority owners | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- |
| Total composite income | -141.41%-55.59M | -117.90%-33.76M | -120.13%-32.72M | -141.18%-16.22M | -49.32%134.25M | -15.61%188.6M | 112.48%162.53M | 9.26%39.39M | -81.84%264.88M | -74.75%223.49M |
| Total composite income of parent company owners | -119.77%-27.5M | -104.74%-7.22M | -113.78%-15.3M | -156.77%-13.44M | -15.07%139.13M | 34.62%152.22M | 338.99%111.05M | 36.07%23.67M | -79.40%163.81M | -76.35%113.07M |
| Total composite income of minority owners | -475.26%-28.08M | -172.95%-26.54M | -133.83%-17.42M | -117.70%-2.78M | -104.83%-4.88M | -67.05%36.39M | 0.55%51.48M | -15.74%15.72M | -84.76%101.06M | -72.87%110.42M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
| Auditor | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.