(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 13.47%14.5B | 18.08%9.67B | 21.58%4.69B | 15.63%17.24B | 24.52%12.77B | 24.57%8.19B | 14.91%3.86B | 16.50%14.91B | 9.84%10.26B | 2.98%6.57B |
Operating revenue | 13.47%14.5B | 18.08%9.67B | 21.58%4.69B | 15.63%17.24B | 24.52%12.77B | 24.57%8.19B | 14.91%3.86B | 16.50%14.91B | 9.84%10.26B | 2.98%6.57B |
Other operating revenue | ---- | 113.20%298.47M | ---- | 18.40%410.73M | ---- | -7.63%139.99M | ---- | 4.46%346.91M | ---- | 1.06%151.55M |
Total operating cost | 12.85%13.39B | 17.47%8.93B | 19.91%4.32B | 14.70%15.99B | 24.96%11.87B | 24.77%7.61B | 16.58%3.6B | 16.31%13.94B | 10.88%9.5B | 4.59%6.1B |
Operating cost | 12.29%11.26B | 16.50%7.52B | 19.10%3.64B | 14.05%13.46B | 25.04%10.03B | 24.92%6.45B | 16.82%3.06B | 18.35%11.8B | 13.56%8.02B | 7.41%5.17B |
Operating tax surcharges | 19.79%95.71M | 12.52%63.6M | 30.41%31.89M | 12.13%103.22M | 21.74%79.9M | 42.31%56.52M | 22.54%24.45M | -3.62%92.05M | -1.47%65.63M | -27.07%39.72M |
Operating expense | 9.02%374.69M | 26.38%249.43M | 21.64%117.08M | 22.03%488.71M | 25.06%343.7M | 21.63%197.36M | 8.44%96.26M | 3.16%400.47M | -0.55%274.84M | -9.18%162.27M |
Administration expense | 12.26%806.73M | 11.92%530.67M | 21.49%243.99M | 11.95%992.49M | 16.95%718.65M | 24.02%474.15M | 7.10%200.84M | 6.61%886.56M | -0.48%614.51M | -8.88%382.3M |
Financial expense | 93.26%181.72M | 193.73%124.17M | 55.99%69.36M | 63.37%168.55M | 177.62%94.03M | 35.06%42.27M | 93.19%44.47M | -20.27%103.17M | -71.85%33.87M | -61.84%31.3M |
-Interest expense (Financial expense) | 58.98%199.49M | 27.48%134.37M | 33.56%57.64M | 85.80%234.35M | 44.96%125.48M | 86.49%105.4M | 35.76%43.16M | -28.65%126.13M | -30.56%86.56M | -32.24%56.52M |
-Interest Income (Financial expense) | -68.13%-28.92M | -71.39%-16.55M | 59.17%-3.67M | -96.08%-37.12M | -24.01%-17.2M | -81.00%-9.66M | -93.98%-8.98M | 9.36%-18.93M | 27.87%-13.87M | 62.40%-5.34M |
Research and development | 11.63%671.49M | 17.36%447.17M | 20.58%215.01M | 18.42%782.77M | 23.57%601.51M | 21.66%381.02M | 16.42%178.31M | 15.44%661.03M | 15.84%486.76M | 10.62%313.19M |
Credit Impairment Loss | 46.28%-12.86M | 78.15%-3.01M | -8.91%5.96M | 30.69%-40.81M | 14.17%-23.94M | 0.17%-13.78M | 190.95%6.54M | -156.98%-58.87M | -2,725.46%-27.9M | -586.78%-13.81M |
Asset Impairment Loss | 50.49%-11.49M | 80.46%-3.97M | -150.46%-20.97M | 38.09%-59.93M | 62.98%-23.21M | -5.34%-20.3M | 6.68%-8.37M | -121.66%-96.8M | -282.28%-62.7M | -18.53%-19.27M |
Other net revenue | 42.96%189.23M | 142.84%129.48M | -6.88%48.94M | -17.56%127.27M | 44.80%132.36M | -28.37%53.32M | 47.52%52.56M | -53.65%154.38M | -55.12%91.42M | -52.90%74.43M |
Fair value change income | -90.50%742.72K | -106.27%-382.19K | -166.83%-1.96M | -531.47%-44.27M | -62.55%7.82M | 44.69%6.09M | 13.75%2.94M | -80.89%10.26M | 868.62%20.88M | 158.38%4.21M |
Invest income | -15.59%99.81M | -11.96%50.32M | -38.74%22.52M | 15.10%163.21M | 9.30%118.24M | -20.12%57.15M | 58.23%36.77M | -47.69%141.79M | -38.61%108.19M | -52.18%71.55M |
-Including: Investment income associates | -237.01%-3.86M | -369.16%-1.46M | -381.26%-4.6M | -105.54%-903.65K | 168.94%2.81M | 91.47%-311.75K | 1,193.12%1.64M | 297.05%16.32M | -104.37%-4.08M | -103.80%-3.65M |
Asset deal income | 121.47%424.05K | 498.12%4.6M | -147.01%-186.38K | -97.70%2.04M | -149.79%-1.98M | -73.38%769.3K | -75.57%396.45K | 463.47%89.04M | 430.98%3.97M | 323.52%2.89M |
Other revenue | 103.14%112.6M | 250.30%81.92M | 205.03%43.58M | 55.19%107.02M | 13.16%55.43M | -18.97%23.39M | -41.33%14.29M | 16.76%68.96M | 17.03%48.99M | 34.11%28.86M |
Operating profit | 24.37%1.29B | 35.88%863.77M | 36.12%423.54M | 22.60%1.38B | 21.76%1.04B | 15.18%635.68M | 1.86%311.16M | -1.96%1.12B | -12.83%853.09M | -22.56%551.89M |
Add:Non operating Income | 105.48%20.77M | 130.01%12.89M | 116.44%7.4M | -82.40%15.72M | -80.79%10.11M | -73.84%5.6M | -25.19%3.42M | 232.08%89.31M | 296.66%52.61M | 270.52%21.42M |
Less:Non operating expense | 274.48%16.42M | 8.06%1.4M | -13.90%824.13K | -75.78%24.21M | -90.15%4.38M | -92.31%1.3M | -90.62%957.19K | 356.71%99.97M | 612.28%44.53M | 241.99%16.85M |
Total profit | 24.11%1.3B | 36.76%875.26M | 37.15%430.12M | 23.02%1.37B | 21.28%1.04B | 15.01%639.99M | 4.59%313.62M | -3.31%1.11B | -12.63%861.18M | -22.01%556.46M |
Less:Income tax cost | 31.19%237.93M | 32.98%155.92M | 32.86%71.34M | 57.93%255.86M | 57.27%181.36M | 32.05%117.24M | 6.96%53.69M | -20.19%162.01M | -30.60%115.32M | -30.45%88.78M |
Net profit | 22.62%1.06B | 37.61%719.34M | 38.03%358.78M | 17.07%1.11B | 15.71%863.04M | 11.78%522.75M | 4.12%259.93M | 0.30%950.7M | -8.99%745.86M | -20.17%467.67M |
Net profit from continuing operation | 22.62%1.06B | 37.61%719.34M | 38.03%358.78M | 17.07%1.11B | --863.04M | 11.78%522.75M | 4.12%259.93M | 0.30%950.7M | ---- | -20.17%467.67M |
Less:Minority Profit | 149.66%6.36M | 136.76%3.11M | 12.43%-2.15M | -1.64%-18.51M | -176.76%-12.8M | -196.14%-8.47M | -116.76%-2.46M | -963.44%-18.21M | -483.81%-4.62M | 46.16%-2.86M |
Net profit of parent company owners | 20.10%1.05B | 34.83%716.23M | 37.56%360.94M | 16.78%1.13B | 16.70%875.84M | 12.90%531.21M | 4.63%262.38M | 2.04%968.91M | -8.29%750.48M | -20.41%470.53M |
Earning per share | ||||||||||
Basic earning per share | 19.40%0.8 | 35.00%0.54 | 35.00%0.27 | 16.22%0.86 | 15.52%0.67 | 8.11%0.4 | 0.00%0.2 | -5.13%0.74 | -13.43%0.58 | -22.92%0.37 |
Diluted earning per share | 19.40%0.8 | 35.00%0.54 | 35.00%0.27 | 16.22%0.86 | 15.52%0.67 | 8.11%0.4 | 0.00%0.2 | -1.33%0.74 | -9.38%0.58 | -19.57%0.37 |
Other composite income | -533.19%-33.06M | -164.02%-58.57M | -2,422.69%-67.23M | -83.99%31.39M | 123.70%7.63M | 469.33%91.49M | 105.30%2.89M | 148.28%196.03M | 77.44%-32.19M | 77.50%-24.77M |
Other composite income of parent company owners | -533.19%-33.06M | -164.02%-58.57M | -2,422.69%-67.23M | -83.99%31.39M | 123.70%7.63M | 469.33%91.49M | 105.30%2.89M | 148.28%196.03M | 77.44%-32.19M | 77.50%-24.77M |
Total composite income | 17.75%1.03B | 7.58%660.78M | 10.93%291.56M | -0.21%1.14B | 22.00%870.67M | 38.68%614.23M | 34.77%262.82M | 111.64%1.15B | 5.44%713.66M | -6.91%442.9M |
Total composite income of parent company owners | 15.32%1.02B | 5.62%657.66M | 10.72%293.71M | -0.18%1.16B | 23.00%883.47M | 39.69%622.7M | 35.24%265.28M | 114.33%1.16B | 6.32%718.29M | -7.34%445.76M |
Total composite income of minority owners | 149.66%6.36M | 136.76%3.11M | 12.43%-2.15M | -1.64%-18.51M | -176.76%-12.8M | -196.14%-8.47M | -116.76%-2.46M | -963.44%-18.21M | -483.81%-4.62M | 46.16%-2.86M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data