--2024/Q4-- / 15.105B--
Oct 31, 20242024/Q39.186B / 14.323B--
Aug 23, 20242024/Q212.974B / 16.253B--
Apr 30, 20242024/Q111.427B / 7.251B--
Mar 26, 20242023/Q411.306B / 13.092B--
Currency:CNYOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 14.32B | 9.19B | -5.14B |
Miss Est. | +35.43% | -13.15% | -35.87% |
EPS | 0.34 | 0.27 | -0.07 |
Miss Est. | +141.21% | +92.86% | -20.05% |
Dec 2, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data