--2024/Q4-- / 3.101B--
Oct 29, 20242024/Q38.891B / 9.686B--
Aug 29, 20242024/Q29.918B / 10.792B--
Apr 29, 20242024/Q110.150B / 10.194B--
Mar 26, 20242023/Q42.958B / 3.269B--
Currency:CNYOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 9.69B | 8.89B | -794.84M |
Miss Est. | +3.19% | -5.28% | -8.21% |
EPS | 1.31 | 0.99 | -0.32 |
Miss Est. | +20.35% | -9.10% | -24.47% |
Nov 21, 2024
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data