Oct 31, 20242024/Q31.021B / 1.450B--
Aug 31, 20242024/Q21.397B / 1.280B--
Apr 30, 20242024/Q11.581B / 1.260B--
Oct 31, 20232023/Q31.181B / 1.300B--
Aug 29, 20232023/Q21.161B / 1.250B--
Currency:CNYOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.45B | 1.02B | -429.00M |
Miss Est. | +22.81% | -13.52% | -29.59% |
EPS | -- | -0.20 | -- |
-- |
Dec 28, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data