Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
YANCHANG PETRO
00346
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total operating revenue | -17.27%597.69M | -14.49%366.15M | 2.53%167.67M | -13.65%969.67M | 36.96%722.5M | 10.18%428.19M | 7.70%163.53M | 54.76%1.12B | 6.03%527.52M | 1.48%388.63M |
| Operating revenue | -17.27%597.69M | -14.49%366.15M | 2.53%167.67M | -13.65%969.67M | 36.96%722.5M | 10.18%428.19M | 7.70%163.53M | 54.76%1.12B | 6.03%527.52M | 1.48%388.63M |
| Other operating revenue | ---- | 9.86%11.15M | ---- | 3.33%20.83M | ---- | -0.62%10.15M | ---- | -8.40%20.16M | ---- | 5.08%10.21M |
| Total operating cost | -2.28%577.97M | -6.65%331.61M | 36.27%172.93M | -20.53%783.79M | 28.46%591.43M | 0.62%355.23M | -10.02%126.91M | 38.05%986.29M | 11.80%460.41M | 8.92%353.04M |
| Operating cost | -17.00%458.83M | -16.18%273.31M | 0.47%121.48M | -19.81%724.46M | 41.39%552.83M | 12.89%326.07M | 5.14%120.91M | 60.31%903.42M | 14.54%390.99M | 3.66%288.85M |
| Operating tax surcharges | -37.56%4.7M | -8.43%3.22M | -8.34%1.78M | 14.70%9.12M | 33.68%7.52M | 1.37%3.52M | 111.79%1.95M | -16.70%7.95M | 37.13%5.63M | 38.31%3.47M |
| Operating expense | -46.70%10.21M | -45.95%6.92M | -33.87%4.85M | 32.94%19.19M | 37.98%19.15M | 14.32%12.8M | -2.42%7.34M | 19.75%14.43M | -9.06%13.88M | 18.44%11.2M |
| Administration expense | -0.09%50.53M | -8.43%32.11M | -3.35%19.65M | 27.78%42.86M | 11.45%50.58M | 14.72%35.07M | 28.31%20.33M | -30.99%33.55M | -2.16%45.38M | -3.23%30.57M |
| Financial expense | 195.66%44.56M | 138.13%10.37M | 187.17%22.61M | -185.33%-17.74M | -2,453.11%-46.58M | -243.44%-27.19M | -1,579.87%-25.94M | -71.04%20.79M | -36.33%1.98M | 882.34%18.95M |
| -Interest expense (Financial expense) | ---- | ---- | ---- | 5.52%11.92M | ---- | ---- | ---- | 59.46%11.29M | ---- | ---- |
| -Interest Income (Financial expense) | ---- | ---- | ---- | 34.52%-1.21M | ---- | ---- | ---- | 34.30%-1.84M | ---- | ---- |
| Research and development | 15.23%9.13M | 14.35%5.68M | 10.24%2.56M | -4.00%5.91M | 210.36%7.93M | --4.97M | --2.32M | -30.91%6.16M | 59.25%2.55M | ---- |
| Credit Impairment Loss | -84.95%310.55K | -81.33%310.55K | --310.55K | 278.41%27.42M | --2.06M | --1.66M | ---- | 25.32%-15.37M | ---- | ---- |
| Asset Impairment Loss | ---- | ---- | ---- | -424.93%-5M | ---- | ---- | ---- | -155.46%-952.06K | ---- | ---- |
| Other net revenue | 229.40%443.44M | 159.36%158.86M | 188.50%194.07M | -143.16%-93.59M | -349.06%-342.7M | -218.87%-267.61M | -1,741.34%-219.3M | -62.00%216.83M | -53.23%137.6M | 4.33%225.13M |
| Fair value change income | 175.45%304.08M | 148.64%115.34M | 190.20%169.39M | -192.50%-133.95M | -11,734.49%-403M | -268.70%-237.14M | -311.76%-187.79M | -75.22%144.81M | -98.23%3.46M | -13.17%140.57M |
| Invest income | 145.53%132.59M | 212.22%39.57M | 172.12%23.47M | -85.89%11.74M | -59.72%54M | -141.73%-35.26M | -155.24%-32.54M | 6,182.35%83.19M | 43.02%134.06M | 71.10%84.49M |
| -Including: Investment income associates | ---- | ---- | ---- | -137.30%-20.13M | ---- | ---- | ---- | 176.87%53.98M | ---- | ---- |
| Asset deal income | 162.24%56.91K | 20.62%56.91K | -1.07%56.91K | -268.78%-91.43K | -703.23%-91.43K | 211.28%47.18K | 372.41%57.52K | 173.75%54.17K | -93.75%15.16K | -92.19%15.16K |
| Other revenue | 48.33%6.41M | 16.23%3.58M | -13.86%842.17K | 23.64%6.29M | 7,201.12%4.32M | 5,137.77%3.08M | 2,167.04%977.65K | -14.39%5.09M | -98.65%59.21K | -98.64%58.85K |
| Operating profit | 318.86%463.17M | 199.36%193.4M | 203.36%188.81M | -73.89%92.29M | -203.38%-211.63M | -174.65%-194.64M | -855.72%-182.67M | -39.24%353.48M | -46.11%204.71M | -5.07%260.73M |
| Add:Non operating Income | 2,364.40%22.2K | -99.95%0.44 | -100.00%0.14 | -98.80%1.73K | 39,242.79%900.95 | 8,999,900.00%900 | 1,999,999,900.00%200K | -78.33%143.85K | -100.00%2.29 | -100.00%0.01 |
| Less:Non operating expense | -61.60%3.91M | 823.72%3M | 176,695.06%3M | 236.12%10.19M | 31,215.96%10.18M | 12,910.36%325.3K | -32.13%1.7K | -74.66%3.03M | -99.71%32.52K | -99.98%2.5K |
| Total profit | 307.06%459.28M | 197.66%190.4M | 201.82%185.81M | -76.58%82.1M | -208.37%-221.81M | -174.78%-194.97M | -854.98%-182.48M | -38.54%350.59M | -44.55%204.67M | -1.10%260.73M |
| Less:Income tax cost | 244.38%107.09M | 200.59%43.77M | 200.62%38.64M | -83.22%8.95M | -902.48%-74.17M | -216.87%-43.51M | -293.14%-38.4M | -61.41%53.35M | -85.90%9.24M | -15.75%37.23M |
| Net profit | 338.55%352.19M | 196.81%146.63M | 202.15%147.17M | -75.39%73.15M | -175.55%-147.64M | -167.77%-151.46M | -524.54%-144.08M | -31.23%297.24M | -35.62%195.43M | 1.85%223.5M |
| Net profit from continuing operation | ---- | 196.81%146.63M | 202.15%147.17M | -75.39%73.15M | ---- | -167.77%-151.46M | -524.54%-144.08M | -31.23%297.24M | ---- | 1.85%223.5M |
| Net profit of parent company owners | 338.55%352.19M | 196.81%146.63M | 202.15%147.17M | -75.39%73.15M | -175.55%-147.64M | -167.77%-151.46M | -524.54%-144.08M | -34.04%297.24M | -35.62%195.43M | 1.85%223.5M |
| Earning per share | ||||||||||
| Basic earning per share | 344.12%0.83 | 197.14%0.34 | 203.03%0.34 | -75.00%0.17 | -177.27%-0.34 | -168.63%-0.35 | -512.50%-0.33 | -33.98%0.68 | -36.23%0.44 | 2.00%0.51 |
| Diluted earning per share | 344.12%0.83 | 197.14%0.34 | 203.03%0.34 | -75.00%0.17 | -177.27%-0.34 | -168.63%-0.35 | -512.50%-0.33 | -33.98%0.68 | -36.23%0.44 | 2.00%0.51 |
| Other composite income | ||||||||||
| Total composite income | 338.55%352.19M | 196.81%146.63M | 202.15%147.17M | -75.39%73.15M | -175.55%-147.64M | -167.77%-151.46M | -524.54%-144.08M | -31.15%297.24M | -35.62%195.43M | 1.85%223.5M |
| Total composite income of parent company owners | 338.55%352.19M | 196.81%146.63M | 202.15%147.17M | -75.39%73.15M | -175.55%-147.64M | -167.77%-151.46M | -524.54%-144.08M | -33.96%297.24M | -35.62%195.43M | 1.85%223.5M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Zhonghui Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.