(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 2.37%2.35B | 3.61%1.41B | 12.46%655.75M | 0.58%2.89B | -4.04%2.3B | -13.52%1.36B | -15.24%583.11M | -31.04%2.87B | -19.47%2.4B | -9.29%1.57B |
Operating revenue | 2.37%2.35B | 3.61%1.41B | 12.46%655.75M | 0.58%2.89B | -4.04%2.3B | -13.52%1.36B | -15.24%583.11M | -31.04%2.87B | -19.47%2.4B | -9.29%1.57B |
Other operating revenue | ---- | -49.27%46.14M | ---- | -5.29%155.69M | ---- | -25.20%90.96M | ---- | --164.38M | ---- | -0.91%121.6M |
Total operating cost | 4.43%2.23B | 4.85%1.35B | 11.41%658.85M | -0.68%2.78B | -7.11%2.14B | -16.34%1.29B | -15.30%591.36M | -37.51%2.8B | -29.69%2.3B | -20.58%1.54B |
Operating cost | 2.73%1.83B | 4.21%1.1B | 13.82%522.52M | -1.70%2.26B | -7.58%1.78B | -17.91%1.05B | -19.44%459.07M | -38.77%2.3B | -29.24%1.93B | -18.58%1.28B |
Operating tax surcharges | 70.13%14.17M | 74.92%8.38M | 206.50%9.42M | 51.87%37.37M | 3.94%8.33M | 21.43%4.79M | 25.88%3.07M | -3.03%24.61M | -3.27%8.01M | -24.37%3.94M |
Operating expense | 6.71%73.22M | 9.91%47.43M | 3.06%26.69M | -10.25%92.15M | -14.78%68.61M | -21.79%43.15M | -1.11%25.89M | 4.93%102.68M | -10.29%80.51M | -8.41%55.18M |
Administration expense | 23.65%149.55M | 29.73%100.4M | 77.11%61.36M | 21.55%192.39M | -2.69%120.95M | -1.25%77.39M | 7.09%34.65M | -35.65%158.29M | -33.02%124.29M | -34.99%78.37M |
Financial expense | 4.66%31.46M | -39.28%13.13M | -69.33%7.54M | 1,185.67%41.96M | 276.13%30.06M | 849.08%21.62M | 202.59%24.6M | -107.39%-3.86M | -143.82%-17.06M | -111.26%-2.89M |
-Interest expense (Financial expense) | 13.41%31.78M | -0.99%26.1M | 9.06%11.58M | 101.08%59.06M | 17.77%28.02M | 48.13%26.37M | 25.91%10.62M | -28.66%29.37M | -30.86%23.79M | -19.98%17.8M |
-Interest Income (Financial expense) | 21.43%-5.67M | -23.88%-4.65M | 9.37%-2.34M | -15.05%-5.63M | 25.42%-7.21M | 47.80%-3.75M | -184.97%-2.59M | 1.06%-4.89M | -2.63%-9.67M | 13.56%-7.18M |
Research and development | 4.28%132.04M | -4.78%84.27M | -28.93%31.32M | -28.23%158.02M | -28.15%126.63M | -27.98%88.5M | -25.64%44.07M | -28.01%220.16M | -21.32%176.25M | -19.33%122.89M |
Credit Impairment Loss | 223.46%6.87M | 902.14%6.42M | 10.30%15.44M | -1,692.95%-53.33M | -150.14%-5.57M | -107.31%-800.35K | -6.41%14M | 133.81%3.35M | 473.73%11.11M | 135.20%10.96M |
Asset Impairment Loss | ---- | ---- | --571.01K | 55.75%-10.15M | --640.9 | ---- | ---- | 44.09%-22.93M | ---- | 99.33%-9.92K |
Other net revenue | 104.41%31.55M | 71.01%27.15M | 6.03%24.52M | -283.65%-38.51M | -65.69%15.44M | -49.36%15.88M | -11.97%23.13M | 184.41%20.97M | -5.77%45M | 1.07%31.36M |
Fair value change income | ---- | ---- | ---- | --941.31K | ---- | ---- | ---- | ---- | ---- | ---- |
Invest income | 68.82%4.28M | 125.42%3.47M | 223.19%1.39M | 188.81%4.71M | 51.96%2.53M | 30.41%1.54M | -13.29%431.1K | 112.38%1.63M | -56.70%1.67M | -60.98%1.18M |
-Including: Investment income associates | ---- | ---- | ---- | --25.67K | ---- | ---- | ---- | ---- | ---- | ---- |
Asset deal income | 123.84%146.02K | -90.83%16.02K | -139.77%-94.16K | -216.58%-676.42K | -551.87%-612.52K | 49.87%174.59K | 13,698.83%236.79K | -92.84%580.21K | -98.24%135.55K | -98.01%116.49K |
Other revenue | 6.15%20.25M | 15.24%17.24M | -14.77%7.21M | -47.87%19.99M | -40.53%19.08M | -21.72%14.96M | -21.78%8.46M | 22.04%38.35M | 14.20%32.09M | 0.81%19.11M |
Operating profit | -13.47%153.77M | -2.40%86.26M | 43.96%21.42M | -26.05%67.49M | 26.40%177.71M | 36.29%88.39M | -6.99%14.88M | 126.53%91.26M | 156.43%140.59M | 137.36%64.85M |
Add:Non operating Income | -28.32%8.03M | -12.99%5.82M | -43.54%1.56M | -75.17%5.96M | 27.47%11.2M | -6.51%6.68M | -31.18%2.76M | 395.51%24.02M | 4.58%8.79M | -1.28%7.15M |
Less:Non operating expense | -75.75%725.77K | -82.35%511.44K | -83.88%88.53K | 360.01%6.64M | 133.96%2.99M | 289.05%2.9M | 319.85%549.24K | -97.35%1.44M | 9.80%1.28M | -15.61%744.79K |
Total profit | -13.36%161.07M | -0.66%91.57M | 33.96%22.89M | -41.31%66.8M | 25.54%185.92M | 29.35%92.17M | -14.02%17.09M | 128.92%113.83M | 161.22%148.1M | 142.61%71.26M |
Less:Income tax cost | -27.60%19.76M | 13.57%13.54M | 91.95%4.8M | 95.92%37M | 34.93%27.3M | 65.04%11.93M | 52.70%2.5M | 105.41%18.88M | 135.29%20.23M | 139.19%7.23M |
Net profit | -10.91%141.31M | -2.77%78.02M | 24.02%18.09M | -68.61%29.81M | 24.05%158.62M | 25.32%80.25M | -20.01%14.59M | 313.08%94.95M | 169.28%127.87M | 143.03%64.03M |
Net profit from continuing operation | ---- | -2.77%78.02M | ---- | -68.61%29.81M | ---- | --80.25M | ---- | -49.28%94.95M | ---- | ---- |
Less:Minority Profit | -104.03%-11.86M | -180.67%-8.13M | -4.24%-3.88M | -44.60%-14.85M | 43.06%-5.81M | 49.60%-2.89M | -12.86%-3.72M | 80.77%-10.27M | 72.96%-10.21M | 80.24%-5.74M |
Net profit of parent company owners | -6.85%153.16M | 3.62%86.15M | 20.00%21.97M | -57.56%44.65M | 19.09%164.43M | 19.15%83.14M | -14.97%18.31M | 1,091.44%105.21M | 194.04%138.07M | 158.28%69.78M |
Earning per share | ||||||||||
Basic earning per share | -11.11%0.08 | 0.00%0.05 | 22.00%0.0122 | -48.01%0.03 | 18.89%0.09 | 30.89%0.05 | -15.25%0.01 | 1,102.08%0.0577 | 194.04%0.0757 | 158.23%0.0382 |
Diluted earning per share | -11.11%0.08 | 0.00%0.05 | 22.00%0.0122 | -48.01%0.03 | 18.89%0.09 | 30.89%0.05 | -15.25%0.01 | 1,102.08%0.0577 | 194.04%0.0757 | 158.23%0.0382 |
Other composite income | -7.43M | -9.7M | -3,744.83%-16.93M | 253.29%464.44K | ||||||
Other composite income of parent company owners | ---7.43M | ---9.7M | ---- | -3,744.83%-16.93M | ---- | ---- | ---- | 253.29%464.44K | ---- | ---- |
Total composite income | -15.60%133.88M | -14.85%68.33M | 24.02%18.09M | -86.50%12.88M | 24.05%158.62M | 25.32%80.25M | -20.01%14.59M | 312.68%95.41M | 169.28%127.87M | 143.03%64.03M |
Total composite income of parent company owners | -11.37%145.74M | -8.04%76.45M | 20.00%21.97M | -73.77%27.72M | 19.09%164.43M | 19.15%83.14M | -14.97%18.31M | 1,139.22%105.68M | 194.04%138.07M | 158.28%69.78M |
Total composite income of minority owners | -104.03%-11.86M | -180.67%-8.13M | -4.24%-3.88M | -44.60%-14.85M | 43.06%-5.81M | 49.60%-2.89M | -12.86%-3.72M | 80.77%-10.27M | 72.96%-10.21M | 80.24%-5.74M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | ZTE Caiguanghua Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Shenzhen Zhenxing Certified Public Accountants Firm (General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data