(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 17.52%11.62B | 16.15%7.02B | 27.25%3.57B | 1.21%14.31B | -8.00%9.89B | -14.48%6.04B | -17.70%2.8B | -7.53%14.14B | -1.33%10.75B | 1.45%7.06B |
Refunds of taxes and levies | 41.26%771.51M | 39.48%464.87M | 55.99%198.97M | 1.92%745.41M | -9.66%546.17M | -22.57%333.29M | -20.78%127.55M | -26.67%731.34M | -14.99%604.6M | -6.98%430.43M |
Cash received relating to other operating activities | -16.67%162.89M | -29.83%77.67M | -64.13%25.55M | 58.49%252.87M | 81.16%195.48M | 50.99%110.69M | 61.91%71.24M | 8.00%159.55M | 21.01%107.9M | 47.08%73.31M |
Cash inflows from operating activities | 18.11%12.56B | 16.57%7.56B | 26.31%3.79B | 1.85%15.31B | -7.25%10.63B | -14.30%6.48B | -16.86%3B | -8.55%15.03B | -1.99%11.46B | 1.23%7.57B |
Goods services cash paid | 31.28%8.86B | 29.20%5.33B | 34.13%2.76B | -7.24%9.5B | -16.89%6.75B | -23.89%4.13B | -24.98%2.06B | -12.60%10.24B | -7.86%8.12B | -5.03%5.42B |
Staff behalf paid | 7.48%2.26B | 11.95%1.61B | 13.69%937.94M | 17.40%2.78B | 12.61%2.1B | 4.11%1.44B | 2.33%825.03M | -8.33%2.37B | -5.55%1.87B | -1.86%1.38B |
All taxes paid | -4.84%349.3M | 6.61%270.81M | 10.43%156.01M | 4.72%487.19M | 18.74%367.07M | 33.24%254.02M | 38.32%141.28M | 33.52%465.21M | 22.42%309.13M | -6.54%190.64M |
Cash paid relating to other operating activities | 16.22%478.12M | 7.39%292.38M | -9.85%150.89M | 18.62%642.31M | -11.19%411.4M | -1.00%272.25M | -31.83%167.39M | -42.91%541.46M | -34.91%463.25M | -41.31%275.01M |
Cash outflows from operating activities | 24.06%11.94B | 23.22%7.5B | 25.49%4.01B | -1.52%13.4B | -10.50%9.63B | -16.21%6.09B | -18.10%3.19B | -12.71%13.61B | -8.46%10.76B | -6.68%7.27B |
Net cash flows from operating activities | -38.95%612.41M | -86.18%54.42M | -12.74%-215.42M | 34.15%1.91B | 42.49%1B | 32.19%393.93M | 33.65%-191.07M | 68.10%1.42B | 1,338.78%704M | 194.75%298M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -83.53%28M | ---- | ---- | -57.22%262.25M | -57.82%170M | 88.89%170M | 277.78%170M | 67.85%613M | 55.06%403M | -54.68%90M |
Cash received from returns on investments | -18.95%1.18M | ---- | ---- | -94.07%1.57M | -93.86%1.45M | -93.39%1.45M | -92.36%1.4M | -82.59%26.46M | -83.29%23.68M | -81.48%21.98M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -38.93%8.25M | -54.38%4.02M | -77.13%1.07M | 1.80%9.63M | 83.28%13.52M | 133.20%8.81M | 1,204.74%4.67M | -45.92%9.46M | -46.08%7.37M | 246.06%3.78M |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | ---- | -78.43%2.25M | ---- | ---- | ---- | --10.45M | --10.45M |
Cash inflows from investing activities | -80.01%37.43M | -97.77%4.02M | -99.39%1.07M | -57.86%273.46M | -57.88%187.22M | 42.83%180.27M | 176.20%176.07M | 20.26%648.93M | 7.03%444.51M | -60.96%126.21M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -57.45%745.48M | -54.99%408.67M | -56.98%164.04M | 91.26%1.98B | 114.47%1.75B | 91.09%907.96M | 40.27%381.31M | -3.78%1.04B | 4.04%816.86M | -12.89%475.16M |
Cash paid to acquire investments | 339.87%219.94M | --29.94M | -99.30%900K | -86.86%90M | -90.29%50M | ---- | 159.37%128.39M | 157.52%685M | 220.27%515M | 113.04%245M |
Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | --280.39M | --243.24M | --243.24M | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | 15.76%85.54M | 90.79%80.57M | 123.67%37.66M | 278.60%97.47M | 482.14%73.89M | 1,460.47%42.23M | --16.84M | --25.74M | --12.69M | --2.71M |
Cash outflows from investing activities | -50.41%1.05B | -56.50%519.17M | -61.52%202.6M | 40.27%2.45B | 57.61%2.12B | 65.10%1.19B | 63.86%526.54M | 30.05%1.75B | 42.14%1.34B | 9.44%722.86M |
Net cash flows from investing activities | 47.54%-1.01B | 49.15%-515.15M | 42.50%-201.53M | -98.19%-2.18B | -114.64%-1.93B | -69.81%-1.01B | -36.05%-350.47M | -36.61%-1.1B | -69.61%-900.05M | -76.92%-596.65M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --2M | ---- | ---- | -96.76%2.7M | ---- | ---- | ---- | 1,534.59%83.39M | 1,292.50%71.04M | --70.74M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | --2M | ---- | ---- | -32.50%2.7M | ---- | ---- | ---- | -21.59%4M | -58.84%2.1M | --1.7M |
Cash from borrowing | 153.72%1.06B | 179.18%752.38M | 225.89%552.38M | -72.26%519.5M | -73.28%419.5M | -73.05%269.5M | -75.79%169.5M | 137.24%1.87B | 158.99%1.57B | 457.08%1B |
Cash received relating to other financing activities | 8.23%29.85M | 184.50%76.09M | -80.12%5.16M | -72.63%27.59M | -71.92%27.59M | -71.63%26.75M | -59.11%25.95M | 55.49%100.78M | --98.24M | --94.27M |
Cash inflows from financing activities | 145.19%1.1B | 179.66%828.47M | 185.25%557.54M | -73.27%549.79M | -74.29%447.09M | -74.57%296.25M | -74.40%195.45M | 139.37%2.06B | 184.52%1.74B | 549.00%1.17B |
Borrowing repayment | 265.15%1.03B | 513.79%690.52M | 301.96%410M | -57.09%593.51M | -71.21%283M | -81.25%112.5M | -49.00%102M | 98.70%1.38B | 186.74%983M | 1,311.76%600M |
Dividend interest payment | 2.46%411.85M | -47.02%127.07M | -14.66%5.4M | 84.81%406.69M | 88.83%401.98M | 131.97%239.83M | 23.70%6.33M | -58.74%220.06M | -60.05%212.87M | -59.33%103.39M |
-Including:Cash payments for dividends or profit to minority shareholders | 64.62%64.2M | -98.03%1.2M | ---- | 79.12%60.9M | 14.71%39M | 79.12%60.9M | ---- | 11.84%34M | 11.84%34M | 11.84%34M |
Cash payments relating to other financing activities | 324.47%90.95M | -49.12%8.71M | -52.16%5.25M | 118.36%106.34M | -47.48%21.43M | -40.09%17.11M | -23.58%10.98M | -83.27%48.7M | -73.10%40.8M | 1,620.90%28.57M |
Cash outflows from financing activities | 117.46%1.54B | 123.66%826.3M | 252.58%420.65M | -33.01%1.11B | -42.88%706.4M | -49.53%369.44M | -45.64%119.31M | 8.63%1.65B | 20.37%1.24B | 145.33%731.96M |
Net cash flows from financing activities | -69.66%-439.95M | 102.97%2.17M | 79.76%136.88M | -237.33%-556.76M | -151.59%-259.32M | -116.90%-73.2M | -86.00%76.15M | 161.33%405.42M | 220.80%502.61M | 464.40%433.05M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 28.40%66.81M | 67.20%67.41M | 177.77%31.2M | -64.32%54.7M | -73.41%52.04M | -16.28%40.32M | -607.41%-40.12M | 476.71%153.3M | 1,337.85%195.72M | 300.26%48.15M |
Net increase in cash and cash equivalents | 31.85%-774.24M | 40.02%-391.15M | 50.77%-248.87M | -187.54%-772.18M | -326.18%-1.14B | -457.20%-652.11M | -6,970.18%-505.52M | 233.63%882.13M | 149.27%502.28M | 122.97%182.56M |
Add:Begin period cash and cash equivalents | -18.24%3.46B | -18.24%3.46B | -18.26%3.46B | 26.31%4.23B | 26.31%4.23B | 26.31%4.23B | 26.35%4.24B | -16.45%3.35B | -16.45%3.35B | -16.45%3.35B |
End period cash equivalent | -13.25%2.69B | -14.27%3.07B | -13.85%3.21B | -18.24%3.46B | -19.62%3.1B | 1.34%3.58B | 11.50%3.73B | 26.31%4.23B | 28.78%3.85B | 9.85%3.53B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data