BANK OF GANSU
02139
MINSHENG BANK
01988
PSBC
01658
ZYBANK
01216
CM BANK
03968
(Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|
Cash flow from operating activities | |||||||
Earning before tax | -0.25%-202.76M | 158.15%73.5M | 58.44%-189.84M | ---202.26M | ---126.4M | 18.99%-456.77M | ---563.83M |
Profit adjustment | |||||||
Impairment and provisions: | 727.12%488K | 302.63%153K | -91.27%1.02M | --59K | --38K | -48.98%11.71M | --22.96M |
-Impairment of property, plant and equipment (reversal) | ---- | ---- | ---- | ---- | ---- | -70.15%6.16M | --20.63M |
-Impairmen of inventory (reversal) | --430K | --19K | -97.36%152K | ---- | ---- | 132.50%5.75M | --2.47M |
-Impairment of trade receivables (reversal) | -1.69%58K | 252.63%134K | 542.13%871K | --59K | --38K | -32.21%-197K | ---149K |
Revaluation surplus: | -16.74%157.03M | -40.22%66.96M | 44.77%274.11M | --188.6M | --112M | 37.68%189.34M | --137.52M |
-Other fair value changes | -16.74%157.03M | -40.22%66.96M | 44.77%274.11M | --188.6M | --112M | 37.68%189.34M | --137.52M |
Asset sale loss (gain): | -8,900.00%-270K | 166.67%2K | 1,200.00%22K | ---3K | ---3K | -101.87%-2K | --107K |
-Loss (gain) on sale of property, machinery and equipment | -8,900.00%-270K | 166.67%2K | 1,200.00%22K | ---3K | ---3K | -101.87%-2K | --107K |
Depreciation and amortization: | 67.35%37.26M | 25.84%16.39M | 14.96%44.69M | --22.27M | --13.03M | 0.56%38.88M | --38.66M |
-Amortization of intangible assets | 175.13%14.85M | 21.21%5.66M | 51.97%9.62M | --5.4M | --4.67M | 94.62%6.33M | --3.25M |
Financial expense | -32.65%891K | 36.19%365K | 5.08%1.65M | --1.32M | --268K | -32.24%1.57M | --2.32M |
Special items | 11,180.02%374.95M | -9.45%1.64M | 1.19%6.38M | --3.32M | --1.81M | -0.55%6.31M | --6.34M |
Operating profit before the change of operating capital | 2,662.82%367.59M | 21,330.05%159.01M | 166.06%138.04M | --13.31M | --742K | 41.29%-208.96M | ---355.92M |
Change of operating capital | |||||||
Inventory (increase) decrease | -1,108.28%-76.02M | 23.11%11.55M | -642.47%-15.24M | --7.54M | --9.38M | -59.66%2.81M | --6.96M |
Accounts receivable (increase)decrease | -239.90%-27.71M | -141.10%-5.27M | -342.77%-23.83M | ---8.15M | ---2.19M | 163.63%9.82M | --3.72M |
Accounts payable increase (decrease) | 374.33%255.8M | 165.99%75.62M | 758.33%152.95M | --53.93M | --28.43M | -65.10%17.82M | --51.05M |
prepayments (increase)decrease | -168.29%-25.94M | -924.32%-16.59M | -127.61%-3.61M | ---9.67M | ---1.62M | 538.38%13.07M | --2.05M |
Special items for working capital changes | 338.60%17.39M | 12.61%-7.29M | 1,214.73%36.62M | --3.96M | ---8.34M | -174.67%-3.29M | ---1.2M |
Cash from business operations | 739.01%511.11M | 721.74%217.04M | 268.86%284.93M | --60.92M | --26.41M | 42.48%-168.73M | ---293.33M |
Other taxs | -38,425.00%-3.08M | ---3.05M | -620.00%-36K | ---8K | ---- | 0.00%-5K | ---5K |
Net cash from operations | 734.06%508.03M | 710.18%213.99M | 268.84%284.89M | --60.91M | --26.41M | 42.48%-168.74M | ---293.33M |
Cash flow from investment activities | |||||||
Sale of fixed assets | 1,025.00%360K | ---- | 104.55%45K | --32K | --30K | -74.12%22K | --85K |
Purchase of fixed assets | -74.56%-22.07M | -5.27%-8.83M | -43.95%-24.31M | ---12.64M | ---8.39M | 29.19%-16.89M | ---23.85M |
Purchase of intangible assets | -460.98%-20.76M | -69.64%-3.86M | -233.86%-19.03M | ---3.7M | ---2.28M | 27.06%-5.7M | ---7.82M |
Recovery of cash from investments | -87.49%1.25M | 20,783.33%1.25M | -96.33%10.03M | --10.01M | --6K | -72.68%273.23M | --999.98M |
Cash on investment | ---- | ---- | ---10M | ---10M | ---10M | ---- | ---1.2B |
Net cash from investment operations | -152.91%-41.22M | 44.56%-11.44M | -117.26%-43.27M | ---16.3M | ---20.63M | 208.66%250.66M | ---230.68M |
Net cash before financing | 946.34%466.82M | 3,400.69%202.55M | 194.93%241.62M | --44.61M | --5.79M | 115.63%81.93M | ---524.02M |
Cash flow from financing activities | |||||||
New borrowing | ---- | ---- | 2,847.49%884.25M | --884.25M | ---- | --30M | ---- |
Refund | 96.29%-33.01M | ---25M | ---908.22M | ---889.25M | ---- | ---- | ---- |
Issuing shares | ---- | ---- | 212.44%1.19B | --1.12B | --250M | --382.15M | ---- |
Interest paid - financing | ---- | ---- | -10,440.00%-1.05M | ---937K | ---42K | ---10K | ---- |
Absorb investment income | ---- | ---- | ---- | ---- | ---- | ---- | --601.8M |
Issuance expenses and redemption of securities expenses | ---7.54M | ---- | ---- | ---- | ---- | ---- | ---- |
Other items of the financing business | 80.76%-219.92M | 86.92%-34.52M | -246.72%-1.22B | ---1.14B | ---263.82M | ---351.81M | ---- |
Adjustment item of financing business | ---- | ---151K | ---- | ---- | ---- | ---- | ---- |
Net cash from financing operations | -610.05%-273.01M | -235.03%-66.87M | -322.86%-70.15M | ---38.45M | ---19.96M | -94.57%31.48M | --579.43M |
Effect of rate | -500.00%-546K | -3.60%268K | 166.78%388K | ---91K | --278K | -664.47%-581K | ---76K |
Net Cash | 3,044.08%193.8M | 1,057.33%135.68M | 51.21%171.48M | --6.16M | ---14.17M | 104.63%113.4M | --55.42M |
Begining period cash | 90.95%360.84M | 90.95%360.84M | 148.15%188.97M | --188.97M | --188.97M | 265.89%76.15M | --20.81M |
Cash at the end | 184.08%554.09M | 183.75%496.79M | 90.95%360.84M | --195.05M | --175.08M | 148.15%188.97M | --76.15M |
Cash balance analysis | |||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | Unqualified Opinion |
Auditor | -- | -- | Ernst & Young | -- | -- | Ernst & Young | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.