--2024/H2-- / 257.384B--
Aug 28, 20242024/H1272.194B / 279.377B--
Mar 27, 20242023/H2253.589B / 226.767B--
Aug 25, 20232023/H1266.750B / 240.866B--
Mar 24, 20232022/H2223.805B / 198.139B--
Currency:CNYOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 396.37B | -- |
-0.80% | |||
EPS | -- | 1.44 | -- |
+0.70% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data