(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -27.12%126.82M | -29.48%114.92M | 19.90%174.01M | 27.82%162.96M | -8.01%145.12M | 5.68%127.49M | 18.55%157.75M | -10.54%120.64M | 0.35%133.06M | 8.01%134.86M |
Accounts receivable | 52.68%139.97M | -43.01%92M | -52.94%91.68M | 34.36%161.43M | 34.93%194.79M | 38.79%120.15M | 16.19%144.37M | -24.45%86.58M | -3.05%124.25M | -6.61%114.6M |
Related party payments receivable | --20.41M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Advance deposits and other receivables | -29.63%67.28M | -23.53%72.83M | 6.67%95.61M | 33.94%95.24M | 118.39%89.63M | 57.73%71.1M | 12.89%41.04M | -1.55%45.08M | -36.31%36.35M | 42.53%45.79M |
Cash and equivalents | 40.39%302.5M | 43.63%284.31M | 41.30%215.48M | 42.79%197.94M | 23.84%152.5M | -33.60%138.62M | -44.21%123.14M | 30.91%208.76M | -31.15%220.74M | -42.40%159.47M |
Secured deposit | 5.22%255M | 479.55%255M | 505.87%242.35M | 51.72%44M | -11.11%40M | -36.17%29M | -4.26%45M | -18.70%45.43M | -71.87%47M | -82.04%55.88M |
Special items of current assets | -69.57%30.55M | 229.52%87.83M | 1,306.12%100.4M | 288.88%26.65M | -95.28%7.14M | -95.00%6.85M | 416.22%151.21M | 294.62%137.15M | -32.06%29.29M | 21.19%34.76M |
Total current assets | 2.50%942.53M | 31.77%906.89M | 46.15%919.51M | 39.54%688.22M | -5.03%629.17M | -23.37%493.22M | 12.16%662.5M | 18.02%643.64M | -30.47%590.7M | -39.16%545.35M |
Non-current assets | ||||||||||
Property, plant and equipment | 1.47%292.85M | -19.38%269.75M | -18.20%288.6M | -12.11%334.59M | -11.40%352.81M | -10.08%380.69M | -40.33%398.19M | -38.39%423.36M | 3.23%667.28M | 1.41%687.13M |
Investment property | 24.25%122.54M | -11.58%115.61M | -47.26%98.62M | -31.73%130.75M | -3.69%187M | -2.10%191.52M | --194.17M | --195.62M | ---- | ---- |
Advance payment | ---- | ---- | ---- | ---- | ---- | ---- | -83.95%1.99M | -88.86%1.63M | -8.55%12.39M | -86.25%14.64M |
Long-term receivables | ---- | --17.52M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Associated company interest | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -22.19%1.54M | -21.74%1.74M |
Goodwill | 0.49%56.63M | 0.00%56.36M | -0.00%56.36M | 0.00%56.36M | 0.00%56.36M | 0.00%56.36M | 0.00%56.36M | 0.00%56.36M | -0.75%56.36M | -0.75%56.36M |
Deferred tax assets | 433.63%603K | -70.07%44K | -52.52%113K | -57.51%147K | -47.69%238K | -40.65%346K | -36.01%455K | -32.68%583K | -20.11%711K | -27.10%866K |
Special items of non-current assets | -8.98%30.2M | 13.94%27.83M | 34.10%33.18M | -10.20%24.43M | -10.27%24.74M | -15.47%27.2M | -31.05%27.57M | -18.53%32.18M | 53.41%39.98M | 69.23%39.5M |
Total non-current assets | 19.25%689.03M | 4.58%675.24M | -20.45%577.83M | -15.55%645.69M | -7.95%726.35M | -7.28%764.54M | -14.33%789.11M | -13.31%824.6M | 4.30%921.1M | 9.64%951.18M |
Total assets | 8.96%1.63B | 18.61%1.58B | 10.46%1.5B | 6.05%1.33B | -6.62%1.36B | -14.34%1.26B | -3.98%1.45B | -1.89%1.47B | -12.75%1.51B | -15.16%1.5B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 69.64%469.13M | 147.53%414.02M | 82.42%276.55M | -26.52%167.26M | -15.00%151.6M | 53.28%227.64M | -26.49%178.36M | -27.75%148.51M | -43.55%242.62M | -59.47%205.55M |
Tax payable | -72.87%1.16M | -57.18%1.42M | 86.09%4.28M | 52.23%3.31M | 3.60%2.3M | -7.36%2.18M | -0.22%2.22M | -5.58%2.35M | 1,466.90%2.23M | 64.73%2.49M |
Amounts payable to associated parties-current liabilities | ---- | 1,707.90%26.31M | 4.05%38.71M | -96.73%1.46M | 738.90%37.21M | 374.45%44.49M | -67.68%4.44M | -12.36%9.38M | --13.72M | -43.68%10.7M |
Other payables and accrued expenses | -14.83%92.8M | -25.11%95.03M | -8.22%108.96M | 9.37%126.9M | 11.69%118.72M | -1.60%116.02M | -3.92%106.29M | -10.95%117.91M | -25.15%110.64M | 17.48%132.41M |
Bank loans and overdrafts | -16.67%248M | -34.27%188M | 63.86%297.6M | 182.88%286M | -25.99%181.62M | -63.23%101.1M | -22.10%245.4M | -17.66%275M | -18.17%315M | -13.02%334M |
Other loans-current liabilities | 24.56%127.72M | 30.11%128M | 11.84%102.53M | 19.86%98.38M | 9.30%91.68M | -4.09%82.08M | 39.13%83.88M | 74.69%85.59M | 179.90%60.29M | 25.99%48.99M |
Financial lease liabilities-current liabilities | -17.53%3.56M | 118.65%9.94M | -5.39%4.32M | 2.23%4.55M | 2.31%4.56M | -2.78%4.45M | -42.39%4.46M | -45.20%4.57M | 56.00%7.74M | --8.35M |
Deferred income-current liabilities | -13.40%4.2M | -13.72%4.09M | 9.70%4.85M | -1.27%4.74M | 7.15%4.42M | 9.17%4.8M | 28.13%4.13M | 35.27%4.4M | -3.13%3.22M | -2.70%3.25M |
Special items of current liabilities | ---- | --30.66M | --31.03M | ---- | ---- | ---- | --117.56M | --109.16M | ---- | ---- |
Total current liabilities | 8.11%961.11M | 27.19%907.12M | 45.13%889.02M | 18.99%713.17M | -21.41%612.57M | -22.22%599.35M | -0.36%779.47M | 1.48%770.53M | -22.43%782.31M | -29.34%759.3M |
Net current assets | -160.92%-18.57M | 99.08%-229K | 83.62%30.49M | 76.49%-24.95M | 114.20%16.6M | 16.36%-106.13M | 38.95%-116.97M | 40.69%-126.88M | -20.52%-191.61M | -20.03%-213.95M |
Total assets less current liabilities | 10.22%670.46M | 8.74%675.01M | -18.12%608.31M | -5.72%620.73M | 10.54%742.96M | -5.63%658.41M | -7.86%672.14M | -5.36%697.72M | 0.75%729.5M | 6.95%737.23M |
Non-current liabilities | ||||||||||
Long-term bank loan | --9.25M | ---- | ---- | -50.00%9.7M | 497.96%117.2M | --19.4M | --19.6M | ---- | ---- | ---- |
Financial lease liabilities-non-current liabilities | 234.87%104.72M | 271.90%104.72M | 0.73%31.27M | -14.63%28.16M | -11.96%31.04M | -11.89%32.98M | -18.30%35.26M | -20.17%37.43M | 36.37%43.16M | --46.89M |
Deferred tax liability | -5.96%1.18M | -23.39%1.22M | -44.19%1.26M | -40.84%1.6M | -28.04%2.26M | -24.59%2.7M | -21.90%3.14M | -19.72%3.58M | -17.96%4.01M | -16.49%4.45M |
Deferred income-non-current liabilities | 6.49%21.74M | -20.89%15.47M | 3.71%20.41M | -7.25%19.56M | 0.59%19.68M | -1.72%21.09M | 42.19%19.57M | 41.07%21.46M | -18.88%13.76M | -18.31%15.21M |
Total non-current liabilities | 158.55%136.89M | 105.74%121.41M | -68.89%52.94M | -22.52%59.01M | 119.41%170.18M | 21.94%76.17M | 27.29%77.56M | -6.14%62.47M | 13.32%60.93M | 174.85%66.55M |
Total liabilities | 16.56%1.1B | 33.20%1.03B | 20.34%941.97M | 14.31%772.19M | -8.67%782.75M | -18.90%675.52M | 1.64%857.03M | 0.86%832.99M | -20.62%843.24M | -24.84%825.85M |
Total assets less total liabilities | -3.93%533.57M | -1.45%553.6M | -3.04%555.37M | -3.52%561.72M | -3.67%572.78M | -8.34%582.24M | -11.07%594.58M | -5.28%635.25M | -0.26%668.56M | 0.84%670.67M |
Total equity and non-current liabilities | 10.22%670.46M | 8.74%675.01M | -18.12%608.31M | -5.72%620.73M | 10.54%742.96M | -5.63%658.41M | -7.86%672.14M | -5.36%697.72M | 0.75%729.5M | 6.95%737.23M |
Equity | ||||||||||
Share capital | 0.00%112.18M | 0.00%112.18M | 0.00%112.18M | 0.00%112.18M | 0.00%112.18M | 0.00%112.18M | 0.00%112.18M | 0.00%112.18M | 0.00%112.18M | 0.00%112.18M |
Reserve | -5.11%410.01M | -1.92%430.3M | -3.53%432.1M | -3.52%438.73M | -1.74%447.91M | -8.28%454.73M | -13.91%455.86M | -6.72%495.78M | -0.41%529.49M | 0.87%531.48M |
Shareholders' Equity | -4.06%522.18M | -1.53%542.47M | -2.82%544.28M | -2.82%550.9M | -1.40%560.09M | -6.75%566.9M | -11.48%568.04M | -5.55%607.96M | -0.34%641.67M | 0.72%643.65M |
Non-controlling interest | 2.69%11.39M | 2.87%11.13M | -12.60%11.09M | -29.48%10.82M | -52.19%12.69M | -43.79%15.34M | -1.32%26.54M | 1.02%27.29M | 1.62%26.9M | 3.75%27.02M |
Total equity | -3.93%533.57M | -1.45%553.6M | -3.04%555.37M | -3.52%561.72M | -3.67%572.78M | -8.34%582.24M | -11.07%594.58M | -5.28%635.25M | -0.26%668.56M | 0.84%670.67M |
Total equity and total liabilities | 8.96%1.63B | 18.61%1.58B | 10.46%1.5B | 6.05%1.33B | -6.62%1.36B | -14.34%1.26B | -3.98%1.45B | -1.89%1.47B | -12.75%1.51B | -15.16%1.5B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Auditor | -- | -- | -- | BDO LLP | -- | BDO LLP | -- | BDO LLP | -- | BDO LLP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data