(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -2.57%8.26M | -12.23%8M | 6.22%35.09M | 1.42%9.18M | -10.95%8.32M | 15.75%8.47M | 24.53%9.11M | 14.97%33.04M | 3.07%9.05M | 52.52%9.35M |
Cost of revenue | -7.09%2.69M | 16.83%3.41M | 17.55%12.14M | 10.92%3.06M | 26.19%3.27M | 12.01%2.89M | 21.84%2.92M | 9.01%10.33M | -9.80%2.76M | 37.93%2.59M |
Gross profit | -0.23%5.57M | -25.91%4.59M | 1.06%22.95M | -2.74%6.12M | -25.21%5.05M | 17.79%5.58M | 25.84%6.19M | 17.91%22.71M | 9.95%6.29M | 58.98%6.76M |
Operating expense | -4.41%3.58M | 343.04%17.96M | 1.76%13.96M | 43.50%4.19M | -19.71%3.33M | 35.26%3.74M | 16.59%4.05M | 25.39%13.72M | -9.75%2.92M | 50.86%4.14M |
Selling and administrative expenses | -4.41%3.58M | 343.04%17.96M | 1.76%13.96M | 17.08%4.84M | -31.38%2.47M | 35.26%3.74M | 21.27%4.05M | 30.38%13.72M | 46.87%4.13M | 31.18%3.6M |
-Selling and marketing expense | -54.84%112K | 5.26%240K | -14.82%1.08M | -31.15%268.42K | -13.30%339K | 17.54%248K | -18.57%228K | 33.65%1.27M | 69.77%389.88K | 67.09%391K |
-General and administrative expense | -0.83%3.47M | 363.17%17.72M | 3.45%12.88M | 22.11%4.57M | -33.58%2.13M | 36.72%3.5M | 24.91%3.83M | 30.05%12.45M | 44.84%3.74M | 27.84%3.21M |
Other operating expenses | ---- | ---- | ---- | ---- | 58.15%854K | ---- | ---- | ---- | ---- | --540K |
Operating profit | 8.27%1.99M | -724.86%-13.37M | -0.01%8.99M | -42.72%1.93M | -33.93%1.73M | -6.75%1.84M | 48.10%2.14M | 8.06%8.99M | 35.53%3.37M | 73.80%2.61M |
Net non-operating interest income (expenses) | 153.42%86K | -10.16%-141K | -196.42%-838.62K | -62.64%-292.62K | -62.66%-257K | -335.14%-161K | -240.66%-128K | -327.37%-282.92K | -1,194.92%-179.92K | -564.71%-158K |
Non-operating interest income | 249.59%430K | 175.00%209K | 59.54%399.46K | 16.39%64.46K | 20.00%60K | 232.43%123K | -16.48%76K | 75.02%250.38K | 84.26%55.38K | 47.06%50K |
Non-operating interest expense | 21.13%344K | 71.57%350K | 132.15%1.24M | 51.75%357.07K | 52.40%317K | 283.78%284K | --204K | 2,763.49%533.3K | 1,627.08%235.3K | --208K |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | -126.00%-13K | -875.00%-39K | -863.73%-105.39K | -1,284.35%-151.39K | 0 | 50K | -4K | 92.75%-10.94K | 21.16%-10.94K | 0 |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | -83.03%748K | 3,121.54%20.94M | 162.50%11.27M | 344.81%7.51M | -95.75%53K | 367.34%4.41M | 650K | 4.29M | 1.69M | 921.31%1.25M |
Income before tax | -54.17%2.81M | 177.95%7.39M | 48.70%19.31M | 84.67%9M | -58.86%1.52M | 113.21%6.13M | 73.05%2.66M | 56.64%12.99M | 107.51%4.87M | 79.53%3.7M |
Income tax | -63.77%292K | -2.28%857K | 9.95%3.57M | 100.60%1.59M | -74.66%300K | 4.13%806K | 76.10%877K | 52.05%3.25M | 10.71%791.39K | 383.27%1.18M |
Net income | -52.72%2.52M | 266.70%6.53M | 61.62%15.74M | 81.58%7.41M | -51.43%1.22M | 153.35%5.33M | 71.58%1.78M | 58.23%9.74M | 149.89%4.08M | 38.58%2.52M |
Net income continuous operations | -52.72%2.52M | 266.70%6.53M | 61.62%15.74M | 81.58%7.41M | -51.43%1.22M | 153.35%5.33M | 71.58%1.78M | 58.23%9.74M | 149.89%4.08M | 38.58%2.52M |
Noncontrolling interests | -94.62%14K | -294.44%-70K | -27.19%253.17K | 64.61%-52.83K | -96.32%7K | -14.19%260K | 1,100.00%36K | 602.01%347.69K | -73.09%-149.31K | 2,275.00%190K |
Net income attributable to the company | -50.57%2.51M | 278.28%6.6M | 64.90%15.49M | 76.37%7.46M | -47.77%1.22M | 181.56%5.07M | 68.60%1.75M | 50.88%9.39M | 146.03%4.23M | 28.69%2.33M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -50.57%2.51M | 278.28%6.6M | 64.90%15.49M | 76.37%7.46M | -47.77%1.22M | 181.56%5.07M | 68.60%1.75M | 50.88%9.39M | 146.03%4.23M | 28.69%2.33M |
Gross dividend payment | ||||||||||
Basic earnings per share | -52.86%0.0099 | 268.57%0.0258 | 64.69%0.0611 | 90.54%0.0282 | -51.52%0.0048 | 153.01%0.021 | 70.73%0.007 | 50.81%0.0371 | 120.90%0.0148 | 37.50%0.0099 |
Diluted earnings per share | -52.86%0.0099 | 268.57%0.0258 | 64.69%0.0611 | 90.54%0.0282 | -51.52%0.0048 | 153.01%0.021 | 70.73%0.007 | 50.81%0.0371 | 120.90%0.0148 | 37.50%0.0099 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.006 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data