--2024/Q4-- / 262.205B--
Oct 30, 20242024/Q3-- / 206.700B--
Aug 28, 20242024/Q2176.182B / 178.792B--
Apr 29, 20242024/Q1124.944B / 131.718B--
Mar 26, 20242023/Q4180.041B / 198.823B--
Currency:CNYOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 502.25B | -- |
+18.94% | |||
EPS | -- | 8.69 | -- |
+16.35% |
Nov 12, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data