(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (Q9)Sep 30, 2021 | (FY)Dec 31, 2020 | (Q9)Sep 30, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 0.87%102.62M | -8.22%220.89M | --101.73M | -1.84%240.68M | 15.88%245.2M | 15.83%167.92M | -21.01%211.59M | --144.97M | -15.45%267.86M | --316.82M |
Operating income | 0.87%102.62M | -8.22%220.89M | 101.73M | -1.84%240.68M | 15.88%245.2M | 15.83%167.92M | -21.01%211.59M | 144.97M | -15.45%267.86M | 316.82M |
Operating expenses | ||||||||||
Gross profit | ||||||||||
Employee expense | -3.34%-50.49M | -6.57%-100.9M | ---48.86M | 9.50%-94.68M | -5.18%-104.62M | -0.74%-74.54M | 19.04%-99.47M | ---73.99M | 3.54%-122.87M | ---127.38M |
Depreciation and amortization | 12.42%-7.49M | 0.66%-16.97M | ---8.55M | -21.86%-17.08M | -23.52%-14.02M | -3.56%-9.02M | 25.21%-11.35M | ---8.71M | 13.75%-15.17M | ---17.59M |
Special items of operating profit | 6.85%-34.69M | -5.15%-80.38M | ---37.24M | 5.95%-76.45M | -55.55%-81.28M | -54.96%-57.7M | 44.09%-52.26M | ---37.24M | 12.33%-93.47M | ---106.62M |
Operating profit | 40.40%9.95M | -56.86%22.64M | 7.09M | 15.88%52.47M | -6.67%45.28M | 6.49%26.66M | 33.43%48.51M | 25.04M | -44.27%36.36M | 65.24M |
Financing cost | 33.96%-1.44M | 33.06%-3.77M | ---2.18M | -78.09%-5.63M | -73.86%-3.16M | -15.40%-1.68M | 53.85%-1.82M | ---1.46M | 23.80%-3.94M | ---5.17M |
Earning before tax | 73.34%8.52M | -59.72%18.87M | 4.91M | 11.22%46.84M | -9.80%42.12M | 5.94%24.98M | 44.03%46.7M | 23.58M | -46.03%32.42M | 60.07M |
Tax | 6.92%-1.49M | 41.39%-4.35M | ---1.61M | 18.28%-7.41M | -64.09%-9.07M | -133.17%-5.65M | 2.12%-5.53M | ---2.42M | 44.86%-5.65M | ---10.24M |
After-tax profit from continuing operations | 112.27%7.02M | -63.16%14.53M | 3.31M | 19.31%39.43M | -19.72%33.05M | -8.64%19.33M | 53.77%41.17M | 21.16M | -46.27%26.77M | 49.83M |
Earning after tax | 112.27%7.02M | -63.16%14.53M | 3.31M | 19.31%39.43M | -19.72%33.05M | -8.64%19.33M | 53.77%41.17M | 21.16M | -46.27%26.77M | 49.83M |
Profit attributable to shareholders | 112.27%7.02M | -63.16%14.53M | 3.31M | 19.31%39.43M | -19.72%33.05M | -8.64%19.33M | 53.77%41.17M | 21.16M | -46.27%26.77M | 49.83M |
Basic earnings per share | 58.11%0.0117 | -68.18%0.028 | 0.0074 | 0.088 | ||||||
Diluted earnings per share | 58.11%0.0117 | -68.18%0.028 | 0.0074 | 0.088 | ||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion |
Auditor | -- | Ernst & Young | -- | Ernst & Young | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data