--2024/Q4-- / 82.118B--
Oct 30, 20242024/Q383.560B / 84.142B--
Aug 30, 20242024/Q287.489B / 87.435B--
Apr 29, 20242024/Q189.430B / 88.631B--
Mar 28, 20242023/Q482.790B / 81.900B--
Currency:CNYOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 84.14B | 83.65B | -493.56M |
Miss Est. | +1.11% | +0.52% | -0.59% |
EPS | -- | 0.27 | -- |
+3.85% |
Dec 22, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data