BJ ENT WATER
00371
CHINA UNICOM
00762
CHINA TELECOM
00728
ABC
01288
PETROCHINA
00857
(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | -64.47%1.19B | ---- | -59.96%3.36B | ---- | 128.98%8.39B | ---- | 10.41%3.66B | ---- | -25.89%3.32B |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | -14.23%-35.64M | ---- | -39.38%-31.2M | ---- | 34.96%-22.39M | ---- | -1.10%-34.42M | ---- | -56.57%-34.04M |
Interest expense - adjustment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -41.92%76.63M | ---- | 27.83%131.95M |
Impairment and provisions: | ---- | -135.85%-219.5M | ---- | 58.78%612.24M | ---- | 387.63%385.58M | ---- | -153.96%-134.05M | ---- | 263.35%248.42M |
-Impairmen of inventory (reversal) | ---- | -126.68%-121.27M | ---- | 41.26%454.51M | ---- | 527.76%321.77M | ---- | -178.13%-75.22M | ---- | 477.04%96.28M |
-Impairment of trade receivables (reversal) | ---- | -242.30%-98.51M | ---- | -145.10%-28.78M | ---- | 208.46%63.81M | ---- | -138.67%-58.83M | ---- | 194.37%152.14M |
-Other impairments and provisions | ---- | -99.86%270K | ---- | --186.5M | ---- | ---- | ---- | ---- | ---- | ---- |
Revaluation surplus: | ---- | 48.87%104.72M | ---- | 547.69%70.35M | ---- | -116.29%-15.71M | ---- | 828.42%96.47M | ---- | 89.04%-13.24M |
-Fair value of investment properties (increase) | ---- | -23.48%34.87M | ---- | --45.57M | ---- | ---- | ---- | 113.25%742K | ---- | 93.85%-5.6M |
-Other fair value changes | ---- | 181.90%69.85M | ---- | 257.70%24.78M | ---- | -116.42%-15.71M | ---- | 1,352.43%95.72M | ---- | 74.35%-7.64M |
Asset sale loss (gain): | ---- | -730.74%-11.43M | ---- | 142.41%1.81M | ---- | 96.37%-4.27M | ---- | -32.35%-117.75M | ---- | -399.31%-88.97M |
-Available for sale investment sale loss (gain) | ---- | ---12.07M | ---- | ---- | ---- | 71.46%-25.02M | ---- | 11.86%-87.67M | ---- | -6,195.25%-99.47M |
-Loss (gain) from sale of subsidiary company | ---- | ---- | ---- | ---9K | ---- | ---- | ---- | ---27.64M | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | -64.74%642K | ---- | -91.22%1.82M | ---- | 950.72%20.75M | ---- | -123.23%-2.44M | ---- | -66.46%10.5M |
Depreciation and amortization: | ---- | 12.96%900.11M | ---- | 8.75%796.86M | ---- | 23.18%732.71M | ---- | -1.30%594.84M | ---- | 2.10%602.67M |
Financial expense | ---- | 109.90%273.69M | ---- | 61.65%130.39M | ---- | --80.67M | ---- | ---- | ---- | ---- |
Special items | ---- | 1.56%48.75M | ---- | --48M | ---- | ---- | ---- | ---- | ---- | 785.02%96.61M |
Operating profit before the change of operating capital | ---- | -54.80%2.25B | ---- | -47.75%4.99B | ---- | 130.28%9.54B | ---- | -2.73%4.14B | ---- | -17.04%4.26B |
Change of operating capital | ||||||||||
Inventory (increase) decrease | ---- | 51.48%-217.77M | ---- | 61.96%-448.79M | ---- | -565.86%-1.18B | ---- | -39.91%253.27M | ---- | 151.90%421.47M |
Developing property (increase)decrease | ---- | -94.87%62.04M | ---- | 14,313.28%1.21B | ---- | -93.97%8.39M | ---- | -67.55%139.03M | ---- | -76.79%428.45M |
Accounts receivable (increase)decrease | ---- | -100.68%-26.49M | ---- | 241.35%3.87B | ---- | -165.29%-2.74B | ---- | -87.45%-1.03B | ---- | -205.40%-550.48M |
Accounts payable increase (decrease) | ---- | -753.98%-288.55M | ---- | -133.46%-33.79M | ---- | 159.89%100.99M | ---- | -933.78%-168.63M | ---- | -87.39%20.23M |
Financial assets at fair value (increase)decrease | ---- | -216.04%-511.19M | ---- | 1,247.28%440.52M | ---- | 104.17%32.7M | ---- | -2,399.33%-784.58M | ---- | --34.12M |
Special items for working capital changes | ---- | 99.11%-23.21M | ---- | -223.68%-2.62B | ---- | 260.16%2.11B | ---- | 161.63%587.22M | ---- | 62.17%-952.79M |
Cash from business operations | ---- | -83.14%1.25B | ---- | -6.05%7.41B | ---- | 151.15%7.88B | ---- | -14.28%3.14B | ---- | -15.51%3.66B |
Hong Kong profits tax paid | ---- | 55.08%-3.42M | ---- | 9.89%-7.62M | ---- | -6.96%-8.46M | ---- | -747.48%-7.91M | ---- | 31.30%-933K |
China income tax paid | ---- | 70.47%-407.71M | ---- | 7.36%-1.38B | ---- | -74.54%-1.49B | ---- | -78.89%-853.85M | ---- | -1,013.60%-477.31M |
Other taxs | ---- | 48.31%-13.6M | ---- | -19,687.22%-26.32M | ---- | -111.89%-133K | ---- | 100.22%1.12M | ---- | 32.36%-515.02M |
Special items of business | 160.87%302.74M | ---- | -120.08%-497.39M | ---- | 9.09%2.48B | ---- | 94.64%2.27B | ---- | 1.26%1.17B | ---- |
Net cash from operations | 160.87%302.74M | -86.25%823.72M | -120.08%-497.39M | -6.14%5.99B | 9.09%2.48B | 180.24%6.38B | 94.64%2.27B | -14.62%2.28B | 1.26%1.17B | -24.37%2.67B |
Cash flow from investment activities | ||||||||||
Interest received - investment | ---- | 14.23%35.64M | ---- | 39.38%31.2M | ---- | -34.96%22.39M | ---- | 1.10%34.42M | ---- | -81.56%34.04M |
Sale of fixed assets | ---- | 33.64%61.76M | ---- | 307.26%46.21M | ---- | -69.89%11.35M | ---- | -38.34%37.69M | ---- | 64.47%61.12M |
Purchase of fixed assets | ---- | 66.81%-494.94M | ---- | -32.34%-1.49B | ---- | -88.56%-1.13B | ---- | 8.55%-597.5M | ---- | 25.39%-653.36M |
Selling intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --59.61M | ---- | ---- |
Purchase of intangible assets | ---- | 41.75%-25.82M | ---- | 56.34%-44.33M | ---- | -179.23%-101.53M | ---- | 53.92%-36.36M | ---- | ---78.9M |
Sale of subsidiaries | ---- | ---- | ---- | --5K | ---- | ---- | ---- | --223.87M | ---- | ---- |
Recovery of cash from investments | ---- | -49.90%77.07M | ---- | -73.69%153.84M | ---- | -61.80%584.76M | ---- | -35.86%1.53B | ---- | 18.06%2.39B |
Cash on investment | ---- | 61.69%-393.04M | ---- | 39.84%-1.03B | ---- | 7.28%-1.71B | ---- | -244.87%-1.84B | ---- | 90.29%-533.33M |
Other items in the investment business | 40.37%-159.21M | ---- | 46.64%-267.01M | ---- | -410.84%-500.37M | ---- | -93.83%160.98M | --3.89B | 632.34%2.61B | ---- |
Net cash from investment operations | 40.37%-159.21M | 68.27%-739.33M | 46.64%-267.01M | -0.65%-2.33B | -410.84%-500.37M | -170.18%-2.32B | -93.83%160.98M | 171.26%3.3B | 632.34%2.61B | 129.48%1.22B |
Net cash before financing | 118.78%143.53M | -97.70%84.4M | -138.66%-764.4M | -10.01%3.66B | -18.71%1.98B | -27.04%4.07B | -35.58%2.43B | 43.57%5.58B | 470.12%3.78B | 750.19%3.88B |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | -52.66%1.66B | ---- | -48.71%3.5B | ---- | 1,240.32%6.82B | ---- | -39.09%509.09M | ---- | -81.43%835.84M |
Refund | ---- | 11.84%-1.6B | ---- | 65.51%-1.81B | ---- | -128.75%-5.26B | ---- | 38.38%-2.3B | ---- | -81.25%-3.73B |
Issuing shares | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --327.21M | ---- | ---- |
Interest paid - financing | ---- | -95.10%-285.23M | ---- | -54.36%-146.2M | ---- | -8.23%-94.71M | ---- | 39.89%-87.51M | ---- | -23.49%-145.58M |
Dividends paid - financing | ---- | 76.67%-1.09B | ---- | 39.99%-4.68B | ---- | -261.53%-7.8B | ---- | -55.43%-2.16B | ---- | 35.85%-1.39B |
Other items of the financing business | -15.55%590.68M | ---- | 286.43%699.47M | ---- | 91.29%-375.19M | ---8M | -27.66%-4.31B | ---- | -89.81%-3.38B | -161.99%-298.15M |
Net cash from financing operations | -15.55%590.68M | 57.98%-1.32B | 286.43%699.47M | 50.45%-3.14B | 91.29%-375.19M | -70.98%-6.34B | -27.66%-4.31B | 21.56%-3.71B | -89.81%-3.38B | -10,715.14%-4.73B |
Effect of rate | ---- | 71.78%-26.44M | ---- | -140.85%-93.69M | ---- | 69.93%229.32M | ---- | 371.70%134.95M | ---- | 54.11%-49.67M |
Net Cash | 1,230.82%734.21M | -338.33%-1.24B | -104.05%-64.93M | 122.81%518.75M | 185.33%1.6B | -221.83%-2.27B | -569.53%-1.88B | 320.85%1.87B | 135.82%399.82M | -52.90%-845.34M |
Begining period cash | -38.38%2.03B | 14.84%3.29B | 14.84%3.29B | -41.65%2.86B | -41.65%2.86B | 68.84%4.91B | 68.84%4.91B | -23.53%2.91B | -23.53%2.91B | -14.81%3.8B |
Cash at the end | -14.38%2.76B | -38.38%2.03B | -27.80%3.23B | 14.84%3.29B | 47.29%4.47B | -41.65%2.86B | -8.32%3.03B | 68.84%4.91B | 23.11%3.31B | -23.53%2.91B |
Cash balance analysis | ||||||||||
Cash and bank balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --4.91B | ---- | ---- |
Cash and cash equivalent balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --4.91B | ---- | ---- |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.