(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | 93.76%36.63M | 104.58%39.43M | -57.66%18.9M | -45.01%19.27M | 84.09%44.64M | -0.30%35.05M | -6.07%24.25M | 24.52%35.15M | -3.75%25.82M | 109.56%28.23M |
Accounts receivable | 11.85%544.01M | 71.14%747.74M | -9.08%486.38M | -51.98%436.92M | 14.47%534.96M | 185.25%909.86M | 111.91%467.33M | -42.18%318.97M | -39.91%220.53M | 69.95%551.65M |
Advance deposits and other receivables | 14.83%2.98B | 43.87%2.56B | 18.79%2.6B | -5.91%1.78B | 9.73%2.19B | 2.24%1.89B | -15.58%1.99B | -20.65%1.85B | 31.84%2.36B | 77.58%2.34B |
Withholding and tax receivable | -81.17%1.87M | 104.42%20.09M | -49.99%9.91M | --9.83M | --19.82M | ---- | ---- | ---- | ---- | ---- |
Cash and equivalents | -33.49%2.15B | 24.78%2.15B | 68.10%3.23B | -31.71%1.72B | -2.52%1.92B | 17.75%2.52B | 68.47%1.97B | 38.93%2.14B | -52.22%1.17B | 0.26%1.54B |
Fixed time deposit-current assets | 442.10%1.48B | 147.83%1.28B | -29.44%272.09M | 929.52%515.29M | 671.24%385.62M | --50.05M | --50M | ---- | ---- | --100M |
Secured deposit | 17.15%299.77M | 58.04%261.1M | 131.68%255.9M | 594.04%165.22M | 22.72%110.45M | -84.54%23.81M | -60.93%90M | -53.53%154M | -29.37%230.37M | --331.37M |
Financial assets at fair value-current assets | 42.11%75.21M | -64.06%15.26M | -28.83%52.92M | -54.48%42.48M | -90.45%74.36M | -76.55%93.31M | 224.08%778.77M | -17.41%397.86M | -61.65%240.3M | 25.22%481.72M |
Total current assets | 9.22%7.57B | 50.72%7.07B | 31.19%6.93B | -15.09%4.69B | -1.79%5.28B | 12.81%5.53B | 26.53%5.38B | -8.75%4.9B | -23.96%4.25B | 50.20%5.37B |
Non-current assets | ||||||||||
Property, plant and equipment | 32.84%27.73M | 53.37%28.34M | -2.25%20.87M | -32.14%18.48M | -13.78%21.35M | 4.40%27.23M | -17.35%24.77M | -24.23%26.08M | -5.43%29.96M | 11.36%34.42M |
Advance payment | -24.53%53.19M | -80.90%11.95M | --70.49M | 1,217.05%62.56M | ---- | -92.54%4.75M | -69.61%34.21M | -44.04%63.68M | --112.57M | --113.79M |
Financial assets at fair value-non-current assets | 50.37%30.07M | 58.56%36.86M | -13.96%20M | 0.00%23.25M | -7.02%23.25M | -17.90%23.25M | -45.45%25M | -46.90%28.31M | -36.04%45.83M | 37.42%53.32M |
Intangible assets | -1.85%4.81B | -1.88%4.86B | -1.88%4.9B | -2.27%4.95B | -2.70%4.99B | -2.71%5.06B | -2.68%5.13B | -2.56%5.2B | -2.61%5.27B | -0.92%5.34B |
Deferred tax assets | 346.65%37.57M | --34.74M | -38.08%8.41M | ---- | 14.58%13.58M | 21.95%14.55M | 42.01%11.86M | 14.38%11.93M | -4.66%8.35M | 151.81%10.43M |
Special items of non-current assets | -61.23%10.03M | -67.96%14.4M | -44.99%25.87M | -2.77%44.95M | 3.04%47.02M | 24.53%46.23M | 16.16%45.64M | -1.16%37.12M | 6.60%39.29M | 0.70%37.56M |
Total non-current assets | 1.55%5.68B | -1.76%5.47B | 3.71%5.59B | 1.16%5.57B | -4.74%5.39B | -3.64%5.5B | -4.13%5.66B | -4.57%5.71B | -0.20%5.9B | 8.73%5.98B |
Total assets | 5.80%13.24B | 22.25%12.54B | 17.31%12.52B | -6.98%10.26B | -3.30%10.67B | 3.96%11.03B | 8.71%11.03B | -6.54%10.61B | -11.74%10.15B | 25.06%11.35B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 16.59%764.27M | 127.74%880.58M | 115.40%655.54M | 31.80%386.67M | -19.26%304.34M | 1.44%293.37M | 89.95%376.93M | -21.34%289.21M | -24.87%198.43M | 24.55%367.66M |
Tax payable | 22.01%73.99M | 98.29%69.51M | 515.66%60.64M | -18.47%35.05M | -82.05%9.85M | 56.32%42.99M | 1,859.29%54.86M | -62.49%27.5M | -93.16%2.8M | 394.67%73.33M |
Other payables and accrued expenses | -11.35%2.59B | 85.24%2.18B | 71.15%2.92B | -42.54%1.18B | 16.75%1.71B | 38.94%2.05B | 43.54%1.46B | 19.16%1.48B | -43.67%1.02B | -34.97%1.24B |
Bank loans and overdrafts | 377.27%477.27M | -25.37%250M | -70.61%100M | -34.63%335M | -61.18%340.27M | -49.43%512.5M | 12.38%876.54M | -12.75%1.01B | -32.17%780M | 93.60%1.16B |
Financial lease liabilities-current liabilities | 10.74%17.59M | 16.97%16.77M | 823.97%15.88M | 57.94%14.33M | -83.92%1.72M | -36.16%9.08M | -26.09%10.69M | 1.35%14.22M | 30.64%14.47M | --14.03M |
Total current liabilities | 4.52%3.92B | 74.39%3.4B | 58.84%3.75B | -32.98%1.95B | -15.03%2.36B | 3.13%2.91B | 38.07%2.78B | -1.22%2.82B | -38.51%2.01B | -10.01%2.86B |
Net current assets | 14.78%3.64B | 33.90%3.67B | 8.80%3.17B | 4.78%2.74B | 12.39%2.92B | 25.93%2.62B | 16.13%2.6B | -17.29%2.08B | -3.35%2.24B | 525.88%2.51B |
Total assets less current liabilities | 6.35%9.32B | 10.01%9.14B | 5.50%8.76B | 2.33%8.31B | 0.65%8.31B | 4.26%8.12B | 1.44%8.25B | -8.33%7.79B | -1.08%8.14B | 43.91%8.5B |
Non-current liabilities | ||||||||||
Financial lease liabilities-non-current liabilities | -82.84%3.24M | -50.65%11.71M | --18.86M | --23.72M | ---- | ---- | -91.30%1.36M | -61.31%8.62M | -29.53%15.64M | --22.28M |
Deferred tax liability | -22.41%77.57M | -18.53%90.59M | -16.54%99.98M | -15.78%111.18M | -16.94%119.8M | -15.62%132.02M | -17.11%144.24M | -15.74%156.46M | -10.87%174M | -5.75%185.67M |
Adjustment items of non-current liabilities | ---- | ---- | ---300K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current liabilities | -31.83%80.81M | -24.17%102.29M | -1.05%118.54M | 2.19%134.9M | -17.72%119.8M | -20.03%132.02M | -23.23%145.6M | -20.62%165.08M | -12.77%189.65M | 5.56%207.96M |
Total liabilities | 3.40%4B | 68.01%3.5B | 55.95%3.87B | -31.45%2.08B | -15.16%2.48B | 1.85%3.04B | 32.80%2.93B | -2.54%2.99B | -36.91%2.2B | -9.10%3.06B |
Total assets less total liabilities | 6.87%9.24B | 10.58%9.04B | 5.59%8.64B | 2.33%8.17B | 0.98%8.19B | 4.78%7.99B | 2.03%8.11B | -8.02%7.62B | -0.77%7.95B | 45.24%8.29B |
Total equity and non-current liabilities | 6.35%9.32B | 10.01%9.14B | 5.50%8.76B | 2.33%8.31B | 0.65%8.31B | 4.26%8.12B | 1.44%8.25B | -8.33%7.79B | -1.08%8.14B | 43.91%8.5B |
Equity | ||||||||||
Share capital | 0.00%154K | 0.00%154K | 0.00%154K | 0.00%154K | 0.00%154K | 0.65%154K | 0.65%154K | 0.66%153K | 0.66%153K | 16.92%152K |
Reserve | -1.53%8.27B | 0.29%8.35B | 1.18%8.39B | 0.96%8.33B | -0.65%8.3B | -0.18%8.25B | -0.25%8.35B | -0.23%8.26B | 2.09%8.37B | 34.53%8.28B |
Retained profit | 288.96%972.91M | 539.42%687.76M | 327.72%250.13M | 40.18%-156.52M | 54.91%-109.84M | 59.20%-261.64M | 42.77%-243.61M | -13,294.12%-641.23M | -120.38%-425.66M | 101.07%4.86M |
Shareholders' Equity | 6.87%9.24B | 10.63%9.04B | 5.59%8.64B | 2.31%8.17B | 0.98%8.19B | 4.78%7.99B | 2.03%8.11B | -8.02%7.62B | -0.77%7.95B | 45.35%8.29B |
Non-controlling interest | ---- | -305.72%-2.91M | --284K | --1.42M | ---- | ---- | ---- | ---- | ---- | ---- |
Total equity | 6.87%9.24B | 10.58%9.04B | 5.59%8.64B | 2.33%8.17B | 0.98%8.19B | 4.78%7.99B | 2.03%8.11B | -8.02%7.62B | -0.77%7.95B | 45.24%8.29B |
Total equity and total liabilities | 5.80%13.24B | 22.25%12.54B | 17.31%12.52B | -6.98%10.26B | -3.30%10.67B | 3.96%11.03B | 8.71%11.03B | -6.54%10.61B | -11.74%10.15B | 25.06%11.35B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data