Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
YANCHANG PETRO
00346
| (Q3)Nov 30, 2025 | (Q2)Aug 31, 2025 | (Q1)May 31, 2025 | (FY)Feb 28, 2025 | (Q4)Feb 28, 2025 | (Q3)Nov 30, 2024 | (Q2)Aug 31, 2024 | (Q1)May 31, 2024 | (FY)Feb 29, 2024 | (Q4)Feb 29, 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow (Indirect Method) | ||||||||||
| Cash from operating activities | -45.35%1.66M | 792.75%8.12M | -150.28%-621K | 151.69%5.15M | 202.35%2.05M | -35.56%3.03M | -142.65%-1.17M | 818.02%1.24M | 29.34%2.05M | -192.34%-2M |
| Net profit before non-cash adjustment | -14.60%1.36M | 135.57%2.07M | -37.51%1.35M | 40.12%6.81M | 116.21%2.18M | 4.11%1.6M | -44.02%880K | 188.35%2.15M | -35.33%4.86M | 80.89%1.01M |
| Total adjustment of non-cash items | 84.44%1.22M | -34.15%592K | -18.88%434K | 37.95%3.44M | 50.07%1.34M | 147.01%662K | 32.40%899K | -17.82%535K | 434.56%2.49M | 357.84%895.56K |
| -Depreciation and amortization | 0.32%622K | 7.26%606K | 7.85%577K | 2.16%2.32M | 0.51%599.88K | 15.24%620K | -0.53%565K | -5.81%535K | 1.77%2.27M | 4.10%596.83K |
| -Reversal of impairment losses recognized in profit and loss | 72,800.00%727K | -87.53%46K | -33.33%-8K | 99.17%1.13M | 146.52%769.74K | -100.49%-1K | 1,745.00%369K | -118.75%-6K | 400.15%568.24K | 2,182.29%312.24K |
| -Share of associates | -19.09%-131K | 26.95%-122K | -95.35%-168K | -20.57%-333.86K | 135.58%29.14K | 37.50%-110K | -1,755.56%-167K | -760.00%-86K | 87.77%-276.9K | 34.78%-81.9K |
| -Disposal profit | -1,875.00%-71K | --1K | --0 | 59.26%-197.8K | -35,884.95%-200.8K | 101.02%4K | --0 | 98.55%-1K | 52.71%-485.56K | 99.94%-558 |
| -Other non-cash items | -50.34%74K | -53.79%61K | -64.52%33K | 24.71%519.98K | 111.71%145.98K | 58.51%149K | 6.45%132K | -28.46%93K | -17.09%416.95K | -43.44%68.95K |
| Changes in working capital | -219.77%-927K | 284.82%5.45M | -65.13%-2.4M | 3.87%-5.1M | 62.33%-1.47M | -73.35%774K | -7.94%-2.95M | 7.39%-1.45M | -2.31%-5.31M | -336.25%-3.91M |
| -Change in receivables | -855.56%-680K | 143.66%892K | -7.61%-1.57M | 85.15%-1.2M | 212.51%2.21M | 109.49%90K | 26.14%-2.04M | 40.00%-1.46M | -269.25%-8.11M | -183.05%-1.96M |
| -Change in inventory | -413.62%-1.34M | -82.71%180K | 94.58%-161K | 23.53%-1.65M | -176.13%-144.9K | 128.49%426K | 782.20%1.04M | -206.08%-2.97M | 50.79%-2.16M | 114.66%190.32K |
| -Change in prepaid assets | 164.52%60K | 1,810.00%382K | 120.24%17K | -1,866.32%-349.64K | -22.54%-192.64K | -232.86%-93K | -13.04%20K | -200.00%-84K | 126.54%19.8K | -27.20%-157.21K |
| -Change in payables | 193.16%1.03M | 303.15%4M | -122.48%-688K | -138.51%-1.9M | -68.77%-3.34M | -93.35%351K | -1,706.42%-1.97M | 75.16%3.06M | 189.40%4.93M | -7.84%-1.98M |
| Dividends paid (cash flow from operating activities) | ||||||||||
| Dividends received (cash flow from operating activities) | ||||||||||
| Interest paid (cash flow from operating activities) | 0 | 0 | 0 | 57.45%-2.48K | -375.29%-479 | 0 | 0 | 0.00%-2K | -89.28%-5.83K | 105.65%174 |
| Interest received (cash flow from operating activities) | 19.30%68K | 36.36%90K | 22.64%65K | 2.72%257.33K | -0.23%81.33K | -8.06%57K | 13.79%66K | 8.16%53K | 8.27%250.51K | 35.02%81.51K |
| Tax refund paid | -23.41%-738K | -45.13%-328K | -105.49%-487K | -0.51%-1.51M | -191.27%-448.65K | -3.64%-598K | 43.22%-226K | 36.46%-237K | 16.40%-1.5M | 51.98%-154.03K |
| Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating cash flow | -60.38%987K | 691.67%7.88M | -199.43%-1.04M | 394.16%3.89M | 181.08%1.68M | -40.55%2.49M | -61.06%-1.33M | 310.64%1.05M | 6,122.67%787.67K | -118.82%-2.08M |
| Investing cash flow | ||||||||||
| Net PPE purchase and sale | -38.73%-240K | -673.20%-750K | -1,100.00%-48K | -111.93%-294.67K | -102.49%-20.67K | -109.39%-173K | 55.91%-97K | -123.53%-4K | 142.13%2.47M | -68.91%829.57K |
| Net business purchase and sale | --0 | --0 | --0 | -111.50%-2.12M | --0 | --0 | --0 | ---2.12M | ---1M | ---1M |
| Advance cash and loans provided to other parties | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
| Net changes in other investments | ---- | ---- | ---- | -121.31%-59.14K | -221.96%-170.14K | --0 | --0 | 233.73%111K | 183.33%277.5K | 268.07%139.5K |
| Investing cash flow | -38.73%-240K | -673.20%-750K | 97.61%-48K | -241.31%-2.47M | -516.96%-190.81K | -110.17%-173K | -167.83%-97K | -2,942.42%-2.01M | 154.32%1.75M | -101.20%-30.93K |
| Financing cash flow | ||||||||||
| Net issuance payments of debt | -182.05%-1.25M | -658.91%-3.49M | 120.00%2.56M | 68.92%-1.13M | -43.67%-3.35M | 223.86%1.52M | 54.99%-460K | 21.10%1.17M | -93.00%-3.62M | -207.35%-2.33M |
| Increase or decrease of lease financing | 5.44%-139K | -32.32%-131K | -78.67%-134K | -35.20%-458.46K | -69.49%-137.46K | -68.97%-147K | -19.28%-99K | 14.77%-75K | 18.96%-339.1K | 25.89%-81.1K |
| Cash dividends paid | --0 | ---- | ---- | 0.00%-694.74K | 0.00%257 | --0 | ---- | ---- | 0.00%-694.74K | 134.59%257 |
| Interest paid (cash flow from financing activities) | 31.07%-142K | 23.74%-151K | 31.94%-98K | -17.11%-774.83K | -50.58%-226.83K | -32.05%-206K | -11.24%-198K | 18.64%-144K | 9.51%-661.64K | 15.93%-150.64K |
| Financing cash flow | -230.91%-1.53M | -207.64%-4.47M | 146.41%2.33M | 42.56%-3.05M | -44.89%-3.72M | 153.92%1.17M | -13.17%-1.45M | 35.72%946K | -42.90%-5.32M | -144.59%-2.56M |
| Net cash flow | ||||||||||
| Beginning cash position | 36.89%19.18M | -2.23%16.52M | -9.64%15.28M | -14.13%16.91M | -18.91%17.5M | -21.52%14.01M | -14.77%16.89M | -14.13%16.91M | -13.30%19.69M | 12.97%21.58M |
| Current changes in cash | -122.43%-782K | 192.47%2.66M | 9,638.46%1.24M | 41.40%-1.63M | 52.45%-2.22M | -6.42%3.49M | -46.47%-2.88M | -109.77%-13K | 7.92%-2.78M | -895.64%-4.67M |
| End cash Position | 5.14%18.4M | 36.89%19.18M | -2.23%16.52M | -9.64%15.28M | -9.64%15.28M | -18.91%17.5M | -21.52%14.01M | -14.77%16.89M | -14.13%16.91M | -14.13%16.91M |
| Free cash flow | -71.98%649K | 599.02%7.13M | -204.50%-1.09M | 3,375.01%3.59M | 164.44%1.66M | -43.43%2.32M | -33.30%-1.43M | 289.82%1.04M | 94.30%-109.76K | -126.07%-2.58M |
| Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.