(Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -31.30%62.62M | -13.72%76.01M | 35.01%91.15M | 65.77%88.09M | 51.73%67.52M | 96.84%53.14M | --44.5M | 86.36%27M | 1.62%14.49M | --14.26M |
Accounts receivable | 97.17%10.4M | 45.53%10.27M | 42.54%5.27M | -47.16%7.06M | -46.60%3.7M | 29.24%13.35M | --6.93M | 76.31%10.33M | -40.24%5.86M | --9.81M |
Advance deposits and other receivables | -20.16%111.14M | 3.04%119.84M | 5.98%139.21M | 0.30%116.3M | -0.21%131.36M | 7.94%115.96M | --131.63M | 57.29%107.43M | 13.62%68.3M | --60.11M |
Cash and equivalents | 9.64%533.78M | 6.75%603.22M | -65.18%486.84M | -63.92%565.09M | 208.59%1.4B | 434.80%1.57B | --453.1M | 226.16%292.86M | 31.12%89.79M | --68.48M |
Fixed time deposit-current assets | ---- | ---- | --145.9M | --412.94M | ---- | ---- | ---- | ---- | ---- | ---- |
Secured deposit | --1.13M | ---- | ---- | ---- | ---- | ---- | --149.5M | ---- | ---- | ---- |
Total current assets | -17.19%719.07M | -31.96%809.33M | -45.75%868.37M | -31.98%1.19B | 103.75%1.6B | 299.59%1.75B | --785.65M | 145.25%437.61M | 16.89%178.43M | --152.65M |
Non-current assets | ||||||||||
Property, plant and equipment | -27.95%505.56M | -3.70%618.55M | 32.45%701.7M | 42.66%642.3M | 39.16%529.79M | 45.49%450.21M | --380.72M | 33.88%309.44M | 37.45%231.14M | --168.16M |
Advance payment | -46.77%2.75M | -77.25%2.11M | -18.51%5.16M | 513.93%9.26M | 185.56%6.33M | -63.17%1.51M | --2.22M | 63.87%4.1M | 189.57%2.5M | --863K |
Intangible assets | -1.91%38.15M | -11.38%35.16M | -7.01%38.89M | -3.83%39.68M | 22.48%41.82M | 1,063.15%41.26M | --34.15M | 7.26%3.55M | 136.55%3.31M | --1.4M |
Deferred tax assets | 25.73%119.12M | 78.12%107.63M | 102.62%94.74M | 85.67%60.42M | 42.84%46.76M | 12.17%32.54M | --32.74M | 39.13%29.01M | 66.60%20.85M | --12.52M |
Total non-current assets | -26.35%1.37B | -6.07%1.64B | 21.23%1.86B | 20.01%1.74B | 26.48%1.53B | 25.41%1.45B | --1.21B | 53.66%1.16B | 29.39%752.78M | --581.8M |
Total assets | -23.43%2.09B | -16.58%2.44B | -13.00%2.73B | -8.41%2.93B | 56.88%3.13B | 100.66%3.2B | --2B | 71.21%1.59B | 26.79%931.21M | --734.45M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -20.12%168.2M | 46.32%210.87M | 68.31%210.56M | -36.15%144.12M | -40.99%125.1M | 63.28%225.71M | --212.01M | 79.29%138.23M | 23.42%77.1M | --62.47M |
Tax payable | 26.79%9.15M | -23.10%6.81M | -58.34%7.22M | -85.99%8.86M | -65.99%17.32M | -14.13%63.22M | --50.94M | 90.83%73.62M | -23.57%38.58M | --50.48M |
Bank loans and overdrafts | --132.63M | --152.82M | ---- | ---- | -69.48%65.43M | 186.71%74.17M | --214.4M | -42.29%25.87M | --44.83M | ---- |
Financial lease liabilities-current liabilities | -19.02%147.61M | -10.76%170.04M | 22.10%182.28M | 2.97%190.55M | -5.50%149.29M | 25.84%185.06M | --157.98M | 51.81%147.05M | 28.50%96.87M | --75.38M |
Total current liabilities | 16.47%656.72M | 45.01%722.9M | 7.44%563.85M | -32.42%498.51M | -35.77%524.82M | 46.02%737.68M | --817.12M | 79.96%505.2M | 36.79%280.73M | --205.22M |
Net current assets | -79.53%62.35M | -87.49%86.43M | -71.70%304.52M | -31.65%690.97M | 3,519.61%1.08B | 1,595.77%1.01B | ---31.47M | 33.93%-67.59M | -94.57%-102.3M | ---52.58M |
Total assets less current liabilities | -33.84%1.43B | -29.20%1.72B | -17.11%2.16B | -1.21%2.43B | 121.06%2.61B | 126.01%2.46B | --1.18B | 67.44%1.09B | 22.91%650.49M | --529.22M |
Non-current liabilities | ||||||||||
Financial lease liabilities-non-current liabilities | -30.01%623.83M | -8.56%772.69M | 11.51%891.3M | 10.85%845.05M | 24.04%799.29M | 11.63%762.3M | --644.38M | 66.08%682.88M | 26.54%411.17M | --324.93M |
Deferred tax liability | 160.52%4.43M | 347.14%6.72M | 96.99%1.7M | 54.05%1.5M | -10.37%864K | 345.21%975K | --964K | 13.47%219K | -75.69%193K | --794K |
Total non-current liabilities | -29.65%628.26M | -7.93%779.41M | 11.60%893M | 10.91%846.55M | 23.99%800.16M | 11.74%763.28M | --645.35M | 66.06%683.1M | 26.29%411.37M | --325.73M |
Total liabilities | -11.80%1.28B | 11.69%1.5B | 9.95%1.46B | -10.39%1.35B | -9.40%1.32B | 26.31%1.5B | --1.46B | 71.70%1.19B | 30.35%692.09M | --530.95M |
Total assets less total liabilities | -36.79%801.82M | -40.56%942.25M | -29.82%1.27B | -6.66%1.59B | 238.29%1.81B | 318.25%1.7B | --534.33M | 69.81%406.06M | 17.51%239.12M | --203.5M |
Total equity and non-current liabilities | -33.84%1.43B | -29.20%1.72B | -17.11%2.16B | -1.21%2.43B | 121.06%2.61B | 126.01%2.46B | --1.18B | 67.44%1.09B | 22.91%650.49M | --529.22M |
Equity | ||||||||||
Share capital | 0.00%8K | 0.00%8K | 0.00%8K | 0.00%8K | 14.29%8K | --8K | --7K | ---- | ---- | ---- |
Share premium | -0.13%1.33B | 0.00%1.33B | 0.00%1.33B | 7.41%1.33B | --1.33B | --1.24B | ---- | ---- | ---- | ---- |
Other reserves | 0.07%155.68M | 0.09%155.63M | 0.23%155.57M | 0.03%155.49M | -35.81%155.22M | 0.96%155.45M | --241.8M | 2.40%153.97M | 0.00%150.37M | --150.37M |
Retained profit | -924.35%-508.41M | -309.47%-369.84M | -115.50%-49.63M | -41.63%176.56M | 9.43%320.1M | 19.99%302.48M | --292.53M | 184.03%252.09M | 67.05%88.76M | --53.13M |
Special items of shareholders' rights and interests | -3.45%-175.53M | -122.09%-175.53M | ---169.69M | ---79.04M | ---- | ---- | ---- | ---- | ---- | ---- |
Shareholders' Equity | -36.76%802.2M | -40.54%942.56M | -29.82%1.27B | -6.66%1.59B | 238.29%1.81B | 318.25%1.7B | --534.33M | 69.81%406.06M | 17.51%239.12M | --203.5M |
Non-controlling interest | ---382K | ---306K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total equity | -36.79%801.82M | -40.56%942.25M | -29.82%1.27B | -6.66%1.59B | 238.29%1.81B | 318.25%1.7B | --534.33M | 69.81%406.06M | 17.51%239.12M | --203.5M |
Total equity and total liabilities | -23.43%2.09B | -16.58%2.44B | -13.00%2.73B | -8.41%2.93B | 56.88%3.13B | 100.66%3.2B | --2B | 71.21%1.59B | 26.79%931.21M | --734.45M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
Auditor | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | -- | PricewaterhouseCoopers | PricewaterhouseCoopers | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data