Oct 28, 20212021/Q37.147B / 7.737B--
Aug 26, 20202020/Q26.466B / 7.816B--
Mar 25, 20202019/Q49.800B / 8.592B--
Oct 30, 20192019/Q37.772B / 7.948B--
Aug 21, 20192019/Q27.675B / 6.502B--
Currency:CNYOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 33.66B | -- |
+14.08% | |||
EPS | -- | 0.51 | -- |
+6.25% |
Nov 22, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data