03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 24/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 23/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 22/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 21/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 20/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 17/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 16/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 15/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 14/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 13/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 10/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 09/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 08/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 07/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 06/01/2025
Xtrackers MSCI China A UCITS ETF: Monthly Return on Movement of Open-ended Collective Investment Scheme, 31/12/2024
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 03/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 02/01/2025
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 31/12/2024
03020, 03036, 03015, 02848, 03007 & 03087 Summary Information, 30/12/2024