(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | (FY)Dec 31, 2016 | |
---|---|---|---|---|---|---|---|---|
Total revenue | 42.43%68.3M | 4.73%47.95M | 3.42%45.79M | 6.22%44.27M | -31.98%41.68M | 27.08%61.28M | 8.98%48.22M | 44.25M |
Cost of revenue | 36.74%51.16M | 10.09%37.42M | 4.55%33.99M | -10.78%32.51M | -28.47%36.43M | 39.15%50.93M | 19.36%36.6M | 30.67M |
Gross profit | 62.66%17.14M | -10.70%10.54M | 0.27%11.8M | 124.28%11.77M | -49.29%5.25M | -10.97%10.34M | -14.47%11.62M | 13.58M |
Operating expense | 9.94%5.55M | 7.35%5.05M | -23.30%4.7M | -30.54%6.13M | 17.26%8.83M | 48.75%7.53M | 0.50%5.06M | 5.04M |
Staff costs | ---- | ---- | ---- | ---- | ---- | ---- | 32.92%1.73M | --1.3M |
Selling and administrative expenses | 3.80%5.2M | 24.75%5.01M | -16.89%4.02M | -24.28%4.84M | -15.16%6.39M | 170.31%7.53M | -14.44%2.78M | --3.25M |
-Selling and marketing expense | 3.12%2.27M | 27.09%2.2M | -3.70%1.73M | -15.31%1.8M | 5.79%2.13M | 0.20%2.01M | 5.75%2.01M | --1.9M |
-General and administrative expense | 4.34%2.93M | 22.97%2.81M | -24.73%2.28M | -28.76%3.03M | -22.80%4.26M | 609.15%5.52M | -42.67%778K | --1.36M |
Research and development costs | ---- | ---- | ---- | ---- | ---- | ---- | -9.77%120K | --133K |
Depreciation and amortization | ---- | ---- | ---- | ---- | ---- | ---- | 61.59%446K | --276K |
-Depreciation | ---- | ---- | ---- | ---- | ---- | ---- | 61.59%446K | --276K |
Rent and land expenses | ---- | ---- | ---- | ---- | ---- | ---- | -10.26%105K | --117K |
Other operating expenses | 386.56%376.03K | -88.70%77.28K | -47.20%684.06K | -46.93%1.3M | --2.44M | ---- | -173.33%-123K | ---45K |
Total other operating income | -30.14%29.45K | --42.16K | ---- | --0 | ---- | ---- | ---- | ---- |
Operating profit | 111.16%11.59M | -22.67%5.49M | 25.91%7.1M | 257.34%5.64M | -227.15%-3.58M | -57.05%2.82M | -23.29%6.56M | 8.55M |
Net non-operating interest income (expenses) | -9.92%-1.02M | -80.88%-926K | 46.05%-511.95K | 19.66%-948.87K | 8.60%-1.18M | -69.70%-1.29M | 5.57%-761.5K | -806.42K |
Non-operating interest income | 11.75%28.97K | -10.01%25.92K | -72.94%28.81K | 2,088.08%106.45K | --4.87K | ---- | 221.43%45K | --14K |
Non-operating interest expense | 9.28%1.01M | 97.22%920.21K | -55.41%466.6K | -8.32%1.05M | -6.47%1.14M | 56.27%1.22M | 0.73%780.9K | --775.23K |
Total other finance cost | 30.07%41.25K | -57.23%31.72K | 731.20%74.15K | -80.01%8.92K | -37.98%44.63K | 181.10%71.96K | -43.35%25.6K | --45.19K |
Net investment income | 35.34%129.81K | 143.55%95.91K | 296.24%39.38K | -76.79%9.94K | 42.82K | |||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||
Income from associates and other participating interests | ||||||||
Special income (charges) | -43.35%384.92K | -39.96%679.43K | -79.51%1.13M | 209.62%5.52M | 1.78M | 1,626.76%1.23M | 71K | |
Less:Other special charges | -130.32%-254.5K | -156.98%-110.5K | 98.98%-43K | ---4.21M | ---- | ---- | ---- | ---406K |
Less:Write off | 77.08%-130.42K | 47.74%-568.93K | 16.85%-1.09M | 26.59%-1.31M | ---1.78M | ---- | -465.97%-1.23M | --335K |
Other non-operating income (expenses) | 51.38%147.34K | 3.26%97.33K | 685.49%94.26K | 12K | 16,526.86%2.96M | -146.15%-18K | 39K | |
Income before tax | 106.69%11.23M | -30.77%5.43M | -23.28%7.85M | 448.44%10.23M | -165.52%-2.94M | -36.03%4.48M | -10.79%7M | 7.85M |
Income tax | 44.44%2.74M | -9.48%1.9M | 0.40%2.1M | 1,424.81%2.09M | -91.52%136.86K | 90.43%1.61M | -68.83%847.6K | 2.72M |
Net income | 140.07%8.49M | -38.53%3.54M | -29.35%5.75M | 365.01%8.14M | -207.18%-3.07M | -53.43%2.87M | 19.96%6.16M | 5.13M |
Net income continuous operations | 140.07%8.49M | -38.53%3.54M | -29.35%5.75M | 365.01%8.14M | -207.18%-3.07M | -53.43%2.87M | 19.96%6.16M | --5.13M |
Noncontrolling interests | ||||||||
Net income attributable to the company | 140.07%8.49M | -38.53%3.54M | -29.35%5.75M | 365.01%8.14M | -207.18%-3.07M | -53.43%2.87M | 19.96%6.16M | 5.13M |
Preferred stock dividends | ||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 140.07%8.49M | -38.53%3.54M | -29.35%5.75M | 365.01%8.14M | -207.18%-3.07M | -53.43%2.87M | 19.96%6.16M | 5.13M |
Gross dividend payment | ||||||||
Basic earnings per share | 139.63%0.0393 | -38.35%0.0164 | -29.44%0.0266 | 294.33%0.0377 | -246.15%-0.0194 | -53.42%0.0133 | 19.94%0.0285 | 0.0238 |
Diluted earnings per share | 139.63%0.0393 | -38.35%0.0164 | -29.44%0.0266 | 294.33%0.0377 | -246.15%-0.0194 | -53.42%0.0133 | 19.94%0.0285 | 0.0238 |
Dividend per share | -28.57%0.01 | -39.13%0.014 | 64.29%0.023 | 0.014 | ||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data