--2024/Q4-- / 58.806B--
Oct 30, 20242024/Q350.915B / 62.200B--
Aug 28, 20242024/Q251.797B / 69.485B--
Apr 26, 20242024/Q153.437B / 62.286B--
Mar 27, 20242023/Q458.706B / 54.539B--
Currency:CNYOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 63.78B | -- |
+3.31% | |||
EPS | -- | 6.75 | -- |
-- |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data