Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
KUNLUN ENERGY
00135
5
CHINA OILFIELD
02883
| (Q1)Mar 31, 2026 | (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash flow from operating activities | ||||||||||
| Earning before tax | ---- | 79.77%805.06M | ---- | ---- | ---- | -79.17%447.83M | ---- | ---- | ---- | -17.15%2.15B |
| Profit adjustment | ||||||||||
| Investment loss (gain) | ---- | -160.33%-433.82M | ---- | ---- | ---- | 50.72%-166.64M | ---- | ---- | ---- | ---338.18M |
| Impairment and provisions: | ---- | 8.88%37.04M | ---- | ---- | ---- | -50.04%34.02M | ---- | ---- | ---- | 177.10%68.1M |
| -Other impairments and provisions | ---- | 8.88%37.04M | ---- | ---- | ---- | -50.04%34.02M | ---- | ---- | ---- | 177.10%68.1M |
| Revaluation surplus: | ---- | -108.42%-42.26M | ---- | ---- | ---- | 242.21%501.69M | ---- | ---- | ---- | 35.67%-352.77M |
| -Other fair value changes | ---- | -108.42%-42.26M | ---- | ---- | ---- | 242.21%501.69M | ---- | ---- | ---- | 35.67%-352.77M |
| Asset sale loss (gain): | ---- | 28.12%-2.56M | ---- | ---- | ---- | -1,994.43%-3.56M | ---- | ---- | ---- | 100.36%188.09K |
| -Loss (gain) on sale of property, machinery and equipment | ---- | 28.12%-2.56M | ---- | ---- | ---- | -1,994.43%-3.56M | ---- | ---- | ---- | 116.20%188.09K |
| Depreciation and amortization: | ---- | 1.49%369.48M | ---- | ---- | ---- | 7.38%364.04M | ---- | ---- | ---- | 19.02%339.02M |
| -Amortization of intangible assets | ---- | -11.77%78.34M | ---- | ---- | ---- | 19.70%88.79M | ---- | ---- | ---- | 15.33%74.18M |
| -Other depreciation and amortization | ---- | 7.30%42.81M | ---- | ---- | ---- | 19.67%39.9M | ---- | ---- | ---- | --33.34M |
| Financial expense | ---- | -12.75%107.51M | ---- | ---- | ---- | 5.05%123.21M | ---- | ---- | ---- | 41.01%117.29M |
| Change of operating capital | ||||||||||
| Inventory (increase) decrease | ---- | -360.12%-9.52M | ---- | ---- | ---- | 183.81%3.66M | ---- | ---- | ---- | 72.66%-4.36M |
| Accounts receivable (increase)decrease | ---- | 80.35%-199.8M | ---- | ---- | ---- | -41.35%-1.02B | ---- | ---- | ---- | -372.14%-719.47M |
| Accounts payable increase (decrease) | ---- | -31.95%511.49M | ---- | ---- | ---- | 773.77%751.59M | ---- | ---- | ---- | -242.74%-111.55M |
| Special items of business | 60.51%317.7M | -142.21%-24.54M | 27.78%739.56M | 130.43%408.62M | 37.26%197.93M | 2,495.74%58.13M | -13.96%578.77M | -52.72%177.33M | 405.83%144.2M | --2.24M |
| Net cash from operations | 60.51%317.7M | 1.92%1.12B | 27.78%739.56M | 130.43%408.62M | 37.26%197.93M | -4.64%1.1B | -13.96%578.77M | -52.72%177.33M | 405.83%144.2M | 1.49%1.15B |
| Cash flow from investment activities | ||||||||||
| Dividend received - investment | 278.85%118.5M | 921.98%639.15M | 394.57%165.74M | 61.16%21.08M | 206.93%31.28M | 43.97%62.54M | 60.30%33.51M | 16.83%13.08M | -1.32%10.19M | 725.39%43.44M |
| Sale of fixed assets | 692.57%275.17K | 154.02%5.93M | 1,035.75%2.14M | 1,467.29%2.02M | -85.64%34.72K | -56.04%2.34M | -96.07%188.38K | -97.30%128.66K | 3,452.22%241.79K | 163.13%5.31M |
| Purchase of fixed assets | -4.86%-50.43M | 39.88%-214.37M | 37.57%-173.58M | 50.15%-100.83M | 56.88%-48.09M | -13.64%-356.55M | -30.57%-278.06M | -28.85%-202.26M | -33.38%-111.54M | 20.06%-313.76M |
| Acquisition of subsidiaries | 82.29%-400K | 55.10%-164.95M | -451.64%-115.65M | ---2.26M | ---2.26M | -2.92%-367.35M | 93.91%-20.96M | ---- | ---- | 81.76%-356.93M |
| Recovery of cash from investments | 200.75%353.73M | 4.89%2.19B | 187.17%1.78B | 258.83%1.03B | -22.70%117.62M | 77.91%2.09B | -5.61%619.03M | -17.94%286.9M | -32.76%152.16M | 235.89%1.17B |
| Cash on investment | 54.72%-338.56M | 68.98%-1.92B | 81.31%-1.14B | 81.53%-874.39M | -338.59%-747.79M | -188.32%-6.18B | -250.89%-6.09B | -395.09%-4.73B | 76.21%-170.5M | -135.18%-2.14B |
| Other items in the investment business | -233.76%-28.88M | -758.56%-49.19M | -269.89%-24.41M | -311.05%-29.2M | -3,168.39%-8.65M | -86.62%7.47M | -24.69%14.37M | -64.44%13.84M | -101.64%-264.77K | --55.85M |
| Net cash from investment operations | 108.24%54.24M | 110.37%491.56M | 108.63%493.71M | 100.99%45.89M | -449.52%-657.87M | -208.89%-4.74B | -259.38%-5.72B | -552.28%-4.62B | 78.13%-119.72M | 40.20%-1.53B |
| Net cash before financing | 180.87%371.94M | 144.20%1.61B | 123.97%1.23B | 110.23%454.51M | -1,978.21%-459.93M | -849.00%-3.64B | -459.25%-5.14B | -1,232.60%-4.44B | 104.72%24.49M | 73.20%-383.79M |
| Cash flow from financing activities | ||||||||||
| New borrowing | -57.84%234.13M | -66.33%1.14B | -63.25%1.04B | -33.36%1.01B | 48.89%555.36M | 5.59%3.38B | 1.30%2.84B | 4.08%1.52B | -18.98%373.01M | -7.00%3.2B |
| Refund | 50.39%-158.27M | 38.83%-2.37B | -6.62%-2.17B | -66.31%-1.24B | -284.82%-319.01M | -54.18%-3.88B | -10.31%-2.04B | 17.19%-742.71M | 51.28%-82.9M | -37.18%-2.52B |
| Dividends paid - financing | 44.69%-14.97M | 46.48%-343.66M | 43.98%-341.11M | -243.23%-288.16M | 10.59%-27.06M | -8.86%-642.16M | -6.65%-608.85M | -26.58%-83.95M | 28.18%-30.26M | -33.19%-589.87M |
| Absorb investment income | 83.29%114.74M | 184.69%223.65M | 161.87%162.1M | 195.85%92.6M | 193.90%62.6M | -79.64%78.56M | -74.84%61.9M | -87.15%31.3M | -74.16%21.3M | 22.33%385.83M |
| Other items of the financing business | 55.28%-168.05M | 10.53%-570.85M | 28.63%-380.53M | 20.98%-405.98M | -34.81%-375.75M | -30.87%-638.05M | -228.49%-533.16M | -345.94%-513.75M | -882.69%-278.72M | -385.37%-487.55M |
| Net cash from financing operations | 107.29%7.58M | -13.17%-1.93B | -519.40%-1.68B | -501.02%-826.95M | -4,383.53%-103.87M | -21,708.83%-1.7B | -157.28%-272M | -66.80%206.21M | -99.20%2.42M | -100.96%-7.81M |
| Effect of rate | -391.46%-14.45M | -27.83%-8.84M | 113.52%2.94M | 874.31%14.36M | 197.74%4.96M | -178.66%-6.92M | -197.74%-21.71M | -94.30%1.47M | 54.33%-5.07M | -67.35%8.79M |
| Net Cash | 167.31%379.52M | 94.07%-317.04M | 91.66%-451.52M | 91.21%-372.44M | -2,194.93%-563.8M | -1,264.82%-5.34B | -1,117.16%-5.42B | -1,573.92%-4.24B | 112.41%26.91M | 37.10%-391.59M |
| Begining period cash | -15.91%1.72B | -72.32%2.05B | -72.32%2.05B | -72.32%2.05B | -72.32%2.05B | -4.92%7.4B | -4.92%7.4B | -4.92%7.4B | -4.92%7.4B | -7.11%7.78B |
| Cash at the end | 40.14%2.09B | -15.91%1.72B | -18.45%1.6B | -46.56%1.69B | -79.93%1.49B | -72.32%2.05B | -73.34%1.96B | -60.93%3.16B | -1.76%7.42B | -4.92%7.4B |
| Cash balance analysis | ||||||||||
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion |
| Auditor | -- | Lixin Certified Public Accountants (Special General Partnership), Lixin Dehao Certified Public Accountants Limited (Hong Kong) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership), Lixin Dehao Certified Public Accountants Limited (Hong Kong) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership), Lixin Dehao Certified Public Accountants Limited (Hong Kong) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.