--2024/Q4-- / 2.068B--
Oct 29, 20242024/Q3-- / 2.163B--
Aug 28, 20242024/Q21.698B / 2.092B--
Mar 28, 20242023/Q41.734B / 2.012B--
Oct 27, 20232023/Q31.940B / 1.965B--
Currency:CNYOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 5.07B | -- |
-10.32% | |||
EPS | -- | 0.94 | -- |
-56.68% |
Dec 16, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data