Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
SHANGHAI PECHEM
00338
5
KUNLUN ENERGY
00135
| (FY)Dec 31, 2025 | (Q6)Jun 30, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash flow from operating activities | ||||||||||
| Earning before tax | -9,651.17%-2.67B | ---- | 104.71%27.94M | ---- | 68.57%-593.68M | ---- | -124.27%-1.89B | ---- | -1,198.56%-842.16M | ---- |
| Profit adjustment | ||||||||||
| Interest (income) - adjustment | 96.98%-475K | ---- | 40.01%-15.72M | ---- | 31.08%-26.21M | ---- | 13.94%-38.03M | ---- | 17.93%-44.19M | ---- |
| Attributable subsidiary (profit) loss | 92.82%161.29M | ---- | -26.36%83.65M | ---- | -92.78%113.59M | ---- | 2,599.92%1.57B | ---- | -14.08%58.29M | ---- |
| Impairment and provisions: | 1,355,232.47%2.09B | ---- | -316.90%-154K | ---- | -99.95%71K | ---- | -81.88%135.75M | ---- | 981.92%748.95M | ---- |
| -Impairment of property, plant and equipment (reversal) | --120.55M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| -Impairmen of inventory (reversal) | --1.82B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| -Impairment of trade receivables (reversal) | 2,176.62%3.2M | ---- | -316.90%-154K | ---- | 102.02%71K | ---- | -233.78%-3.51M | ---- | ---1.05M | ---- |
| -Other impairments and provisions | --141.84M | ---- | ---- | ---- | ---- | ---- | -81.43%139.25M | ---- | 983.44%750M | ---- |
| Revaluation surplus: | 118.07%52.27M | ---- | -1,252.56%-289.27M | ---- | 62.05%-21.39M | ---- | -45.61%-56.35M | ---- | ---38.7M | ---- |
| -Other fair value changes | 118.07%52.27M | ---- | -1,252.56%-289.27M | ---- | 62.05%-21.39M | ---- | -45.61%-56.35M | ---- | ---38.7M | ---- |
| Asset sale loss (gain): | ---- | ---- | -4,622.52%-371.95M | ---- | -197,000.00%-7.88M | ---- | 100.01%4K | ---- | 84.24%-53.66M | ---- |
| -Loss (gain) from sale of subsidiary company | ---- | ---- | ---371.95M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| -Loss (gain) on sale of property, machinery and equipment | ---- | ---- | ---- | ---- | -197,000.00%-7.88M | ---- | 100.26%4K | ---- | -353.94%-1.52M | ---- |
| -Loss (gain) from selling other assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---52.14M | ---- |
| Depreciation and amortization: | -27.33%32.39M | ---- | -64.79%44.57M | ---- | -31.25%126.59M | ---- | -5.85%184.12M | ---- | -48.25%195.56M | ---- |
| -Depreciation | -27.33%32.39M | ---- | -64.79%44.57M | ---- | -31.25%126.59M | ---- | -5.85%184.12M | ---- | -48.25%195.56M | ---- |
| Financial expense | -34.55%334.83M | ---- | 44.09%511.59M | ---- | 152.96%355.05M | ---- | -5.94%140.36M | ---- | -18.51%149.22M | ---- |
| Special items | --6.32M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Operating profit before the change of operating capital | 151.67%4.83M | ---- | 82.64%-9.35M | ---- | -205.84%-53.86M | ---- | -70.64%50.88M | ---- | -55.58%173.31M | ---- |
| Change of operating capital | ||||||||||
| Inventory (increase) decrease | -120.11%-199.47M | ---- | 765.03%992.05M | ---- | 105.66%114.68M | ---- | -8.63%-2.03B | ---- | 38.73%-1.87B | ---- |
| Accounts receivable (increase)decrease | -117.74%-274.66M | ---- | -186.73%-126.15M | ---- | -94.65%145.45M | ---- | 211.79%2.72B | ---- | -782.14%-2.43B | ---- |
| Accounts payable increase (decrease) | 513.74%1.19B | ---- | -100.73%-287M | ---- | -129.80%-142.98M | ---- | -28.14%479.77M | ---- | 283.00%667.66M | ---- |
| Special items for working capital changes | 95.76%-44.44M | ---- | -167.57%-1.05B | ---- | 78.19%-392.08M | ---- | -205.53%-1.8B | ---- | 18.35%1.7B | ---- |
| Cash from business operations | 240.50%673.69M | 161.50%305.15M | -45.84%-479.51M | 36.51%-496.21M | 42.65%-328.78M | -36.85%-781.52M | 67.35%-573.3M | 47.98%-571.07M | -43.37%-1.76B | 61.74%-1.1B |
| Other taxs | 95.35%-16M | 68.99%-25.24M | -79.00%-344.06M | -75.35%-81.39M | 28.77%-192.21M | 65.91%-46.42M | -85.03%-269.84M | -28.60%-136.14M | 57.72%-145.83M | 64.51%-105.86M |
| Interest paid - operating | 60.53%-67.93M | 71.81%-29.46M | 45.01%-172.12M | 34.15%-104.48M | -58.23%-313M | -76.51%-158.67M | 28.25%-197.81M | 22.68%-89.9M | 3.73%-275.68M | 1.85%-116.27M |
| Net cash from operations | 159.23%589.76M | 136.72%250.46M | -19.39%-995.69M | 30.87%-682.08M | 19.88%-834M | -23.77%-986.6M | 52.20%-1.04B | 39.61%-797.1M | -17.32%-2.18B | 59.84%-1.32B |
| Cash flow from investment activities | ||||||||||
| Interest received - investment | -97.90%475K | -98.04%240K | -23.49%22.6M | -12.33%12.27M | -22.00%29.54M | -21.54%14M | -49.13%37.87M | --17.84M | 46.35%74.43M | ---- |
| Dividend received - investment | ---- | -31.34%2.44M | -92.82%6.53M | -76.06%3.55M | 101.08%90.95M | -6.12%14.82M | 33.72%45.23M | --15.79M | -44.65%33.82M | ---- |
| Loan receivable (increase) decrease | ---- | ---- | ---- | ---- | --4.42M | ---- | ---- | ---- | 336.44%200.92M | --71.69M |
| Sale of fixed assets | ---- | ---- | -98.50%168K | ---- | --11.22M | --10.43M | ---- | ---- | 4,795.02%60.89M | ---- |
| Purchase of fixed assets | ---- | ---- | 95.40%-4.5M | 98.22%-66K | 51.60%-97.72M | 69.96%-3.72M | -244.91%-201.91M | ---12.37M | 73.17%-58.54M | ---- |
| Sale of subsidiaries | ---- | ---- | --1.06B | ---- | ---- | ---- | -91.51%60M | ---- | -58.76%706.42M | --546.05M |
| Recovery of cash from investments | -77.43%69.11M | 101.30%38.82M | 52.64%306.19M | -89.99%19.29M | 1,456.06%200.59M | 2,087.90%192.58M | -99.37%12.89M | -99.57%8.8M | 241.01%2.04B | 1,638.76%2.05B |
| Cash on investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 14.62%-1.12B | -49.04%-660.29M |
| Other items in the investment business | ---- | ---- | ---- | -398.67%-24.68M | 108,168.64%2.14B | -150.00%-4.95M | -100.90%-1.98M | -102.69%-1.98M | --219.53M | 974.98%73.47M |
| Net cash from investment operations | -94.98%69.59M | 300.70%41.5M | -41.71%1.39B | -95.36%10.36M | 5,066.20%2.38B | 694.57%223.16M | -102.22%-47.9M | -98.65%28.09M | 104.12%2.15B | 1,071.48%2.08B |
| Net cash before financing | 68.70%659.35M | 143.46%291.95M | -74.70%390.85M | 12.01%-671.72M | 241.87%1.54B | 0.73%-763.44M | -4,696.68%-1.09B | -201.62%-769.02M | 97.16%-22.7M | 121.62%756.78M |
| Cash flow from financing activities | ||||||||||
| New borrowing | 8.72%1.24B | -71.38%235.72M | -87.43%1.14B | -65.74%823.5M | 73.73%9.08B | 4,270.32%2.4B | 123.62%5.23B | -89.42%55M | -50.87%2.34B | -85.62%519.99M |
| Refund | 52.79%-1.85B | 59.22%-466.87M | 6.78%-3.92B | 14.25%-1.14B | 20.80%-4.2B | -886.08%-1.34B | -76.70%-5.3B | 91.59%-135.41M | 12.49%-3B | -34.56%-1.61B |
| Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | ---5.63B | ---- | ---- | ---- | ---- | ---- |
| Other items of the financing business | ---- | ---- | ---- | ---- | -8.51%-251.11M | -5.40%-122.36M | 0.43%-231.41M | -0.41%-116.09M | 2.44%-232.4M | 8.02%-115.62M |
| Net cash from financing operations | 78.08%-609.5M | 28.91%-231.65M | -176.27%-2.78B | -134.66%-325.87M | -214.41%-1.01B | 563.31%940.23M | 64.94%-320.08M | 83.27%-202.94M | -127.00%-912.92M | -127.35%-1.21B |
| Effect of rate | -270.73%-9.19M | 481.38%1.69M | 522.54%5.39M | -98.88%290K | -80.45%865K | 904.92%25.92M | 159.94%4.43M | 111.90%2.58M | 92.92%-7.38M | -205.22%-21.68M |
| Net Cash | 102.09%49.85M | 106.04%60.3M | -543.83%-2.39B | -664.27%-997.59M | 138.21%538.37M | 118.19%176.79M | -50.59%-1.41B | -112.94%-971.96M | -136.26%-935.62M | -148.77%-456.45M |
| Begining period cash | -97.08%71.64M | -97.08%71.64M | 28.31%2.46B | 4.25%2.46B | -42.43%1.92B | -29.14%2.36B | -22.09%3.33B | -22.09%3.33B | 137.45%4.27B | 137.45%4.27B |
| Items Period | ---- | ---- | -154.88%-1.62M | --3.12M | 143.05%2.96M | ---- | ---6.87M | ---- | ---- | ---- |
| Cash at the end | 56.75%112.29M | -90.87%133.63M | -97.08%71.64M | -42.84%1.46B | 28.31%2.46B | 8.60%2.56B | -42.43%1.92B | -37.83%2.36B | -22.09%3.33B | 37.64%3.79B |
| Cash balance analysis | ||||||||||
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
| Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
| Auditor | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | KPMG | -- | KPMG | -- | KPMG | -- | KPMG | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.