--2024/Q4-- / 77.011B--
Oct 29, 20242024/Q379.136B / 79.493B--
Aug 29, 20242024/Q285.698B / 82.461B--
Apr 29, 20242024/Q185.674B / 85.169B--
Mar 25, 20242023/Q480.990B / 76.344B--
Currency:CNYOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 79.76B | -- |
-2.51% | |||
EPS | -- | 7.60 | -- |
+0.66% |
Nov 9, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data