Oct 28, 20202020/Q34.356B / 3.072B--
Aug 26, 20202020/Q23.497B / 3.559B--
Apr 28, 20202020/Q12.818B / 2.347B--
Mar 27, 20202019/Q41.605B / 2.534B--
Oct 28, 20192019/Q32.591B / 2.397B--
Currency:CNYOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 8.39B | -- |
-17.83% | |||
EPS | -- | 0.37 | -- |
-57.95% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more
No Data
No Data