(FY)Jun 30, 2024 | (Q6)Dec 31, 2023 | (FY)Jun 30, 2023 | (Q6)Dec 31, 2022 | (FY)Jun 30, 2022 | (Q6)Dec 31, 2021 | (FY)Jun 30, 2021 | (Q6)Dec 31, 2020 | (FY)Jun 30, 2020 | (Q6)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Accounts receivable | 99.52%23.95M | 19.00%13.21M | -35.54%12M | -23.33%11.1M | -2.29%18.62M | 15.74%14.48M | 76.80%19.06M | -21.24%12.51M | 13.51%10.78M | -33.40%15.88M |
Related party payments receivable | ---- | --34.44M | --33.41M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Withholding and tax receivable | ---- | ---- | -59.21%31K | ---- | --76K | ---- | ---- | ---- | ---- | ---- |
Cash and equivalents | 9.27%69.66M | -76.94%2.1M | 1,252.68%63.75M | -71.55%9.12M | -83.22%4.71M | 70.02%32.06M | 1,170.69%28.1M | -39.43%18.86M | -0.32%2.21M | -21.10%31.13M |
Secured deposit | ---- | ---- | ---- | -23.26%2.7M | -40.82%2.68M | 691.24%3.52M | 916.85%4.53M | --445K | -85.26%445K | ---- |
Special items of current assets | --110M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | 86.47%203.61M | 117.04%49.75M | 318.52%109.19M | -54.21%22.92M | -49.52%26.09M | 57.37%50.06M | 284.63%51.68M | -32.34%31.81M | -8.80%13.44M | -25.74%47.01M |
Non-current assets | ||||||||||
Property, plant and equipment | -6.78%4.39M | -13.98%4.23M | -2.04%4.71M | 21.24%4.92M | -0.44%4.81M | -2.31%4.06M | -1.33%4.83M | -17.76%4.16M | -4.57%4.89M | -4.41%5.05M |
Investment property | 5.12%1.53B | -7.07%1.46B | -6.70%1.46B | 1.35%1.57B | 1.02%1.56B | 0.64%1.55B | 2.76%1.55B | 6.95%1.54B | 28.24%1.51B | 24.39%1.44B |
Advance payment | -45.99%39.07M | 371.86%108.57M | 301.67%72.34M | 27.76%23.01M | 22.19%18.01M | 22.19%18.01M | 28.53%14.74M | --14.74M | -79.09%11.47M | ---- |
Associated company interest | -73.93%12.16M | -34.89%47.1M | -33.28%46.64M | 8.58%72.34M | -11.39%69.91M | -10.65%66.63M | 8.80%78.89M | -6.77%74.57M | -6.93%72.51M | -0.61%79.99M |
Secured deposits-non-current assets | --7.97M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current assets | 0.92%1.6B | -3.08%1.62B | -4.45%1.58B | 1.98%1.67B | 0.61%1.66B | 0.32%1.64B | 3.21%1.65B | 7.11%1.63B | 21.54%1.6B | 19.90%1.53B |
Total assets | 6.45%1.8B | -1.45%1.67B | 0.56%1.69B | 0.32%1.69B | -0.91%1.68B | 1.40%1.69B | 5.56%1.7B | 5.93%1.67B | 21.20%1.61B | 17.74%1.57B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 946.06%129.03M | 30.90%13.71M | -17.32%12.34M | -0.42%10.47M | 38.88%14.92M | 2.09%10.52M | -9.84%10.74M | 7.57%10.3M | 70.70%11.92M | -7.07%9.58M |
Tax payable | 83.28%4.24M | 32,825.00%2.63M | 2,944.74%2.31M | -55.56%8K | 406.67%76K | -96.05%18K | -98.68%15K | -56.70%456K | -36.13%1.14M | -27.23%1.05M |
Advance payment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --35.98M |
Bank loans and overdrafts | 4.12%71.14M | -21.51%42.16M | 68.48%68.32M | -10.60%53.72M | -35.16%40.55M | 91.02%60.09M | 94.17%62.55M | --31.46M | 1,302.96%32.21M | ---- |
Special items of current liabilities | 0.79%6.1M | -52.92%5.33M | 5.69%6.05M | -17.43%11.31M | 47.55%5.73M | -16.54%13.7M | 198.85%3.88M | --16.42M | -58.64%1.3M | ---- |
Total current liabilities | 136.46%210.51M | -15.47%63.84M | 45.29%89.03M | -10.45%75.52M | -20.61%61.28M | 43.82%84.33M | 65.75%77.18M | 25.79%58.63M | 227.88%46.57M | -7.29%46.61M |
Net current assets | -134.19%-6.9M | 73.21%-14.09M | 157.32%20.17M | -53.46%-52.6M | -37.95%-35.19M | -27.76%-34.27M | 23.02%-25.51M | -6,874.24%-26.83M | -6,339.17%-33.13M | -96.96%396K |
Total assets less current liabilities | -0.78%1.59B | -0.80%1.61B | -1.13%1.6B | 0.88%1.62B | 0.03%1.62B | -0.14%1.6B | 3.76%1.62B | 5.32%1.61B | 18.97%1.56B | 18.72%1.53B |
Non-current liabilities | ||||||||||
Long-term bank loan | 13.46%219.14M | 16.08%194.2M | 1.73%193.14M | -18.50%167.3M | -13.45%189.87M | 291.97%205.26M | 274.27%219.38M | 17.33%52.37M | 366.25%58.62M | 227.81%44.63M |
Long-term accounts payable | --52.57M | -81.55%3.92M | ---- | 27,882.89%21.27M | 1,836.60%4.55M | -97.87%76K | -92.35%235K | 457.10%3.57M | -78.63%3.07M | --641K |
Deferred tax liability | -1.75%173.06M | -4.15%171.54M | -1.58%176.14M | 12.71%178.97M | 12.71%178.97M | 3.90%158.79M | 14.13%158.79M | 26.25%152.84M | 14.92%139.13M | 8.02%121.06M |
Convertible notes and bonds | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 17.13%142.65M | --147.18M | --121.79M |
Total non-current liabilities | 20.44%444.78M | 0.58%369.66M | -1.10%369.29M | 0.93%367.53M | -1.33%373.38M | 3.61%364.13M | 8.74%378.41M | 21.97%351.43M | 135.12%347.99M | 129.24%288.12M |
Total liabilities | 42.98%655.29M | -2.16%433.49M | 5.44%458.31M | -1.21%443.05M | -4.59%434.66M | 9.36%448.46M | 15.47%455.59M | 22.50%410.06M | 143.24%394.56M | 90.23%334.74M |
Total assets less total liabilities | -7.13%1.15B | -1.21%1.24B | -1.15%1.23B | 0.87%1.25B | 0.44%1.25B | -1.19%1.24B | 2.34%1.24B | 1.45%1.26B | 4.21%1.21B | 6.74%1.24B |
Total equity and non-current liabilities | -0.78%1.59B | -0.80%1.61B | -1.13%1.6B | 0.88%1.62B | 0.03%1.62B | -0.14%1.6B | 3.76%1.62B | 5.32%1.61B | 18.97%1.56B | 18.72%1.53B |
Equity | ||||||||||
Share capital | 0.00%290.14M | 0.00%290.14M | 0.00%290.14M | 0.00%290.14M | 0.00%290.14M | 0.00%290.14M | 0.00%290.14M | 0.00%290.14M | 0.00%290.14M | 0.00%290.14M |
Reserve | -9.35%845.47M | -1.55%935.61M | -1.47%932.7M | 1.13%950.37M | 0.56%946.63M | -1.56%939.73M | 3.06%941.34M | 1.82%954.65M | 5.61%913.43M | 9.05%937.58M |
Shareholders' Equity | -7.13%1.14B | -1.19%1.23B | -1.13%1.22B | 0.87%1.24B | 0.43%1.24B | -1.20%1.23B | 2.32%1.23B | 1.39%1.24B | 4.20%1.2B | 6.77%1.23B |
Non-controlling interest | -6.74%9.9M | -3.03%10.66M | -3.30%10.61M | 1.46%11M | 1.29%10.98M | -0.71%10.84M | 4.38%10.84M | 8.57%10.92M | 5.06%10.38M | 3.18%10.05M |
Total equity | -7.13%1.15B | -1.21%1.24B | -1.15%1.23B | 0.87%1.25B | 0.44%1.25B | -1.19%1.24B | 2.34%1.24B | 1.45%1.26B | 4.21%1.21B | 6.74%1.24B |
Total equity and total liabilities | 6.45%1.8B | -1.45%1.67B | 0.56%1.69B | 0.32%1.69B | -0.91%1.68B | 1.40%1.69B | 5.56%1.7B | 5.93%1.67B | 21.20%1.61B | 17.74%1.57B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | Hong Kong Lixin Dehao Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data