(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 33.63%44.47B | 23.85%45.59B | 23.85%45.59B | 21.63%33.56B | 7.61%33.28B | -6.70%31.16B | 8.08%36.82B | 8.08%36.82B | -19.05%27.6B | -11.13%30.93B |
-Cash and cash equivalents | 33.63%44.47B | 23.85%45.59B | 23.85%45.59B | 21.63%33.56B | 7.61%33.28B | -6.70%31.16B | 8.08%36.82B | 8.08%36.82B | -19.05%27.6B | -11.13%30.93B |
Receivables | -3.41%58.3B | 11.89%60.56B | 11.89%60.56B | 8.17%66.15B | 20.61%60.36B | 15.05%55.06B | 7.24%54.12B | 7.24%54.12B | 5.55%61.16B | 2.39%50.05B |
-Accounts receivable | -3.41%58.3B | 11.89%60.56B | 11.89%60.56B | 8.17%66.15B | 20.61%60.36B | 15.05%55.06B | 7.24%54.12B | 7.24%54.12B | 5.55%61.16B | 2.39%50.05B |
-Gross accounts receivable | -3.41%58.3B | 11.89%60.56B | 11.89%60.56B | 8.17%66.15B | 20.61%60.36B | 15.05%55.06B | 7.24%54.12B | 7.24%54.12B | 5.55%61.16B | 2.39%50.05B |
Inventory | 0.06%50.43B | -7.30%44.07B | -7.30%44.07B | -1.57%46.51B | 1.79%50.4B | 3.07%47.27B | 19.18%47.54B | 19.18%47.54B | 28.99%47.26B | 23.44%49.51B |
Other current assets | 104.71%8.79B | 65.85%7.54B | 65.85%7.54B | 24.20%5.12B | -12.41%4.29B | 9.19%5.78B | -28.39%4.55B | -28.39%4.55B | -12.21%4.12B | 8.29%4.9B |
Total current assets | 9.21%161.99B | 10.30%157.76B | 10.30%157.76B | 8.01%151.34B | 9.56%148.33B | 5.18%139.27B | 9.37%143.02B | 9.37%143.02B | 5.08%140.12B | 5.51%135.38B |
Non current assets | ||||||||||
Net PPE | 11.94%129.45B | 9.64%124.41B | 9.64%124.41B | 2.53%116.52B | 1.07%115.65B | -0.52%114.07B | -1.85%113.47B | -1.85%113.47B | -2.12%113.65B | -2.20%114.42B |
-Gross PP&E | 11.94%129.45B | 6.29%314.1B | 6.29%314.1B | 2.53%116.52B | 1.07%115.64B | -0.52%114.07B | 1.54%295.51B | 1.54%295.51B | -2.12%113.65B | -2.19%114.42B |
-Accumulated depreciation | ---- | -4.21%-189.7B | -4.21%-189.7B | ---- | ---- | ---- | -3.78%-182.04B | -3.78%-182.04B | ---- | ---- |
Total investment | 5.20%95.64B | 17.30%90.62B | 17.30%90.62B | 25.21%93.61B | 28.44%90.91B | 26.91%89.19B | 11.96%77.25B | 11.96%77.25B | 12.09%74.76B | 6.73%70.78B |
-Financial asset investment | 5.20%95.64B | 17.30%90.62B | 17.30%90.62B | 25.21%93.61B | 28.44%90.91B | 26.91%89.19B | 11.96%77.25B | 11.96%77.25B | 12.09%74.76B | 6.73%70.78B |
-Including:Available-for-sale securities | 5.20%95.64B | 17.30%90.62B | 17.30%90.62B | 25.21%93.61B | 28.44%90.91B | 26.91%89.19B | 11.96%77.25B | 11.96%77.25B | 12.09%74.76B | 6.73%70.78B |
Long-term accounts receivable and other receivables | ---- | 202.50%121M | 202.50%121M | ---- | ---- | ---- | 14.29%40M | 14.29%40M | ---- | ---- |
Goodwill and other intangible assets | -14.10%2.21B | 11.40%2.42B | 11.40%2.42B | 11.95%2.53B | 9.42%2.57B | -14.63%2.08B | -14.00%2.18B | -14.00%2.18B | -11.83%2.26B | -10.39%2.35B |
-Goodwill | -16.77%903M | ---- | ---- | -15.18%1.05B | -15.76%1.09B | -15.77%1.13B | ---- | ---- | -15.90%1.23B | -15.54%1.29B |
-Other intangible assets | -12.14%1.3B | ---- | ---- | 44.50%1.48B | 40.04%1.48B | -13.22%952M | ---- | ---- | -6.38%1.03B | -3.20%1.06B |
Defined pension benefit | ---- | 135.86%5.59B | 135.86%5.59B | ---- | ---- | ---- | 17.62%2.37B | 17.62%2.37B | ---- | ---- |
Deferred tax assets-non current | ---- | -11.04%1.85B | -11.04%1.85B | ---- | ---- | ---- | 27.46%2.08B | 27.46%2.08B | ---- | ---- |
Deferred assets-non current | -63.16%7M | -50.00%13M | -50.00%13M | -44.83%16M | -40.63%19M | -35.29%22M | -29.73%26M | -29.73%26M | -27.50%29M | -25.58%32M |
Other non current assets | 44.56%11.6B | -6.23%3.91B | -6.23%3.91B | -1.07%7.92B | 0.11%8.03B | 1.00%7.97B | -1.67%4.17B | -1.67%4.17B | 6.97%8.01B | 7.99%8.02B |
Total non current assets | 10.01%238.9B | 13.57%228.93B | 13.57%228.93B | 11.02%220.6B | 11.03%217.17B | 9.23%213.35B | 3.32%201.58B | 3.32%201.58B | 3.01%198.71B | 1.14%195.59B |
Total assets | 9.68%400.89B | 12.21%386.69B | 12.21%386.69B | 9.77%371.94B | 10.43%365.5B | 7.59%352.62B | 5.75%344.61B | 5.75%344.61B | 3.86%338.83B | 2.88%330.98B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -2.37%17.68B | 6.79%19B | 6.79%19B | -4.83%17.85B | -4.49%18.11B | -1.77%19.18B | -9.32%17.79B | -9.32%17.79B | -12.78%18.75B | -12.35%18.96B |
-Current debt and capital lease obligation | -2.37%17.68B | 6.79%19B | 6.79%19B | -4.83%17.85B | -4.49%18.11B | -1.77%19.18B | -9.32%17.79B | -9.32%17.79B | -12.78%18.75B | -12.35%18.96B |
-Including:Current debt | -2.37%17.68B | 6.79%19B | 6.79%19B | -4.83%17.85B | -4.49%18.11B | -1.77%19.18B | -9.32%17.79B | -9.32%17.79B | -12.78%18.75B | -12.35%18.96B |
Payables | -0.55%41.82B | 5.05%41.3B | 5.05%41.3B | 24.57%41.89B | 12.45%42.05B | -3.94%34.66B | 9.71%39.31B | 9.71%39.31B | 23.61%33.62B | 7.14%37.4B |
-accounts payable | -7.35%35.93B | -7.86%33.79B | -7.86%33.79B | 18.61%38.63B | 9.26%38.78B | -6.40%33.41B | 8.14%36.67B | 8.14%36.67B | 23.14%32.57B | 7.72%35.5B |
-Total tax payable | 80.01%5.89B | 184.05%7.51B | 184.05%7.51B | 208.33%3.26B | 71.98%3.27B | 223.00%1.25B | 37.33%2.65B | 37.33%2.65B | 40.19%1.06B | -2.76%1.9B |
Pension and other retirement benefit plans | 18.59%925M | 18.98%909M | 18.98%909M | 20.07%347M | 14.71%780M | 19.65%688M | 8.37%764M | 8.37%764M | 12.89%289M | 1.49%680M |
Accrued and deferred income | ---- | 12.38%9.14B | 12.38%9.14B | ---- | ---- | ---- | 7.31%8.13B | 7.31%8.13B | ---- | ---- |
Other current liabilities | -1.51%21.64B | 11.46%14.06B | 11.46%14.06B | -7.33%22.75B | 20.00%21.97B | 17.15%20.62B | 13.58%12.61B | 13.58%12.61B | -21.85%24.55B | -6.66%18.31B |
Current liabilities | -1.02%82.06B | 7.37%84.4B | 7.37%84.4B | 7.27%82.83B | 10.04%82.91B | 1.85%75.15B | 5.04%78.61B | 5.04%78.61B | -3.93%77.22B | -1.92%75.34B |
Non current liabilities | ||||||||||
Non current financial liabilities | -6.39%41.66B | -8.88%42.23B | -8.88%42.23B | -6.88%43.83B | -5.71%44.51B | -6.92%45.31B | -5.60%46.34B | -5.60%46.34B | -4.13%47.06B | -4.28%47.21B |
-Long term debt and capital lease obligation | -6.39%41.66B | -8.88%42.23B | -8.88%42.23B | -6.88%43.83B | -5.71%44.51B | -6.92%45.31B | -5.60%46.34B | -5.60%46.34B | -4.13%47.06B | -4.28%47.21B |
-Including:Long term debt | -6.39%41.66B | -8.88%42.23B | -8.88%42.23B | -6.88%43.83B | -5.71%44.51B | -6.92%45.31B | -5.60%46.34B | -5.60%46.34B | -4.13%47.06B | -4.28%47.21B |
Long term pension and other post-retirement benefit plans | -2.02%4.12B | -0.63%4.26B | -0.63%4.26B | 0.73%4.27B | 0.26%4.2B | -0.26%4.15B | 0.35%4.29B | 0.35%4.29B | 0.88%4.24B | -5.71%4.19B |
Non current deferred liabilities | ---- | 27.13%22.47B | 27.13%22.47B | ---- | ---- | ---- | 19.88%17.67B | 19.88%17.67B | ---- | ---- |
Other non current liabilities | 14.96%29.29B | -0.61%5.05B | -0.61%5.05B | 24.59%26.59B | 28.31%25.48B | 26.75%25.44B | 20.20%5.08B | 20.20%5.08B | 19.36%21.34B | 13.50%19.86B |
Total non current liabilities | 1.19%75.08B | 0.85%74.01B | 0.85%74.01B | 2.81%74.68B | 4.12%74.2B | 2.73%74.9B | 1.45%73.38B | 1.45%73.38B | 2.07%72.65B | -0.00%71.26B |
Total liabilities | 0.02%157.13B | 4.22%158.41B | 4.22%158.41B | 5.11%157.52B | 7.16%157.1B | 2.29%150.05B | 3.28%152B | 3.28%152B | -1.11%149.86B | -1.00%146.6B |
Shareholders'equity | ||||||||||
Share capital | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B |
-common stock | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B | 0.00%12.24B |
Additional paid-in capital | -0.03%9.76B | 0.71%9.76B | 0.71%9.76B | 0.71%9.76B | 0.86%9.76B | -12.88%9.71B | -14.27%9.69B | -14.27%9.69B | -14.26%9.69B | -14.39%9.68B |
Retained earnings | 19.69%162.55B | 17.47%151.49B | 17.47%151.49B | 9.92%139.44B | 8.46%135.82B | 7.15%131.8B | 5.87%128.97B | 5.87%128.97B | 5.60%126.86B | 5.12%125.22B |
Less: Treasury stock | -10.25%1.18B | 2.33%1.32B | 2.33%1.32B | 2.41%1.32B | 2.41%1.32B | -60.44%1.27B | -59.76%1.29B | -59.76%1.29B | -61.10%1.29B | -61.10%1.29B |
Other reserves | 17.35%56.14B | 32.92%51.94B | 32.92%51.94B | 33.56%50.16B | 37.90%47.84B | 36.97%46.11B | 22.28%39.07B | 22.28%39.07B | 27.17%37.56B | 17.59%34.69B |
Other equity interest | -47.96%115M | -2.21%221M | -2.21%221M | 5.74%221M | 14.51%221M | 5.24%221M | 15.90%226M | 15.90%226M | -25.09%209M | -26.34%193M |
Total stockholders'equity | 17.14%239.63B | 18.75%224.34B | 18.75%224.34B | 13.62%210.51B | 13.18%204.56B | 12.29%198.82B | 8.37%188.91B | 8.37%188.91B | 8.87%185.27B | 6.87%180.74B |
Noncontrolling interests | 7.77%4.13B | 6.73%3.95B | 6.73%3.95B | 5.95%3.92B | 5.27%3.83B | -5.69%3.75B | -15.57%3.7B | -15.57%3.7B | -18.14%3.7B | -19.08%3.64B |
Total equity | 16.97%243.76B | 18.52%228.28B | 18.52%228.28B | 13.47%214.42B | 13.02%208.4B | 11.89%202.57B | 7.79%192.61B | 7.79%192.61B | 8.17%188.97B | 6.20%184.38B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data