(FY)Sep 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -6.92%16.47B | 13.00%16.59B | -4.31%15.19B | 0.59%17.69B | 0.59%17.69B | 20.33%17.13B | 8.45%14.68B | 22.19%15.88B | 28.06%17.59B | 28.06%17.59B |
-Cash and cash equivalents | -11.37%14.63B | 9.84%15.15B | -4.92%13.85B | -0.07%16.51B | -0.07%16.51B | 17.95%16.18B | 4.89%13.79B | 19.56%14.57B | 25.68%16.52B | 25.68%16.52B |
-Short term investments | 55.20%1.84B | 61.95%1.44B | 2.36%1.34B | 10.77%1.18B | 10.77%1.18B | 84.20%943M | 128.38%891M | 61.65%1.31B | 81.21%1.07B | 81.21%1.07B |
Receivables | -7.15%4.3B | -13.29%4.9B | 1.56%4.22B | 3.79%4.63B | 3.79%4.63B | -4.78%4.75B | 5.11%5.65B | -8.10%4.16B | -10.79%4.46B | -10.79%4.46B |
-Accounts receivable | -7.15%4.3B | -13.29%4.9B | 1.56%4.22B | 3.79%4.63B | 3.79%4.63B | -4.78%4.75B | 5.11%5.65B | -8.10%4.16B | -10.79%4.46B | -10.79%4.46B |
-Gross accounts receivable | -7.15%4.3B | -13.29%4.9B | 1.56%4.22B | 3.79%4.63B | 3.79%4.63B | -4.78%4.75B | 5.11%5.65B | -8.10%4.16B | -10.79%4.46B | -10.79%4.46B |
Other current assets | 10.80%821M | -48.30%1.05B | -70.36%1.02B | -74.97%741M | -74.97%741M | -70.53%902M | -39.76%2.04B | -1.69%3.43B | 5.39%2.96B | 5.39%2.96B |
Total current assets | -6.40%21.59B | 0.78%22.54B | -12.92%20.43B | -7.78%23.06B | -7.78%23.06B | 2.23%22.78B | 0.34%22.37B | 11.71%23.46B | 16.09%25.01B | 16.09%25.01B |
Non current assets | ||||||||||
Net PPE | -17.20%2.6B | -21.92%2.81B | -19.47%2.9B | -18.25%3.15B | -18.25%3.15B | -18.25%3.38B | -17.55%3.6B | -22.13%3.6B | -21.02%3.85B | -21.02%3.85B |
-Gross PP&E | -17.20%2.6B | -21.92%2.81B | -19.47%2.9B | -18.25%3.15B | -18.25%3.15B | -18.25%3.38B | -17.55%3.6B | -22.13%3.6B | -21.02%3.85B | -21.02%3.85B |
Total investment | -5.86%2.43B | 15.85%3.03B | 41.45%3.03B | -2.42%2.58B | -2.42%2.58B | -11.35%2.62B | -9.29%2.62B | 0.62%2.14B | 8.17%2.64B | 8.17%2.64B |
-Long-term equity investment | -61.75%205M | -5.96%584M | -6.02%624M | -51.80%536M | -51.80%536M | -49.20%572M | -43.10%621M | 95.91%664M | 227.87%1.11B | 227.87%1.11B |
-Financial asset investment | 8.82%2.22B | 22.62%2.45B | 62.80%2.4B | 33.51%2.04B | 33.51%2.04B | 11.89%2.05B | 11.26%2B | -17.45%1.48B | -27.29%1.53B | -27.29%1.53B |
-Including:Available-for-sale securities | 8.82%2.22B | 22.62%2.45B | 62.80%2.4B | 33.51%2.04B | 33.51%2.04B | 11.89%2.05B | 11.26%2B | -17.45%1.48B | -27.29%1.53B | -27.29%1.53B |
Goodwill and other intangible assets | -21.45%15.37B | 7.23%19.73B | 34.99%19.24B | 35.34%19.57B | 35.34%19.57B | 23.21%19.54B | 22.61%18.4B | 0.96%14.25B | 2.48%14.46B | 2.48%14.46B |
-Goodwill | -24.31%12.92B | 7.57%16.84B | 41.27%16.27B | 48.41%17.07B | 48.41%17.07B | 31.18%16.78B | 30.89%15.66B | 3.80%11.51B | 4.28%11.5B | 4.28%11.5B |
-Other intangible assets | -1.92%2.46B | 5.32%2.89B | 8.61%2.98B | -15.43%2.5B | -15.43%2.5B | -10.02%2.76B | -9.93%2.74B | -9.45%2.74B | -3.99%2.96B | -3.99%2.96B |
Deferred tax assets-non current | -22.56%2.12B | -6.20%2.47B | 0.87%2.66B | 0.70%2.74B | 0.70%2.74B | -10.26%2.54B | -4.82%2.63B | -5.65%2.64B | -4.68%2.72B | -4.68%2.72B |
Other non current assets | 266.67%44M | 68.42%32M | -26.19%31M | -76.92%12M | -76.92%12M | -76.19%14M | -72.73%19M | -47.76%42M | -27.29%52M | -27.29%52M |
Total non current assets | -19.52%22.56B | 2.96%28.07B | 22.87%27.86B | 18.23%28.04B | 18.23%28.04B | 8.73%28.09B | 8.67%27.27B | -4.51%22.67B | -2.58%23.72B | -2.58%23.72B |
Total assets | -13.60%44.15B | 1.98%50.62B | 4.67%48.29B | 4.87%51.1B | 4.87%51.1B | 5.72%50.87B | 4.75%49.64B | 3.10%46.14B | 6.19%48.73B | 6.19%48.73B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -28.70%4.3B | -15.79%5.25B | -34.74%5.41B | -31.39%6.03B | -31.39%6.03B | -19.90%5.94B | -15.69%6.24B | 18.27%8.29B | 19.25%8.79B | 19.25%8.79B |
-Current debt and capital lease obligation | -28.70%4.3B | -15.79%5.25B | -34.74%5.41B | -31.39%6.03B | -31.39%6.03B | -19.90%5.94B | -15.69%6.24B | 18.27%8.29B | 19.25%8.79B | 19.25%8.79B |
-Including:Current debt | -32.97%3.57B | -17.69%4.55B | -38.01%4.73B | -34.14%5.33B | -34.14%5.33B | -22.08%5.23B | -17.19%5.53B | 21.58%7.63B | 22.08%8.09B | 22.08%8.09B |
-Including:Current capital Lease obligation | 3.87%725M | -0.99%702M | 2.86%683M | 0.72%698M | 0.72%698M | 0.81%713M | -1.75%709M | -9.89%664M | -6.12%693M | -6.12%693M |
Payables | -10.27%3.46B | -2.76%4.12B | 24.55%3.17B | 17.38%3.86B | 17.38%3.86B | 7.91%3.81B | 2.03%4.24B | -12.48%2.54B | -5.42%3.29B | -5.42%3.29B |
-accounts payable | -8.78%2.97B | -7.10%3.57B | 22.28%2.96B | 7.35%3.26B | 7.35%3.26B | 4.90%3.34B | 0.84%3.84B | -7.33%2.42B | -4.48%3.04B | -4.48%3.04B |
-Total tax payable | -18.39%488M | 39.39%552M | 71.19%202M | 139.20%598M | 139.20%598M | 35.78%467M | 15.18%396M | -59.13%118M | -15.55%250M | -15.55%250M |
Other current liabilities | 13.11%2.54B | 26.92%2.48B | 46.80%2B | 70.18%2.24B | 70.18%2.24B | 38.02%2.05B | 55.07%1.95B | 17.17%1.36B | 1.53%1.32B | 1.53%1.32B |
Current liabilities | -15.11%10.3B | -4.64%11.85B | -13.29%10.57B | -9.43%12.13B | -9.43%12.13B | -5.08%11.81B | -3.00%12.43B | 10.09%12.19B | 10.29%13.39B | 10.29%13.39B |
Non current liabilities | ||||||||||
Non current financial liabilities | 10.62%5.57B | 12.40%5.02B | 109.64%5.09B | 86.77%5.04B | 86.77%5.04B | 7.50%4.4B | 9.57%4.47B | -36.71%2.43B | -30.31%2.7B | -30.31%2.7B |
-Long term debt and capital lease obligation | -29.59%1.24B | -31.98%1.51B | -28.11%1.6B | -29.50%1.76B | -29.50%1.76B | -48.75%2.01B | -43.46%2.21B | -39.99%2.23B | -33.59%2.5B | -33.59%2.5B |
-Including:Long term debt | -14.81%253M | -25.99%299M | -14.08%299M | -35.71%297M | -35.71%297M | -77.94%374M | -73.60%404M | -69.31%348M | -53.75%462M | -53.75%462M |
-Including:Long term capital lease obligation | -32.58%987M | -33.31%1.21B | -30.71%1.3B | -28.09%1.46B | -28.09%1.46B | -26.43%1.63B | -24.12%1.81B | -27.09%1.88B | -26.30%2.04B | -26.30%2.04B |
-Other financial liabilities-Non current | 32.21%4.33B | 55.99%3.52B | 1,635.82%3.49B | 1,539.00%3.28B | 1,539.00%3.28B | 1,200.02%2.4B | 1,291.77%2.25B | 60.33%201M | 82.52%200M | 82.52%200M |
Long term provisions | 4.11%532M | 0.00%511M | 0.00%511M | 0.00%511M | 0.00%511M | -0.05%511M | -0.03%511M | -0.02%511M | 0.00%511M | 0.00%511M |
Non current deferred liabilities | 24.75%509M | 25.12%538M | 35.70%593M | -14.82%408M | -14.82%408M | -1.13%456M | -7.93%430M | -7.33%437M | -0.90%479M | -0.90%479M |
Other non current liabilities | -78.42%79M | -83.05%90M | -82.29%93M | -30.68%366M | -30.68%366M | 42.61%511M | 45.45%531M | 52.42%525M | 53.34%528M | 53.34%528M |
Total non current liabilities | 5.85%6.69B | 3.72%6.16B | 61.16%6.29B | 50.00%6.32B | 50.00%6.32B | 8.37%5.88B | 9.57%5.94B | -24.45%3.9B | -19.08%4.22B | -19.08%4.22B |
Total liabilities | -7.92%16.99B | -1.94%18.01B | 4.75%16.86B | 4.81%18.45B | 4.81%18.45B | -0.99%17.69B | 0.74%18.37B | -0.89%16.1B | 1.47%17.61B | 1.47%17.61B |
Shareholders'equity | ||||||||||
Share capital | 0.00%9.72B | 0.00%9.72B | 0.00%9.72B | 0.00%9.72B | 0.00%9.72B | -0.00%9.72B | -0.00%9.72B | -0.00%9.72B | -0.00%9.72B | -0.00%9.72B |
-common stock | 0.00%9.72B | 0.00%9.72B | 0.00%9.72B | 0.00%9.72B | 0.00%9.72B | -0.00%9.72B | -0.00%9.72B | -0.00%9.72B | -0.00%9.72B | -0.00%9.72B |
Additional paid-in capital | -0.97%9.94B | -1.22%9.96B | -0.30%10.03B | 0.02%10.04B | 0.02%10.04B | 0.85%10.11B | 0.78%10.09B | 0.63%10.06B | 0.51%10.03B | 0.51%10.03B |
Retained earnings | -50.31%5.84B | -5.15%11.24B | -5.00%10.72B | 6.68%11.75B | 6.68%11.75B | 19.78%12.18B | 18.40%11.85B | 10.83%11.29B | 7.01%11.02B | 7.01%11.02B |
Less: Treasury stock | 0.00%2.01B | 0.00%2.01B | 0.00%2.01B | 99.11%2.01B | 99.11%2.01B | 99.06%2.01B | 99.06%2.01B | 99.06%2.01B | -0.03%1.01B | -0.03%1.01B |
Other equity interest | 17.10%3.58B | 137.43%3.61B | 234.26%2.88B | 148.01%3.06B | 148.01%3.06B | 148.65%3.08B | 360.26%1.52B | 275.56%861M | 315.52%1.23B | 315.52%1.23B |
Total stockholders'equity | -16.86%27.07B | 4.35%32.51B | 4.76%31.34B | 5.04%32.55B | 5.04%32.55B | 9.75%33.08B | 7.26%31.16B | 5.34%29.91B | 9.07%30.99B | 9.07%30.99B |
Noncontrolling interests | 0.00%97M | -16.22%93M | -25.00%96M | -25.95%97M | -25.95%97M | -7.94%102M | 7.61%111M | 13.51%128M | 5.02%131M | 5.02%131M |
Total equity | -16.80%27.16B | 4.28%32.61B | 4.63%31.43B | 4.91%32.65B | 4.91%32.65B | 9.69%33.18B | 7.26%31.27B | 5.38%30.04B | 9.05%31.12B | 9.05%31.12B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data