(Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|
Total revenue | 25.08%6.95B | 23.46%2.42B | 17.64B | 7.54B | 2.59B | 5.55B | 1.96B |
Cost of revenue | 22.97%5.02B | 22.14%1.73B | 13.01B | 5.56B | 1.95B | 4.08B | 1.42B |
Gross profit | 30.94%1.93B | 26.92%688.64M | 4.64B | 1.98B | 638.31M | 1.48B | 542.59M |
Operating expense | 10.50%1.06B | 2.09%947.57M | 4.1B | 1.18B | 1.03B | 960.01M | 928.2M |
Staff costs | ---- | ---- | --1.95B | ---- | ---- | ---- | ---- |
Depreciation and amortization | ---- | ---- | --68.82M | ---- | ---- | ---- | ---- |
-Depreciation | ---- | ---- | --68.82M | ---- | ---- | ---- | ---- |
Other operating expenses | ---- | ---- | --2.07B | ---- | ---- | ---- | ---- |
Operating profit | 69.03%870.69M | 32.85%-258.93M | 541.41M | 803.31M | -391.4M | 515.11M | -385.61M |
Net non-operating interest income (expenses) | 43.54%-83K | 52.94%-72K | 9K | -64K | 373K | -147K | -153K |
Non-operating interest income | -10.26%70K | -6.17%76K | --756K | --80K | --517K | --78K | --81K |
Non-operating interest expense | -32.00%153K | -36.75%148K | --747K | --144K | --144K | --225K | --234K |
Net investment income | 0 | 47.50%118K | 8.11M | 0 | 112K | 7.92M | 80K |
Gain(Loss) on financial instruments designated as cash flow hedges | |||||||
Gain(Loss) on derecognition of available-for-sale financial assets | 0 | ||||||
Income from associates and other participating interests | |||||||
Special income (charges) | 0 | 0 | -22.85M | 100K | -20.07M | -2.27M | -616K |
Less:Other special charges | ---- | ---- | --22.85M | ---100K | --20.07M | --2.27M | --616K |
Other non-operating income (expenses) | 15.59%3.4M | -6.63%3.25M | 13.82M | 4.25M | 3.15M | 2.95M | 3.48M |
Income before tax | 66.94%874.01M | 33.22%-255.63M | 540.5M | 807.59M | -407.83M | 523.56M | -382.82M |
Income tax | 40.96%284.26M | 51.09%-65.94M | 208.23M | 240.98M | -99.58M | 201.66M | -134.83M |
Net income | 83.21%589.74M | 23.51%-189.69M | 332.27M | 566.61M | -308.25M | 321.9M | -247.99M |
Net income continuous operations | 83.21%589.74M | 23.51%-189.69M | --332.27M | --566.61M | ---308.25M | --321.9M | ---247.99M |
Noncontrolling interests | |||||||
Net income attributable to the company | 83.21%589.74M | 23.51%-189.69M | 332.27M | 566.61M | -308.25M | 321.9M | -247.99M |
Preferred stock dividends | |||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 83.21%589.74M | 23.51%-189.69M | 332.27M | 566.61M | -308.25M | 321.9M | -247.99M |
Gross dividend payment | |||||||
Basic earnings per share | 86.26%527.96 | 22.48%-169.28 | 292.61 | 498.98 | -271.45 | 283.46 | -218.38 |
Diluted earnings per share | 86.26%527.96 | 22.48%-169.28 | 292.61 | 498.98 | -271.454 | 283.46 | -218.38 |
Dividend per share | 0 | 0 | 100 | 100 | 0 | 0 | 0 |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data