Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
YANCHANG PETRO
00346
| (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | 64.25%237.81M | 22.40%138.98M | -3.95%101.09M | -25.96%72.21M | -67.08%144.78M | -69.76%113.55M | -57.13%105.24M | -40.10%97.53M | -33.53%439.79M | -16.28%375.46M |
| Refunds of taxes and levies | -99.87%29.16K | -99.99%1.25K | ---- | -99.74%57.6K | -82.27%23.26M | -79.30%23.1M | -61.73%23.09M | -1.42%22.23M | 206.96%131.22M | 222.66%111.58M |
| Cash received relating to other operating activities | -71.55%10.22M | -92.98%6.58M | -83.10%4.87M | 56.49%6.67M | -39.09%35.9M | 73.94%93.68M | -6.75%28.82M | -69.46%4.26M | -44.99%58.94M | -41.04%53.86M |
| Cash inflows from operating activities | 21.63%248.05M | -36.80%145.56M | -32.58%105.96M | -36.35%78.94M | -67.62%203.95M | -57.42%230.33M | -53.33%157.16M | -37.78%124.03M | -22.38%629.95M | -5.83%540.9M |
| Goods services cash paid | -10.96%257.54M | 19.39%175.88M | 49.70%105.81M | 16.58%66.63M | -48.41%289.22M | -64.84%147.31M | -76.79%70.68M | -70.14%57.15M | -0.20%560.66M | 21.12%418.98M |
| Staff behalf paid | -1.48%98.38M | -4.62%66.88M | -10.96%47.5M | -3.29%27.52M | -10.60%99.85M | -10.98%70.12M | 14.74%53.35M | 29.56%28.46M | 19.36%111.7M | 15.02%78.77M |
| All taxes paid | 83.92%14.16M | -60.28%2.43M | -63.50%2.17M | -94.45%315.62K | -28.06%7.7M | -27.29%6.12M | -6.61%5.94M | 237.57%5.69M | -14.61%10.7M | -23.39%8.42M |
| Cash paid relating to other operating activities | -26.54%83.7M | -71.61%33.56M | -69.14%31.89M | -81.64%12.77M | 55.18%113.94M | 100.45%118.22M | 317.38%103.32M | 340.22%69.53M | -83.86%73.43M | -86.53%58.98M |
| Cash outflows from operating activities | -11.15%453.77M | -18.44%278.75M | -19.68%187.38M | -33.32%107.23M | -32.49%510.71M | -39.53%341.77M | -38.95%233.3M | -30.32%160.83M | -32.62%756.48M | -34.54%565.15M |
| Net cash flows from operating activities | 32.94%-205.72M | -19.52%-133.19M | -6.93%-81.41M | 23.12%-28.3M | -142.44%-306.77M | -359.64%-111.44M | -67.66%-76.14M | -16.89%-36.8M | 59.34%-126.53M | 91.61%-24.25M |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --91.99K | --91.99K |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | ---- | -42.57%992.07K | -71.27%452.07K | -63.80%352.07K | -78.61%208K | 988.26%1.73M | 1,058.45%1.57M |
| Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --520K | ---- |
| Cash inflows from investing activities | ---- | ---- | ---- | --0 | -57.60%992.07K | -72.86%452.07K | -66.93%352.07K | -78.61%208K | 1,373.78%2.34M | 1,126.16%1.67M |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | 399.33%253.11M | 727.83%220.06M | 683.06%208.16M | -54.09%9.78M | -93.45%50.69M | -95.84%26.58M | -93.98%26.58M | -94.77%21.3M | 21.13%773.45M | 60.10%639.44M |
| Net cash paid to acquire subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 19.54%5.98M | --5.98M |
| Cash outflows from investing activities | 399.33%253.11M | 727.83%220.06M | 683.06%208.16M | -54.09%9.78M | -93.50%50.69M | -95.88%26.58M | -94.06%26.58M | -94.85%21.3M | 20.29%779.42M | 59.83%645.42M |
| Net cash flows from investing activities | -409.30%-253.11M | -742.15%-220.06M | -693.57%-208.16M | 53.63%-9.78M | 93.60%-49.7M | 95.94%-26.13M | 94.12%-26.23M | 94.88%-21.09M | -19.96%-777.08M | -59.48%-643.75M |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | --1.8B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cash from borrowing | 107.34%408.45M | -57.56%393M | -62.02%293M | -87.53%88M | -90.03%197M | -50.14%926.11M | -34.32%771.44M | -24.10%705.77M | -10.56%1.98B | -3.99%1.86B |
| Cash received relating to other financing activities | ---- | ---- | ---- | ---- | 2,155.46%881.37M | -49.94%19.56M | -49.94%19.56M | -49.94%19.56M | -65.11%39.08M | -65.11%39.08M |
| Cash inflows from financing activities | 105.18%2.21B | -58.44%393M | -62.96%293M | -87.87%88M | -46.50%1.08B | -50.14%945.67M | -34.82%791M | -25.15%725.33M | -14.99%2.02B | -7.33%1.9B |
| Borrowing repayment | 449.06%1.58B | ---- | ---- | ---- | -68.11%287.17M | -50.99%392.36M | -28.54%392.36M | 8.87%382.41M | -29.82%900.43M | -35.55%800.59M |
| Dividend interest payment | 275.87%143.73M | -40.90%13.97M | -61.95%7.83M | -75.06%2.58M | -51.77%38.24M | -59.57%23.63M | -55.57%20.57M | -73.45%10.34M | 786.44%79.29M | 1,053.06%58.46M |
| Cash payments relating to other financing activities | -99.65%1.34M | -99.67%918.45K | -99.67%918.45K | -99.80%550.76K | 164.66%387.51M | 226.58%276.01M | 613.51%276.01M | 1,199.72%275.94M | 11.07%146.42M | -30.51%84.52M |
| Cash outflows from financing activities | 141.51%1.72B | -97.85%14.88M | -98.73%8.75M | -99.53%3.13M | -36.69%712.92M | -26.66%692M | 8.65%688.94M | 62.53%668.68M | -20.91%1.13B | -31.07%943.56M |
| Net cash flows from financing activities | 34.30%490.79M | 49.06%378.12M | 178.52%284.25M | 49.83%84.87M | -58.91%365.45M | -73.38%253.67M | -82.39%102.06M | -89.84%56.65M | -6.09%889.35M | 40.61%952.93M |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | 437.65%862.71K | 694.57%1.03M | 994.77%990.89K | 1,964.14%737.93K | 68.12%-255.5K | 78.66%-172.91K | 80.51%-110.74K | 105.21%35.75K | -520.16%-801.48K | -154.56%-810.33K |
| Net increase in cash and cash equivalents | 276.06%32.82M | -77.66%25.9M | -924.47%-4.32M | 4,016.62%47.53M | 157.91%8.73M | -59.20%115.92M | -100.48%-422.11K | -101.07%-1.21M | -27.62%-15.07M | 2,208.56%284.12M |
| Add:Begin period cash and cash equivalents | 230.13%12.52M | 230.13%12.52M | 230.13%12.52M | 230.13%12.52M | -79.90%3.79M | -79.90%3.79M | -79.90%3.79M | -79.90%3.79M | -38.50%18.86M | -38.50%18.86M |
| End period cash equivalent | 262.15%45.34M | -67.91%38.42M | 143.16%8.2M | 2,228.62%60.05M | 230.13%12.52M | -60.49%119.71M | -96.83%3.37M | -98.05%2.58M | -79.90%3.79M | 1,661.48%302.98M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion with explanatory notes | -- | -- | -- | Unqualified opinion with explanatory notes | -- |
| Auditor | Guangdong Sinong Certified Public Accountants (Special General Partnership) | -- | -- | -- | Yongtuo Certified Public Accountants (Special General Partnership) | -- | -- | -- | Yongtuo Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.