Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
YANCHANG PETRO
00346
| (FY)Dec 31, 2025 | (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total operating revenue | -0.29%2.36B | -16.17%1.71B | -14.36%1.41B | -8.25%705.37M | -22.51%2.37B | -11.78%2.04B | 5.60%1.65B | 6.13%768.76M | 26.62%3.06B | 37.13%2.31B |
| Operating revenue | -0.29%2.36B | -16.17%1.71B | -14.36%1.41B | -8.25%705.37M | -22.51%2.37B | -11.78%2.04B | 5.60%1.65B | 6.13%768.76M | 26.62%3.06B | 37.13%2.31B |
| Other operating revenue | 17.98%913.48K | ---- | -45.38%240.72K | ---- | -28.22%774.23K | ---- | 6.46%440.73K | ---- | -24.02%1.08M | ---- |
| Total operating cost | 3.06%2.13B | -12.42%1.51B | -8.94%1.23B | -2.61%636.8M | -20.79%2.06B | -10.78%1.72B | 3.74%1.36B | 6.01%653.89M | 21.64%2.6B | 31.34%1.93B |
| Operating cost | 2.98%1.79B | -12.93%1.27B | -9.24%1.06B | -1.61%552.73M | -21.84%1.73B | -8.92%1.45B | 10.35%1.17B | 12.20%561.75M | 27.19%2.22B | 34.43%1.6B |
| Operating tax surcharges | 68.78%21.73M | 134.86%18.99M | 182.56%15.98M | 412.83%11.51M | -20.25%12.87M | -32.48%8.08M | -40.63%5.66M | -50.06%2.24M | 4.72%16.14M | 14.45%11.97M |
| Operating expense | -14.56%48.27M | -37.76%36.2M | -23.94%23.45M | -36.23%12.24M | -34.55%56.49M | -46.51%58.16M | -66.44%30.82M | -54.46%19.19M | -11.21%86.31M | 29.97%108.73M |
| Administration expense | 3.59%120.08M | -10.68%94.09M | -13.86%65.66M | -17.55%29.3M | 0.04%115.92M | -1.99%105.35M | 2.56%76.23M | -4.74%35.54M | 3.75%115.87M | 6.64%107.49M |
| Financial expense | 147.48%1.06M | 148.92%1.26M | 119.24%596.62K | 107.62%242.72K | 45.15%-2.24M | 29.35%-2.58M | -155.83%-3.1M | -88.34%-3.19M | -161.37%-4.09M | -227.70%-3.65M |
| -Interest expense (Financial expense) | 8.76%4.07M | 13.07%3.06M | 34.51%2.28M | 227.74%1.08M | 4.24%3.74M | 323.33%2.7M | 255.36%1.7M | -12.31%328.85K | -48.87%3.59M | -34.63%638.64K |
| -Interest Income (Financial expense) | 48.49%-4.26M | 49.80%-3.46M | 57.48%-2.57M | 41.95%-1.27M | 24.59%-8.27M | 17.58%-6.89M | -6.92%-6.05M | 26.24%-2.18M | -134.30%-10.96M | -183.50%-8.36M |
| Research and development | 2.25%149.41M | -7.53%92.38M | -12.25%63.8M | -19.75%30.78M | -14.99%146.13M | -9.34%99.9M | 5.25%72.71M | 13.14%38.35M | 3.53%171.9M | 29.50%110.19M |
| Credit Impairment Loss | 172.16%27.15M | 189.55%34.21M | 185.90%28.38M | 82.32%-1.32M | -33.47%-37.63M | -57.10%-38.2M | -73.52%-33.04M | 2.67%-7.45M | -89.68%-28.19M | -77.14%-24.32M |
| Asset Impairment Loss | -521.17%-32.95M | -204.88%-4.61M | -1,044.85%-6.29M | 147.51%1.48M | 136.11%7.82M | 162.44%4.39M | 106.86%665.78K | -1.46%-3.11M | -105.65%-21.66M | 40.62%-7.03M |
| Other net revenue | 232.73%20.68M | 658.73%45.26M | 313.18%32.53M | 281.49%8.57M | 133.56%6.22M | 13.04%-8.1M | -23.73%-15.26M | 5.94%-4.72M | -273.07%-18.52M | -11.36%-9.31M |
| Fair value change income | ---- | -14.18%3.13M | ---- | --1.97M | --0 | --3.64M | --2.43M | ---- | ---- | ---- |
| Invest income | -29.72%9.72M | -52.33%3.25M | -26.77%3.25M | ---- | 706.09%13.83M | 698.37%6.81M | 731.00%4.43M | 174.55%1.15M | -7.55%1.72M | -35.86%852.64K |
| Asset deal income | -149.71%-75.48K | -148.45%-75.48K | -42.05%90.55K | 332.58%97.42K | -15.67%151.86K | -0.87%155.8K | -5.37%156.26K | -74.07%22.52K | 0.02%180.07K | 126.60%157.17K |
| Other revenue | -23.60%16.84M | -38.06%9.36M | -29.63%7.11M | 35.78%6.34M | -25.14%22.04M | -28.17%15.1M | -35.75%10.1M | -10.12%4.67M | -13.58%29.44M | 27.66%21.03M |
| Operating profit | -17.85%255.26M | -20.25%245.22M | -24.34%210.65M | -29.97%77.14M | -28.11%310.73M | -16.97%307.48M | 14.72%278.43M | 7.40%110.15M | 53.03%432.25M | 79.45%370.34M |
| Add:Non operating Income | 241.67%1.78M | 4,499.04%1.5M | 8,270.11%1.32M | 4,116.10%124K | -42.15%521.24K | -91.20%32.56K | -95.64%15.75K | -96.95%2.94K | -50.15%901.07K | -94.14%369.86K |
| Less:Non operating expense | 55.48%1.32M | -58.85%204.31K | -69.12%86.17K | 315.03%45K | -30.92%848.31K | 41.68%496.56K | 62.17%279.07K | -79.29%10.84K | -31.67%1.23M | -66.74%350.48K |
| Total profit | -17.62%255.73M | -19.71%246.51M | -23.83%211.89M | -29.89%77.22M | -28.13%310.41M | -17.10%307.02M | 14.52%278.17M | 7.34%110.14M | 52.91%431.92M | 75.00%370.36M |
| Less:Income tax cost | -39.41%20.58M | -26.75%26.2M | -32.67%24.03M | -39.63%7.31M | -22.24%33.97M | -18.59%35.77M | 27.18%35.69M | 17.60%12.11M | 78.15%43.69M | 82.98%43.94M |
| Net profit | -14.94%235.14M | -18.78%220.31M | -22.53%187.86M | -28.69%69.91M | -28.80%276.43M | -16.90%271.25M | 12.87%242.48M | 6.20%98.03M | 50.51%388.23M | 73.98%326.42M |
| Net profit from continuing operation | -14.94%235.14M | -18.78%220.31M | -22.53%187.86M | -28.69%69.91M | -28.80%276.43M | -16.90%271.25M | 12.87%242.48M | 6.20%98.03M | 50.51%388.23M | 73.98%326.42M |
| Net profit of parent company owners | -14.94%235.14M | -18.78%220.31M | -22.53%187.86M | -28.69%69.91M | -28.80%276.43M | -16.90%271.25M | 12.87%242.48M | 6.20%98.03M | 50.51%388.23M | 73.98%326.42M |
| Earning per share | ||||||||||
| Basic earning per share | -14.75%0.52 | -18.33%0.49 | -24.07%0.41 | -31.82%0.15 | -29.89%0.61 | -43.40%0.6 | -22.86%0.54 | -26.67%0.22 | 3.57%0.87 | 73.77%1.06 |
| Diluted earning per share | -14.75%0.52 | -18.33%0.49 | -22.64%0.41 | -31.82%0.15 | -29.07%0.61 | -43.40%0.6 | -24.29%0.53 | -26.67%0.22 | 2.38%0.86 | 73.77%1.06 |
| Other composite income | 210.14%633.95K | 1,584.37%1.35M | 120.08%174.85K | -1,398.11%-39.46K | 73.22%204.41K | -141.45%-90.71K | -87.51%79.45K | 101.88%3.04K | -82.96%118.01K | -74.66%218.87K |
| Other composite income of parent company owners | 210.14%633.95K | 1,584.37%1.35M | 120.08%174.85K | -1,398.11%-39.46K | 73.22%204.41K | -141.45%-90.71K | -87.51%79.45K | 101.88%3.04K | -82.96%118.01K | -74.66%218.87K |
| Total composite income | -14.77%235.78M | -18.26%221.66M | -22.48%188.03M | -28.73%69.87M | -28.77%276.64M | -16.99%271.16M | 12.58%242.56M | 6.39%98.04M | 50.15%388.35M | 73.30%326.64M |
| Total composite income of parent company owners | -14.77%235.78M | -18.26%221.66M | -22.48%188.03M | -28.73%69.87M | -28.77%276.64M | -16.99%271.16M | 12.58%242.56M | 6.39%98.04M | 50.15%388.35M | 73.30%326.64M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
| Auditor | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.