(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 18.77%8.52B | 16.55%5.54B | 10.30%2.64B | 7.55%9.78B | 5.17%7.17B | 7.88%4.75B | 9.17%2.39B | 29.69%9.09B | 31.63%6.82B | 39.61%4.41B |
Operating revenue | 18.77%8.52B | 16.55%5.54B | 10.30%2.64B | 7.55%9.78B | 5.17%7.17B | 7.88%4.75B | 9.17%2.39B | 29.69%9.09B | 31.63%6.82B | 39.61%4.41B |
Other operating revenue | ---- | --0 | ---- | --0 | ---- | --0 | ---- | --0 | ---- | --0 |
Total operating cost | 19.71%8.38B | 17.56%5.46B | 11.59%2.62B | 10.08%9.59B | 7.57%7B | 9.99%4.65B | 11.38%2.34B | 30.43%8.71B | 32.35%6.51B | 40.01%4.22B |
Operating cost | 20.08%7.94B | 17.74%5.17B | 11.34%2.47B | 10.37%9.06B | 7.77%6.61B | 10.59%4.39B | 12.37%2.22B | 32.40%8.21B | 33.28%6.14B | 40.69%3.97B |
Operating tax surcharges | 26.74%45.21M | 23.95%29.17M | 18.28%13.58M | 11.59%49.24M | -2.25%35.67M | -5.93%23.53M | -12.12%11.48M | 4.19%44.13M | 26.60%36.49M | 45.48%25.01M |
Operating expense | -3.62%130.64M | -8.88%84.29M | -11.30%38.7M | -5.43%182.51M | -2.88%135.56M | -7.22%92.5M | -10.62%43.63M | 14.06%192.99M | 29.97%139.58M | 48.74%99.7M |
Administration expense | 12.51%204.46M | 16.35%137.94M | 13.03%64.5M | 14.47%255.54M | 13.49%181.72M | 12.59%118.55M | 14.14%57.06M | 3.24%223.24M | 13.41%160.11M | 20.95%105.3M |
Financial expense | 447.25%18.45M | 322.18%13.15M | 230.93%7.2M | 100.85%22.89K | -363.37%-5.31M | -360.55%-5.92M | -567.73%-5.5M | -124.78%-2.69M | -80.56%2.02M | -58.48%2.27M |
-Interest expense (Financial expense) | 132.19%23.81M | 243.95%16.4M | 792.65%8.64M | 153.05%19.15M | 293.43%10.25M | 116.87%4.77M | 301.64%968.36K | -26.71%7.57M | -49.18%2.61M | -44.91%2.2M |
-Interest Income (Financial expense) | 24.13%-7.94M | 26.39%-5.47M | 36.17%-2.37M | -9.39%-13.09M | -27.45%-10.47M | -57.24%-7.44M | -90.89%-3.72M | -189.33%-11.97M | -220.17%-8.21M | -262.07%-4.73M |
Research and development | 1.44%39.33M | 3.22%25.85M | 15.44%18.37M | -5.21%41.05M | 20.24%38.77M | 24.34%25.04M | 8.69%15.91M | 11.76%43.31M | 30.88%32.25M | 17.50%20.14M |
Credit Impairment Loss | 16.42%-4.83M | 13.49%-3.94M | 207.40%121.93K | -552.30%-6.32M | -157.55%-5.78M | -66.19%-4.55M | 86.47%-113.53K | 78.47%-969.25K | 50.13%-2.24M | 41.68%-2.74M |
Asset Impairment Loss | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---7.05M | ---- | ---- |
Other net revenue | -52.92%15.88M | -32.26%11.86M | -17.99%8.33M | 10.44%44.97M | 15.95%33.73M | -15.19%17.51M | -6.30%10.15M | 97.81%40.72M | 220.81%29.09M | 201.31%20.64M |
Invest income | -92.26%638.44K | -470.70%-932.96K | -29.75%-431.97K | 2,215.98%8.17M | 954.50%8.25M | 148.96%251.67K | 68.24%-332.92K | -88.23%352.77K | -222.27%-965.59K | -129.61%-514K |
-Including: Investment income associates | -69.50%638.44K | -470.70%-932.96K | -29.75%-431.97K | -85.81%661.83K | 68.68%2.09M | 148.96%251.67K | 68.24%-332.92K | 35.86%4.66M | -33.04%1.24M | -129.61%-514K |
Asset deal income | 2,114.04%897.71K | 1,084.74%490.96K | 11,288.31%501.03K | -103.16%-17.94K | -7.53%-44.57K | -55.04%-49.86K | --4.4K | 1,210.28%568.63K | -195.52%-41.45K | -187.65%-32.16K |
Other revenue | -38.75%19.17M | -25.70%16.24M | -23.21%8.14M | -9.78%43.14M | -3.21%31.3M | -8.65%21.86M | -16.73%10.59M | 116.91%47.82M | 153.95%32.34M | 144.74%23.93M |
Operating profit | -25.24%152.8M | -27.19%92.17M | -45.53%32.2M | -44.81%231.59M | -39.94%204.39M | -38.02%126.59M | -39.84%59.11M | 19.57%419.6M | 24.92%340.33M | 38.88%204.23M |
Add:Non operating Income | -4.32%21.27M | -5.93%20.79M | 1,582.26%19.84M | -5.40%54.74M | 28.31%22.23M | 61.97%22.11M | 197.98%1.18M | 53.55%57.86M | 5.52%17.33M | 9.48%13.65M |
Less:Non operating expense | -60.13%161.71K | -54.60%114.48K | 238.33%115.56K | -35.04%464.81K | 8.95%405.56K | -12.83%252.15K | -32.56%34.16K | -14.10%715.51K | -42.44%372.24K | 174.57%289.27K |
Total profit | -23.12%173.91M | -23.98%112.85M | -13.84%51.92M | -40.04%285.87M | -36.68%226.22M | -31.78%148.44M | -38.89%60.26M | 22.94%476.75M | 23.97%357.28M | 36.49%217.59M |
Less:Income tax cost | -26.48%40.63M | -12.70%28.51M | -25.63%12.54M | -42.30%63.36M | -31.89%55.26M | -33.38%32.66M | -32.97%16.86M | 18.28%109.82M | 19.49%81.14M | 22.24%49.02M |
Net profit | -22.04%133.28M | -27.16%84.34M | -9.26%39.38M | -39.36%222.5M | -38.09%170.96M | -31.31%115.79M | -40.92%43.4M | 24.41%366.92M | 25.35%276.14M | 41.28%168.57M |
Net profit from continuing operation | -22.04%133.28M | -27.16%84.34M | -9.26%39.38M | -39.36%222.5M | -38.09%170.96M | -31.31%115.79M | -40.92%43.4M | 24.41%366.92M | 25.35%276.14M | 41.28%168.57M |
Less:Minority Profit | -110.34%-1.97M | -109.55%-1.74M | -112.58%-1.27M | -71.10%22M | -67.36%19.05M | -50.64%18.27M | -50.91%10.1M | 79.64%76.13M | 81.55%58.36M | 124.58%37.01M |
Net profit of parent company owners | -10.96%135.25M | -11.72%86.09M | 22.07%40.65M | -31.05%200.5M | -30.25%151.91M | -25.87%97.52M | -37.03%33.3M | 15.15%290.79M | 15.74%217.77M | 27.93%131.56M |
Earning per share | ||||||||||
Basic earning per share | -11.07%0.6872 | -11.87%0.4374 | 21.74%0.2066 | -31.37%1.0196 | -30.57%0.7727 | -26.22%0.4963 | -37.33%0.1697 | 9.77%1.4856 | 8.72%1.1129 | 18.12%0.6727 |
Diluted earning per share | -11.07%0.6872 | -11.87%0.4374 | 21.74%0.2066 | -31.19%1.0196 | -30.41%0.7727 | -26.04%0.4963 | -37.12%0.1697 | 10.15%1.4818 | 9.09%1.1103 | 18.45%0.671 |
Other composite income | -119.91%-3.2M | -98.56%405.09K | -434.36%-7.56M | 285.26%23.68M | 1,333.90%16.08M | 824.51%28.15M | 153.41%2.26M | 197.22%6.15M | 72.87%-1.3M | -1,441.79%-3.89M |
Other composite income of parent company owners | -145.19%-3.2M | -99.02%186.26K | -944.34%-7.56M | 144.66%14.56M | 223.87%7.08M | 1,556.78%18.98M | 136.58%895.52K | 262.69%5.95M | 165.46%2.19M | -212.23%-1.3M |
Other composite income of minority owners | ---- | -97.61%218.83K | ---- | 4,563.54%9.12M | 357.79%9M | 454.98%9.17M | 176.47%1.37M | 107.34%195.55K | -138.65%-3.49M | -1,661.72%-2.58M |
Total composite income | -30.45%130.08M | -41.12%84.75M | -30.31%31.82M | -34.01%246.18M | -31.95%187.04M | -12.60%143.94M | -34.03%45.66M | 29.27%373.07M | 27.54%274.84M | 38.32%164.69M |
Total composite income of parent company owners | -16.94%132.05M | -25.95%86.27M | -3.24%33.09M | -27.53%215.06M | -27.72%158.99M | -10.56%116.5M | -32.20%34.2M | 19.23%296.74M | 19.02%219.96M | 27.18%130.26M |
Total composite income of minority owners | -107.02%-1.97M | -105.56%-1.52M | -111.08%-1.27M | -59.23%31.12M | -48.89%28.05M | -20.31%27.44M | -38.97%11.46M | 92.18%76.33M | 78.83%54.87M | 106.83%34.43M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data