Zhejiang E-P Equipment
603194
Harbin Jiuzhou Group
300040
Wuxi Online Offline Communication Information Technology Co., Ltd.
300959
Shenglan Technology
300843
Fullink Technology
301067
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | -69.60%53.57M | -48.43%111.12M | -29.49%155.58M | -59.59%112.62M | -32.01%176.24M | -37.61%215.49M | -35.34%220.64M | -27.04%278.68M | -27.81%259.23M | -12.66%345.42M |
Transactional financial assets | --40M | 7,548.45%22M | ---- | --0 | --0 | --287.64K | --285.76K | --266.02K | 1,242.20%40.27M | ---- |
Notes receivable and accounts receivable | 10.91%272.35M | -16.38%238.09M | -4.38%229.98M | 4.74%249.76M | 1.15%245.55M | 5.69%284.73M | -9.05%240.5M | -14.20%238.45M | -19.01%242.77M | -1.72%269.4M |
-Notes receivable | -49.52%13.56M | -89.65%3.49M | -92.51%4.04M | -79.26%7.69M | -57.15%26.86M | -31.73%33.7M | -13.61%54.01M | -62.50%37.06M | -39.59%62.68M | -41.55%49.35M |
-Accounts receivable | 18.34%258.8M | -6.55%234.6M | 21.15%225.94M | 20.20%242.07M | 21.44%218.7M | 14.09%251.04M | -7.64%186.5M | 12.44%201.39M | -8.12%180.09M | 16.00%220.04M |
Other receivables (including interest and dividends) | -14.86%7.61M | -27.12%5.73M | -40.89%4.06M | -7.07%5.74M | 23.53%8.94M | -10.02%7.87M | 7.10%6.88M | 22.28%6.18M | -13.95%7.23M | 3.51%8.74M |
-Other receivable | ---- | -27.12%5.73M | ---- | ---- | ---- | -10.02%7.87M | ---- | 22.28%6.18M | ---- | 3.51%8.74M |
Contractual assets | -36.69%44.99M | -53.87%32.58M | -49.28%39.19M | -25.24%50.32M | 46.13%71.06M | 46.33%70.63M | 109.78%77.27M | 128.29%67.31M | --48.63M | --48.27M |
Advance payment | -71.06%6.91M | -91.97%2.33M | -66.03%6.51M | -37.70%10.9M | 13.79%23.89M | 107.61%29.02M | 5.75%19.16M | 119.22%17.5M | 19.89%20.99M | -23.75%13.98M |
Inventories | 13.77%672.97M | 25.80%719.23M | 10.21%697.09M | -1.31%638M | -8.85%591.53M | 5.03%571.74M | 10.39%632.5M | 29.16%646.47M | 33.68%648.97M | 22.88%544.34M |
Receivable financing | --7.39M | --25.14K | --249.86K | --1.85M | ---- | ---- | ---- | --0 | ---- | ---- |
Other current assets | 56.77%51.58M | 38.40%42.38M | 5.98%44.51M | -17.01%34.51M | -33.27%32.91M | -18.32%30.62M | -10.84%42M | 94.31%41.59M | 122.28%49.31M | 58.65%37.48M |
Total current assets | 0.63%1.16B | -3.05%1.17B | -5.01%1.18B | -14.87%1.1B | -12.70%1.15B | -4.52%1.21B | -3.72%1.24B | 5.89%1.3B | 10.21%1.32B | 9.00%1.27B |
Non Current assets | ||||||||||
Long-term equity investment | -8.51%10.27M | -0.43%10.75M | 6.11%11.38M | 13.81%11.86M | 10.61%11.22M | 11.98%10.79M | 17.23%10.73M | 13.67%10.42M | 12.20%10.15M | --9.64M |
Fixed assets | ---- | -1.18%207.34M | ---- | ---- | ---- | 14.45%209.81M | ---- | 18.26%214.45M | ---- | 25.35%183.32M |
Fixed assets liquidation | ---- | --0 | ---- | ---- | ---- | --21.54K | ---- | ---- | ---- | ---- |
Constru in process | ---- | -41.38%872.93K | ---- | ---- | ---- | -87.73%1.49M | ---- | -49.66%1.42M | ---- | 39.18%12.13M |
Intangible assets | -4.65%21.48M | -0.45%21.75M | 0.35%22.02M | 2.10%22.29M | 6.80%22.52M | 7.95%21.85M | 12.38%21.94M | 11.02%21.83M | 6.25%21.09M | 10.87%20.24M |
Long deferred expense | 98.25%3.1M | 81.52%3.2M | 99.29%3.65M | -18.83%1.21M | -1.78%1.57M | -2.33%1.76M | 4.40%1.83M | 116.32%1.49M | 113.05%1.59M | 114.98%1.8M |
Deferred tax assets | 27.91%45.91M | 64.21%48.26M | 92.73%41.89M | 85.37%35.73M | 122.46%35.89M | 104.48%29.39M | 62.55%21.74M | 80.12%19.28M | 103.26%16.14M | 114.51%14.37M |
Usufruct assets | -35.64%6.17M | -37.49%6.82M | -37.73%7.66M | -34.56%8.89M | -29.94%9.59M | -27.17%10.91M | -25.27%12.3M | -24.25%13.59M | -29.51%13.69M | -28.21%14.98M |
Other non current assets | 0.44%1.27M | -26.83%1.27M | -29.79%1.27M | 236.91%2.7M | 55.84%1.26M | -78.89%1.73M | -47.89%1.8M | -73.51%801K | -88.82%808.7K | 243.11%8.19M |
Total non current assets | -1.47%293.95M | 4.35%300.25M | 5.46%299.81M | 4.39%295.71M | 11.11%298.34M | 8.72%287.75M | 13.20%284.29M | 15.47%283.28M | 16.00%268.52M | 29.74%264.68M |
Total assets | 0.20%1.45B | -1.63%1.47B | -3.05%1.48B | -11.41%1.4B | -8.67%1.45B | -2.23%1.5B | -0.96%1.52B | 7.49%1.58B | 11.15%1.59B | 12.09%1.53B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | 171.55%81.19M | 150.66%74.95M | 305.54%81.11M | 350.31%22.52M | 498.00%29.9M | 99.33%29.9M | 33.78%20M | -50.00%5M | -72.07%5M | 20.48%15M |
Notes payable and accounts payable | -8.95%247.99M | -17.96%268.13M | -29.80%260.43M | -44.71%231.73M | -33.69%272.37M | -12.83%326.83M | -7.92%370.97M | 13.37%419.09M | 25.07%410.78M | 12.68%374.96M |
-Notes payable | -23.12%117.51M | -46.08%107.19M | -35.26%114.3M | -36.43%104.18M | -14.30%152.85M | -0.10%198.81M | -4.47%176.57M | -13.51%163.88M | -1.28%178.35M | 25.83%199.01M |
-Accounts payable | 9.17%130.48M | 25.71%160.94M | -24.83%146.13M | -50.02%127.56M | -48.58%119.52M | -27.24%128.02M | -10.84%194.41M | 41.64%255.21M | 57.28%232.43M | 0.77%175.95M |
Contract liabilities | 8.38%197.23M | 27.60%237.78M | 2.20%208.46M | -4.86%195.82M | -20.47%181.99M | -8.83%186.35M | -3.42%203.97M | 10.12%205.83M | 15.47%228.81M | 31.61%204.39M |
Advance receipts | ---- | ---- | ---- | ---- | ---- | --0 | --83.5K | ---- | ---- | ---- |
Salaries payable | -5.68%13.74M | -11.90%13.95M | -14.78%14M | -26.99%22.27M | -15.02%14.57M | -11.11%15.84M | -0.16%16.43M | 20.10%30.49M | 26.35%17.15M | 42.42%17.81M |
Taxs payable | -2.94%7.68M | -53.10%4.55M | 0.52%4.63M | 33.79%6.19M | 333.04%7.91M | 60.67%9.7M | -21.12%4.6M | -23.01%4.63M | -73.03%1.83M | -24.49%6.04M |
Other payable (including interest and dividends) | 27.08%10.63M | 44.67%10.49M | -1.59%8.62M | -6.05%9.29M | -71.61%8.36M | -75.97%7.25M | 2.14%8.76M | 87.42%9.89M | 618.76%29.46M | 613.34%30.16M |
-Other payable | ---- | 44.67%10.49M | ---- | ---- | ---- | -75.97%7.25M | ---- | 87.42%9.89M | ---- | 613.34%30.16M |
Non current liabilities due within one year | -67.98%1.58M | -57.22%2.19M | -59.26%2.53M | -32.39%3.77M | 3.97%4.94M | 9.36%5.13M | 28.87%6.21M | 18.33%5.57M | -4.09%4.75M | -12.68%4.69M |
Other current liabilities | 19.83%12.73M | -44.24%5.2M | -2.17%9.49M | -67.47%4.59M | 16.79%10.62M | 183.11%9.33M | 111.64%9.71M | 171.21%14.12M | 123.61%9.1M | -27.23%3.29M |
Total current liabilities | 7.94%572.78M | 4.56%617.24M | -8.03%589.27M | -28.57%496.18M | -24.93%530.67M | -10.06%590.31M | -4.26%640.74M | 13.28%694.63M | 22.30%706.87M | 22.65%656.34M |
Current liabilities | ||||||||||
Long term loan | -12.77%4.1M | -12.37%4.25M | -12.00%4.4M | 16.67%4.55M | 16.05%4.7M | 15.48%4.85M | 13.64%5M | -13.33%3.9M | -12.90%4.05M | -12.50%4.2M |
Bonds payable | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Preferred stock | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Perpetual Debt | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Long term salaries pay | ---- | ---- | ---- | ---- | ---- | --0 | --4.5M | ---- | ---- | ---- |
Estimate liabilities | -46.55%2.64M | -43.13%2.86M | --3.28M | -27.44%2.89M | 44.78%4.94M | 32.75%5.03M | --0 | -6.37%3.98M | 46.69%3.41M | 30.30%3.79M |
Deferred tax liabilities | ---- | ---- | ---- | ---- | ---- | --1.83K | --0 | ---- | ---- | ---- |
Long term deferred income | 115.71%6.04M | 100.00%5.6M | 100.00%5.6M | 100.00%5.6M | 0.00%2.8M | 0.00%2.8M | 0.00%2.8M | 0.00%2.8M | 0.00%2.8M | --2.8M |
Lease liabilities | -33.24%4.7M | -35.40%5.22M | -28.48%5.86M | -34.23%6.17M | -31.26%7.04M | -27.69%8.08M | -35.16%8.19M | -31.87%9.38M | -31.31%10.24M | -30.27%11.17M |
Other non current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Total non current liabilities | -10.27%17.48M | -13.64%17.93M | -6.57%19.14M | -4.26%19.21M | -4.99%19.48M | -5.47%20.76M | -15.78%20.49M | -20.77%20.07M | -16.94%20.5M | -7.45%21.96M |
Total liabilities | 7.29%590.26M | 3.94%635.17M | -7.99%608.41M | -27.89%515.39M | -24.37%550.15M | -9.91%611.08M | -4.67%661.23M | 11.93%714.7M | 20.70%727.38M | 21.37%678.31M |
Shareholders equity | ||||||||||
Paid-in capital | -0.06%140.17M | 0.25%140.17M | 0.31%140.26M | 0.31%140.26M | 0.31%140.26M | 0.00%139.82M | 0.22%139.82M | 0.22%139.82M | 0.22%139.82M | 0.22%139.82M |
Other equity instruments | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
-Equity of prefer stock | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
-Equity of Perpetual debt | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Capital reserve funds | -1.20%384.27M | -0.20%384.27M | 0.96%387.17M | 1.38%386.87M | 2.44%388.94M | 1.93%385.03M | 2.28%383.5M | 1.77%381.58M | 1.54%379.68M | 1.30%377.75M |
Surplus reserve funds | 9.68%47.09M | 9.68%47.09M | 9.68%47.09M | 9.68%47.09M | 15.99%42.94M | 15.99%42.94M | 15.99%42.94M | 15.99%42.94M | 25.61%37.02M | 25.61%37.02M |
Retained profit | -9.56%299.17M | -13.35%279.52M | 2.58%305.4M | 5.81%318.72M | 9.08%330.81M | 7.64%322.59M | 2.27%297.73M | 8.82%301.22M | 9.17%303.27M | 14.27%299.69M |
Less:Treasury stock | -50.00%741.6K | -70.00%741.6K | -40.00%1.48M | -40.00%1.48M | -40.00%1.48M | 0.00%2.47M | --2.47M | --2.47M | --2.47M | --2.47M |
Other composite income | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Ordinary risk reserve funds | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Specific reserves | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Shareholders equity without minority interests | -3.49%869.96M | -4.23%850.3M | 1.97%878.44M | 3.29%891.45M | 5.15%901.46M | 4.24%887.9M | 2.24%861.51M | 4.20%863.08M | 4.46%857.32M | 5.92%851.81M |
Minority interests | -181.70%-8.88M | -1,298.85%-11.74M | -1,348.37%-9.87M | -483.74%-7.43M | -357.02%-3.15M | -138.08%-839.19K | -61.33%790.48K | -32.77%1.94M | -65.18%1.23M | -44.44%2.2M |
Total shareholder equity | -4.14%861.08M | -5.47%838.56M | 0.73%868.58M | 2.20%884.02M | 4.63%898.31M | 3.87%887.06M | 2.09%862.3M | 4.07%865.02M | 4.16%858.55M | 5.67%854.01M |
Total liabilityies and equity | 0.20%1.45B | -1.63%1.47B | -3.05%1.48B | -11.41%1.4B | -8.67%1.45B | -2.23%1.5B | -0.96%1.52B | 7.49%1.58B | 11.15%1.59B | 12.09%1.53B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.