(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -17.38%342.6M | -23.32%212.13M | -23.28%90.04M | -2.46%533.68M | 4.71%414.65M | 11.27%276.63M | -2.60%117.36M | 6.66%547.11M | 8.76%396.01M | 11.75%248.62M |
Operating revenue | -17.38%342.6M | -23.32%212.13M | -23.28%90.04M | -2.46%533.68M | 4.71%414.65M | 11.27%276.63M | -2.60%117.36M | 6.66%547.11M | 8.76%396.01M | 11.75%248.62M |
Other operating revenue | ---- | -30.34%77.78K | ---- | -44.27%184.31K | ---- | 79.22%111.66K | ---- | 88.06%330.69K | ---- | -13.66%62.3K |
Total operating cost | -11.62%309M | -18.83%189.11M | -22.37%80.85M | -2.61%463.33M | 4.66%349.61M | 9.53%232.98M | -2.84%104.15M | 9.22%475.76M | 8.87%334.04M | 11.13%212.7M |
Operating cost | -12.93%283.09M | -19.44%175.45M | -19.22%75.27M | -1.06%419.95M | 4.15%325.15M | 9.74%217.8M | -4.27%93.18M | 6.85%424.43M | 10.85%312.2M | 13.44%198.47M |
Operating tax surcharges | 31.74%2.45M | 26.96%1.54M | 16.18%893.87K | -4.05%2.67M | 2.96%1.86M | -10.69%1.22M | -17.15%769.39K | 6.84%2.78M | -2.06%1.81M | 9.02%1.36M |
Operating expense | -15.93%7.86M | -8.21%5.75M | -9.74%2.23M | 17.06%15.31M | 51.17%9.35M | 81.23%6.27M | 54.42%2.47M | 80.73%13.08M | 23.28%6.18M | 9.64%3.46M |
Administration expense | -1.56%12.29M | -9.72%7.39M | -20.27%3.27M | -34.03%19.95M | -12.14%12.48M | 18.25%8.19M | 17.55%4.1M | 138.10%30.24M | 66.89%14.21M | 26.50%6.92M |
Financial expense | 31.02%-5.12M | -5.68%-6.04M | -283.48%-2.9M | -1.99%-8.02M | 24.70%-7.42M | -49.45%-5.71M | 61.35%1.58M | -294.09%-7.86M | -670.65%-9.86M | -326.94%-3.82M |
-Interest expense (Financial expense) | -12.79%7.46K | -29.90%3.81K | -59.11%1.39K | -98.06%12.24K | -98.63%8.56K | -98.97%5.43K | -98.83%3.4K | -38.79%632.53K | -30.87%623.1K | -24.87%525.97K |
-Interest Income (Financial expense) | 3.52%-3.34M | -40.11%-2.69M | -151.68%-1.71M | -141.05%-5.1M | -122.21%-3.46M | -977.58%-1.92M | -1,026.92%-680.13K | -860.51%-2.11M | -756.60%-1.56M | -36.35%-178.24K |
Research and development | 2.85%8.42M | -4.15%5.01M | 0.94%2.08M | 2.96%13.48M | -13.71%8.19M | -17.25%5.22M | -28.16%2.06M | 11.18%13.09M | 17.47%9.49M | 29.38%6.31M |
Credit Impairment Loss | 49.54%-737.26K | 83.25%-336.92K | 63.65%1.54M | 20.31%-3.89M | -1.69%-1.46M | -6,332.97%-2.01M | 4,487.32%943.1K | -493.48%-4.88M | -305.89%-1.44M | -113.70%-31.26K |
Asset Impairment Loss | -4.50%-2.16M | -155.17%-2.01M | -78.55%-1.15M | 36.50%-2.73M | 25.71%-2.07M | 47.11%-786.29K | 6.40%-645.75K | -73.55%-4.3M | 0.39%-2.78M | 5.07%-1.49M |
Other net revenue | 4,367.54%7.28M | 1,129.87%3.2M | 15.83%2.77M | 79.81%-1.87M | 98.20%-170.53K | 92.91%-310.32K | 33.38%2.39M | -446.68%-9.28M | -349.60%-9.5M | -366.58%-4.38M |
Fair value change income | 103.18%62.65K | 84.23%-244.19K | 74.30%-226.4K | -184.59%-1.34M | 32.78%-1.97M | 38.53%-1.55M | -369.59%-881.07K | --1.58M | 27.96%-2.93M | 54.54%-2.52M |
Invest income | -50.15%1.74M | -60.09%1.08M | -84.96%311.72K | 146.84%3.62M | 183.05%3.49M | 333.06%2.71M | 828.56%2.07M | -473.13%-7.74M | -157.80%-4.2M | -116.94%-1.16M |
Asset deal income | --14.15K | --14.15K | --0 | ---- | --0 | ---- | --0 | ---- | -308.60%-1.93M | -308.60%-1.93M |
Other revenue | 356.34%8.35M | 254.13%4.69M | 154.62%2.29M | -59.33%2.46M | -51.60%1.83M | -52.03%1.32M | -55.13%899.79K | 38.30%6.05M | -10.19%3.78M | 30.02%2.76M |
Operating profit | -36.99%40.87M | -39.50%26.22M | -23.31%11.96M | 10.31%68.48M | 23.64%64.87M | 37.40%43.34M | 3.43%15.59M | -22.46%62.08M | -14.11%52.47M | -3.65%31.54M |
Add:Non operating Income | -67.82%4.15K | -97.08%50 | -96.03%50 | -75.62%3.41M | -99.78%12.91K | -99.97%1.72K | 93.91%1.26K | 46,267.52%14M | 55,603.91%5.8M | 160,316.36%5.8M |
Less:Non operating expense | -15.90%661.13K | 5.77%485.78K | -95.29%12.27K | -63.85%950.37K | 35.18%786.13K | -3.29%459.26K | 96.91%260.32K | 980.25%2.63M | 147.78%581.53K | 145.36%474.9K |
Total profit | -37.26%40.22M | -39.99%25.73M | -22.09%11.94M | -3.42%70.94M | 11.12%64.1M | 16.32%42.88M | 2.61%15.33M | -8.01%73.45M | -5.22%57.69M | 13.27%36.86M |
Less:Income tax cost | -41.49%5.88M | -40.65%3.97M | -12.85%2.06M | 324.00%10.67M | 15.05%10.05M | 23.99%6.68M | 9.53%2.36M | -78.01%2.52M | -1.69%8.74M | 17.15%5.39M |
Net profit | -36.47%34.34M | -39.86%21.77M | -23.77%9.88M | -15.04%60.27M | 10.42%54.05M | 15.01%36.2M | 1.44%12.97M | 3.71%70.93M | -5.83%48.95M | 12.63%31.47M |
Net profit from continuing operation | -36.47%34.34M | -39.86%21.77M | -23.77%9.88M | -15.04%60.27M | 10.42%54.05M | 15.01%36.2M | 1.44%12.97M | 3.71%70.93M | -5.83%48.95M | 12.63%31.47M |
Net profit of parent company owners | -36.47%34.34M | -39.86%21.77M | -23.77%9.88M | -15.04%60.27M | 10.42%54.05M | 15.01%36.2M | 1.44%12.97M | 3.71%70.93M | -5.83%48.95M | 12.63%31.47M |
Earning per share | ||||||||||
Basic earning per share | -36.47%0.5049 | -39.86%0.3201 | -23.75%0.1454 | -25.65%0.8863 | -7.99%0.7948 | -13.74%0.5323 | -23.93%0.1907 | -11.10%1.1921 | -15.24%0.8638 | 12.63%0.6171 |
Diluted earning per share | -36.47%0.5049 | -39.86%0.3201 | -23.75%0.1454 | -25.65%0.8863 | -7.99%0.7948 | -13.74%0.5323 | -23.93%0.1907 | -11.10%1.1921 | -15.24%0.8638 | 12.63%0.6171 |
Other composite income | ||||||||||
Total composite income | -36.47%34.34M | -39.86%21.77M | -23.77%9.88M | -15.04%60.27M | 10.42%54.05M | 15.01%36.2M | 1.44%12.97M | 3.71%70.93M | -5.83%48.95M | 12.63%31.47M |
Total composite income of parent company owners | -36.47%34.34M | -39.86%21.77M | -23.77%9.88M | -15.04%60.27M | 10.42%54.05M | 15.01%36.2M | 1.44%12.97M | 3.71%70.93M | -5.83%48.95M | 12.63%31.47M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data