Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
YANCHANG PETRO
00346
| (Q9)Sep 30, 2025 | (Q6)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ||||||||||
| Goods sale service render cash | -14.62%1.56B | -13.42%998.09M | -15.51%488.21M | 4.99%2.53B | 3.73%1.83B | -1.12%1.15B | 17.67%577.83M | -1.24%2.41B | --1.76B | -3.97%1.17B |
| Refunds of taxes and levies | 15.92%104.92M | 39.03%73.79M | 59.86%38.59M | 287.58%106.56M | 237.34%90.51M | 132.86%53.08M | 94.33%24.14M | -40.76%27.49M | --26.83M | -30.64%22.79M |
| Cash received relating to other operating activities | 15.78%30.19M | 18.76%17.17M | 36.32%7.19M | -32.35%31.81M | -16.72%26.07M | -40.61%14.46M | -74.13%5.28M | 5.84%47.02M | --31.31M | 71.15%24.35M |
| Cash inflows from operating activities | -12.79%1.69B | -10.76%1.09B | -12.06%533.99M | 7.41%2.67B | 6.83%1.94B | 0.61%1.22B | 15.92%607.25M | -1.84%2.48B | --1.82B | -3.82%1.21B |
| Goods services cash paid | 12.87%1.45B | 20.53%1.08B | 23.29%630.08M | 11.78%2.05B | 1.28%1.28B | 5.93%894.44M | 18.95%511.04M | 0.49%1.83B | --1.27B | 6.97%844.37M |
| Staff behalf paid | 8.18%116.33M | 9.78%79.1M | 4.97%41.88M | 4.72%144.42M | 3.66%107.53M | 2.97%72.05M | -0.87%39.9M | 8.76%137.91M | --103.73M | 6.91%69.97M |
| All taxes paid | 3.16%34.24M | 12.19%29.55M | 20.80%15.03M | -42.35%35.9M | -38.06%33.19M | -37.01%26.34M | -44.08%12.45M | -28.11%62.27M | --53.59M | 2.45%41.81M |
| Cash paid relating to other operating activities | -19.26%66.02M | -6.62%44.75M | 28.98%24.76M | 23.19%101.25M | 0.95%81.77M | 32.63%47.92M | 88.41%19.2M | 15.99%82.19M | --81M | 6.45%36.13M |
| Cash outflows from operating activities | 10.57%1.67B | 18.32%1.23B | 22.17%711.76M | 10.16%2.33B | 0.02%1.51B | 4.88%1.04B | 15.98%582.59M | 0.33%2.11B | --1.51B | 6.75%992.28M |
| Net cash flows from operating activities | -93.30%29.29M | -179.27%-142.38M | -820.74%-177.77M | -8.23%341.46M | 39.54%437.07M | -18.62%179.61M | 14.53%24.66M | -12.61%372.07M | -19.13%313.21M | -33.45%220.72M |
| Investing cash flow | ||||||||||
| Cash received from disposal of investments | 1,190.27%785.4M | 21,205.05%505M | 80,426.40%257M | --405M | --60.87M | --2.37M | --319.15K | ---- | ---- | ---- |
| Cash received from returns on investments | --10.2M | --6.92M | --3.4M | --1.31M | ---- | ---- | ---- | ---- | ---- | ---- |
| Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | --49.5K | ---- | ---- | ---- | ---- | ---- | ---- |
| Cash inflows from investing activities | 1,207.02%795.6M | 21,497.19%511.92M | 81,493.01%260.4M | --406.36M | --60.87M | --2.37M | --319.15K | ---- | --0 | ---- |
| Cash paid to acquire fixed assets intangible assets and other long-term assets | 517.75%571.62M | 464.66%403.67M | 114.09%95.9M | -22.04%185.8M | -13.67%92.53M | 6.86%71.49M | 86.48%44.8M | -5.61%238.34M | --107.18M | -55.64%66.9M |
| Cash paid to acquire investments | 35.66%655.9M | --296.4M | --200.4M | --980M | --483.49M | ---- | ---- | ---- | ---- | ---- |
| Cash outflows from investing activities | 113.10%1.23B | 879.27%700.07M | 561.44%296.3M | 389.14%1.17B | 437.44%576.02M | 6.86%71.49M | 86.48%44.8M | -5.61%238.34M | --107.18M | -55.64%66.9M |
| Net cash flows from investing activities | 16.16%-431.92M | -172.21%-188.14M | 19.29%-35.9M | -218.64%-759.45M | -380.65%-515.15M | -3.32%-69.12M | -85.15%-44.48M | 5.61%-238.34M | ---107.18M | 55.64%-66.9M |
| Financing cash flow | ||||||||||
| Cash received from capital contributions | ---- | ---- | ---- | --662.92M | --662.92M | --662.92M | ---- | ---- | ---- | ---- |
| Cash from borrowing | 223.74%534.17M | 138.31%393.2M | -37.81%80.85M | -44.38%165M | 4.32%165M | 4.32%165M | 1,732.31%130M | 1.91%296.67M | --158.17M | 20.44%158.17M |
| Cash received relating to other financing activities | 22.76%189.57M | 92.23%168.42M | 244.48%102.83M | 138.07%355.05M | 69.65%154.43M | 99.96%87.62M | -69.44%29.85M | -50.03%149.14M | --91.02M | -69.21%43.82M |
| Cash inflows from financing activities | -26.33%723.73M | -38.66%561.63M | 14.90%183.68M | 165.35%1.18B | 294.21%982.34M | 353.26%915.53M | 52.56%159.85M | -24.38%445.81M | --249.2M | -26.18%201.99M |
| Borrowing repayment | -47.34%189.8M | -16.94%162.34M | ---- | 28.86%377.9M | 41.28%360.44M | 28.49%195.44M | 118.18%131.14M | -8.95%293.28M | --255.13M | -36.05%152.1M |
| Dividend interest payment | -17.30%3.62M | -50.38%1.57M | -14.32%1.13M | -37.00%5.12M | -21.03%4.38M | -28.53%3.16M | -42.22%1.32M | -28.72%8.13M | --5.55M | -32.32%4.42M |
| Cash payments relating to other financing activities | -52.67%169.88M | -57.67%97.26M | -55.43%42.74M | -0.46%347.06M | 42.95%358.94M | 44.69%229.79M | -27.90%95.91M | 4.67%348.67M | --251.09M | -13.63%158.82M |
| Cash outflows from financing activities | -49.80%363.3M | -39.04%261.16M | -80.79%43.88M | 12.31%730.08M | 41.42%723.76M | 35.85%428.39M | 16.86%228.38M | -2.48%650.08M | --511.77M | -26.37%315.34M |
| Net cash flows from financing activities | 39.39%360.43M | -38.32%300.46M | 304.01%139.8M | 321.71%452.89M | 198.48%258.58M | 529.76%487.15M | 24.40%-68.52M | -165.10%-204.27M | ---262.58M | 26.70%-113.35M |
| Net cash flow | ||||||||||
| Exchange rate change effecting cash and cash equivalents | -68.42%1.5M | -35.50%1.88M | -51.35%541.64K | 1,158.03%8.04M | 926.67%4.76M | 620.28%2.91M | 201.23%1.11M | -86.52%638.78K | --463.44K | -83.84%403.61K |
| Net increase in cash and cash equivalents | -121.97%-40.7M | -104.69%-28.19M | 15.93%-73.33M | 161.43%42.93M | 430.33%185.26M | 1,369.43%600.55M | 7.44%-87.22M | -169.24%-69.89M | ---56.08M | 42.55%40.87M |
| Add:Begin period cash and cash equivalents | 17.93%282.32M | 17.93%282.32M | 17.93%282.32M | -22.60%239.39M | -22.60%239.39M | -22.60%239.39M | -22.60%239.39M | 48.45%309.28M | --309.28M | 48.45%309.28M |
| End period cash equivalent | -43.10%241.62M | -69.74%254.13M | 37.35%208.99M | 17.93%282.32M | 67.71%424.64M | 139.88%839.94M | -29.24%152.16M | -22.60%239.39M | --253.2M | 47.74%350.15M |
| Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
| Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
| Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
| Auditor | -- | -- | -- | Rongcheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rongcheng Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.