Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
CNOOC
00883
5
YANCHANG PETRO
00346
| (FY)Dec 31, 2025 | (Q4)Dec 31, 2025 | (Q3)Sep 30, 2025 | (Q2)Jun 30, 2025 | (Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | -0.98%82.44M | -9.71%18.1M | 7.20%22.94M | -9.05%17.55M | 5.94%23.86M | -4.17%83.26M | -4.80%20.04M | 3.03%21.4M | -8.16%19.29M | -6.34%22.52M |
| Cost of revenue | -9.06%68.6M | |||||||||
| Gross profit | 28.13%14.65M | |||||||||
| Operating expense | 2.32%92.18M | 8.84%22.7M | 2.95%24.28M | -1.01%20.08M | -0.98%25.12M | 309.50%90.09M | -12.07%20.86M | -3.97%23.59M | -19.42%20.29M | 5.53%25.36M |
| Staff costs | ---- | ---- | ---- | ---- | ---- | 7.18%14.08M | ---- | ---- | ---- | ---- |
| Other operating expenses | 2.32%92.18M | 8.84%22.7M | 2.95%24.28M | -1.01%20.08M | -0.98%25.12M | 916.82%90.09M | -12.07%20.86M | -3.97%23.59M | -19.42%20.29M | 5.53%25.36M |
| Operating profit | -42.43%-9.74M | -465.60%-4.6M | 38.72%-1.34M | -155.60%-2.53M | 55.75%-1.26M | 35.30%-6.84M | 69.48%-814K | 42.35%-2.19M | 76.22%-991K | -31,711.11%-2.85M |
| Net non-operating interest income (expenses) | -5.20%-9.52M | 4.00%-2.3M | 1.62%-2.37M | -11.84%-2.42M | -16.84%-2.42M | -23.80%-9.05M | -9.34%-2.4M | -23.08%-2.41M | -17.05%-2.16M | -18.05%-2.07M |
| Non-operating interest income | ---- | ---- | ---- | ---- | ---- | 13.11%509K | ---- | ---- | ---- | ---- |
| Non-operating interest expense | 5.20%9.52M | -4.00%2.3M | -1.62%2.37M | 11.84%2.42M | 16.84%2.42M | 16.62%9.05M | 9.34%2.4M | 23.08%2.41M | 17.05%2.16M | 18.05%2.07M |
| Net investment income | 32.73%73K | |||||||||
| Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
| Gain(Loss) on derecognition of available-for-sale financial assets | -16.92%108K | |||||||||
| Income from associates and other participating interests | ||||||||||
| Special income (charges) | 1.55M | |||||||||
| Less:Other special charges | ---- | ---- | ---- | ---- | ---- | ---19K | ---- | ---- | ---- | ---- |
| Less:Write off | ---- | ---- | ---- | ---- | ---- | ---1.53M | ---- | ---- | ---- | ---- |
| Other non-operating income (expenses) | -52.11%1.29M | -91.47%171K | 33.63%445K | 95.52%436K | 70.42%242K | 60.45%2.7M | 64.53%2M | -9.51%333K | -58.24%223K | -43.20%142K |
| Income before tax | -36.26%-17.96M | -456.78%-6.74M | 23.39%-3.27M | -54.10%-4.52M | 27.99%-3.44M | 17.64%-13.18M | 66.79%-1.21M | 20.78%-4.26M | 46.53%-2.93M | -219.04%-4.78M |
| Income tax | -41.50%234K | -16.03%288K | -271.43%-36K | -1,900.00%-18K | 0 | 300.00%400K | 244.12%343K | -44.74%21K | 1K | 35K |
| Net income | -33.97%-18.19M | -352.35%-7.03M | 24.61%-3.23M | -53.43%-4.5M | 28.52%-3.44M | 14.07%-13.58M | 54.40%-1.55M | 20.95%-4.28M | 46.51%-2.93M | -221.38%-4.81M |
| Net income continuous operations | -33.97%-18.19M | -352.35%-7.03M | 24.61%-3.23M | -53.43%-4.5M | 28.52%-3.44M | 14.07%-13.58M | 54.40%-1.55M | 20.95%-4.28M | 46.51%-2.93M | -221.38%-4.81M |
| Noncontrolling interests | -75.00%-7K | 60.00%-2K | -107.69%-1K | 92.31%-1K | -400.00%-3K | 75.00%-4K | 54.55%-5K | 533.33%13K | -1,200.00%-13K | 200.00%1K |
| Net income attributable to the company | -33.95%-18.18M | -353.68%-7.02M | 24.86%-3.23M | -54.08%-4.5M | 28.60%-3.44M | 14.01%-13.57M | 54.40%-1.55M | 20.66%-4.3M | 46.74%-2.92M | -221.66%-4.81M |
| Preferred stock dividends | ||||||||||
| Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income attributable to common stockholders | -33.95%-18.18M | -353.68%-7.02M | 24.86%-3.23M | -54.08%-4.5M | 28.60%-3.44M | 14.01%-13.57M | 54.40%-1.55M | 20.66%-4.3M | 46.74%-2.92M | -221.66%-4.81M |
| Gross dividend payment | ||||||||||
| Basic earnings per share | -38.46%-0.018 | -250.00%-0.007 | 25.00%-0.003 | -33.33%-0.004 | 40.00%-0.003 | 13.33%-0.013 | 33.33%-0.002 | 20.00%-0.004 | 40.00%-0.003 | -400.00%-0.005 |
| Diluted earnings per share | -38.46%-0.018 | -250.00%-0.007 | 25.00%-0.003 | -33.33%-0.004 | 40.00%-0.003 | 13.33%-0.013 | 33.33%-0.002 | 20.00%-0.004 | 40.00%-0.003 | -400.00%-0.005 |
| Dividend per share | ||||||||||
| Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.