Apr 11, 20252025/Q2-- / 22.301B--
Jan 10, 20252025/Q1-- / 20.938B--
Oct 11, 20242024/Q423.836B / 22.850B--
Jul 12, 20242024/Q321.145B / 21.085B--
Apr 12, 20242024/Q219.852B / 19.748B--
Currency:JPYOct 11, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 22.85B | 23.84B | +986.50M |
Beat Est. | +15.98% | +20.98% | +4.32% |
EPS | 49.54 | 61.25 | +11.71 |
Beat Est. | -- | +467.21% | +23.64% |
Dec 10, 2024
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data