--2025/Q4-- / 18.000B--
Feb 13, 20252025/Q3-- / 17.053B--
Nov 13, 20242025/Q217.007B / 15.960B--
Aug 6, 20242025/Q115.940B / 14.900B--
May 13, 20242024/Q416.804B / 16.048B--
Currency:JPYNov 13, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 15.96B | 17.01B | +1.05B |
Beat Est. | -1.93% | +4.50% | +6.56% |
EPS | -- | 22.87 | -- |
-15.48% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data