--2025/Q4-- / 253.050B--
Feb 6, 20252025/Q3-- / 252.800B--
Nov 7, 20242025/Q2252.162B / 251.250B--
Aug 6, 20242025/Q1255.341B / 254.750B--
May 13, 20242024/Q4273.174B / 264.250B--
Currency:JPYNov 7, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 507.50B | -- |
+7.48% | |||
EPS | -- | -277.06 | -- |
-2624.29% |
Dec 3, 2024
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data
No Data