--2025/Q4-- / 19.525B--
Jan 14, 20252025/Q3-- / 19.245B--
Oct 15, 20242025/Q29.718B / 10.188B--
Jul 11, 20242025/Q110.562B / 11.100B--
Apr 15, 20242024/Q49.142B / 10.047B--
Currency:JPYOct 15, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 10.19B | 9.72B | -470.00M |
Miss Est. | +16.73% | +11.34% | -4.61% |
EPS | -- | 13.08 | -- |
-49.11% |
Oct 31, 2024
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data