(FY)Mar 31, 2024 | (FY)Mar 31, 2023 | (FY)Mar 31, 2022 | (FY)Mar 31, 2021 | (FY)Mar 31, 2020 | (FY)Mar 31, 2019 | (FY)Mar 31, 2018 | (FY)Mar 31, 2017 | (FY)Mar 31, 2016 | (FY)Mar 31, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 198.85%10.39B | -64.71%3.48B | -15.35%9.85B | 10.31%11.64B | 26.52%10.55B | -21.40%8.34B | -1.62%10.61B | 31.62%10.78B | -13.64%8.19B | -24.25%9.49B |
Net profit before non-cash adjustment | 9.20%5.91B | -25.87%5.41B | -5.06%7.3B | 69.49%7.69B | -18.68%4.54B | 64.93%5.58B | -44.89%3.38B | 80.55%6.14B | 577.09%3.4B | -85.47%502M |
Total adjustment of non-cash items | 1.42%2.79B | -32.48%2.75B | 38.50%4.08B | -46.32%2.94B | 17.74%5.48B | -37.90%4.66B | 51.17%7.5B | -28.65%4.96B | -17.73%6.95B | 20.97%8.45B |
-Depreciation and amortization | 4.54%6.45B | -3.09%6.17B | -4.76%6.37B | 0.69%6.69B | -0.20%6.64B | 0.09%6.65B | 2.28%6.65B | -2.94%6.5B | -1.63%6.7B | 1.66%6.81B |
-Reversal of impairment losses recognized in profit and loss | -19.14%207M | 255.56%256M | -98.10%72M | --3.79B | ---- | 91.20%413M | 1,250.00%216M | -90.75%16M | -63.19%173M | 683.33%470M |
-Assets reserve and write-off | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 134.88%101M |
-Share of associates | -71.56%-3.23B | -87.72%-1.88B | 54.66%-1B | -10.22%-2.21B | -22.56%-2.01B | -244.65%-1.64B | 561.63%1.13B | -210.13%-245M | 10.23%-79M | 27.87%-88M |
-Disposal profit | 104.76%82M | -14.79%-1.72B | 72.78%-1.5B | -1,304.15%-5.52B | 364.74%458M | 56.53%-173M | -4,522.22%-398M | -91.89%9M | -85.66%111M | 77,300.00%774M |
-Other non-cash items | -930.00%-721M | -150.00%-70M | -29.29%140M | -49.23%198M | 165.00%390M | -518.56%-600M | 92.64%-97M | -2,634.62%-1.32B | -86.56%52M | 25.65%387M |
Changes in working capital | 136.05%1.69B | -206.88%-4.68B | -252.45%-1.53B | 89.94%1B | 127.77%527M | -592.70%-1.9B | 13.02%-274M | 85.40%-315M | -506.40%-2.16B | -74.50%531M |
-Change in receivables | 307.91%867M | 77.35%-417M | -370.74%-1.84B | -64.14%680M | 179.63%1.9B | -274.96%-2.38B | 60.68%-635M | -1,800.00%-1.62B | -75.70%95M | -81.14%391M |
-Change in inventory | 113.28%378M | -262.21%-2.85B | -173.39%-786M | 1,722.73%1.07B | 93.67%-66M | -380.38%-1.04B | -47.90%372M | 172.63%714M | -1.24%-983M | -286.85%-971M |
-Change in payables | 127.73%409M | -241.42%-1.48B | 227.20%1.04B | 37.21%-820M | -192.95%-1.31B | 3,612.50%1.41B | -106.13%-40M | 158.74%652M | -223.75%-1.11B | 293.42%897M |
-Provision for loans, leases and other losses | -39.29%34M | -3.45%56M | -17.14%58M | 2,233.33%70M | -97.52%3M | 317.24%121M | 143.94%29M | 58.75%-66M | -174.77%-160M | 568.75%214M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -7.86%-151M | -0.72%-140M | 29.08%-139M | -2.62%-196M | 7.28%-191M | 14.17%-206M | 20.27%-240M | 9.61%-301M | 2.92%-333M | 1.15%-343M |
Interest received (cash flow from operating activities) | 67.37%1.73B | -42.48%1.04B | 3.98%1.8B | 43.38%1.73B | 279.87%1.21B | -8.09%318M | -1.42%346M | 11.78%351M | 2.61%314M | 30.77%306M |
Tax refund paid | 31.84%-1.25B | 7.72%-1.83B | -22.97%-1.98B | -81.62%-1.61B | -72.57%-887M | 76.81%-514M | -209.50%-2.22B | -854.67%-716M | 93.42%-75M | 31.16%-1.14B |
Other operating cash inflow (outflow) | 1,668.42%672M | -20.83%38M | -37.66%48M | -77.08%77M | 10.16%336M | 11.31%305M | -85.24%274M | 254.20%1.86B | 200.58%524M | -648.42%-521M |
Operating cash flow | 341.40%11.4B | -73.05%2.58B | -17.69%9.58B | 5.67%11.64B | 33.67%11.01B | -6.05%8.24B | -26.74%8.77B | 38.85%11.97B | 10.71%8.62B | -28.21%7.79B |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -32.68%-6.24B | -3.46%-4.7B | 42.92%-4.54B | -4.11%-7.96B | 2.71%-7.65B | -61.95%-7.86B | 56.36%-4.85B | -50.27%-11.12B | 7.26%-7.4B | -12.35%-7.98B |
Net intangibles purchase and sale | -117.65%-74M | 30.61%-34M | 68.99%-49M | -46.30%-158M | -6.93%-108M | -50.75%-101M | 33.00%-67M | -284.62%-100M | 83.75%-26M | -33.33%-160M |
Net business purchase and sale | ---589M | --0 | ---88M | --0 | ---2.16B | ---- | ---- | 2,288.89%394M | ---18M | ---- |
Net investment product transactions | -98.46%59M | 17,259.09%3.82B | -99.76%22M | 25,261.11%9.06B | -102.86%-36M | 13.96%1.26B | 4.25%1.1B | 166.50%1.06B | 1,423.33%397M | 98.76%-30M |
Advance cash and loans provided to other parties | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 28.57%-45M |
Net changes in other investments | 415.81%739M | -444.19%-234M | 10.42%-43M | -113.68%-48M | -12.47%351M | 1,193.55%401M | -98.94%31M | 5,698.08%2.91B | -100.00%-52M | -1,400.00%-26M |
Investing cash flow | -430.98%-6.1B | 75.56%-1.15B | -626.43%-4.7B | 109.30%893M | -52.33%-9.6B | -66.47%-6.3B | 44.78%-3.79B | 3.42%-6.85B | 13.85%-7.1B | 11.63%-8.24B |
Financing cash flow | ||||||||||
Net issuance payments of debt | -154.55%-980M | -541.67%-385M | 98.99%-60M | -739.87%-5.94B | 132.18%928M | -643.30%-2.88B | 95.27%-388M | -9,660.71%-8.2B | -105.81%-84M | 170.25%1.45B |
Net common stock issuance | 73.12%-339M | 68.49%-1.26B | -83.83%-4B | -217,600.00%-2.18B | 66.67%-1M | 99.93%-3M | -88,400.00%-4.43B | -25.00%-5M | -33.33%-4M | -100.30%-3M |
Cash dividends paid | 18.53%-1.18B | 13.00%-1.45B | -62.35%-1.67B | 1.15%-1.03B | -50.07%-1.04B | 31.86%-693M | -36.69%-1.02B | -0.13%-744M | 0.00%-743M | -1.64%-743M |
Cash dividends for minorities | 16.67%-60M | -20.00%-72M | 39.39%-60M | 16.81%-99M | ---119M | ---- | ---- | ---- | ---- | ---- |
Net other fund-raising expenses | -100.00%-20M | 98.42%-10M | ---631M | ---- | 96.00%-2M | 48.98%-50M | -101.59%-98M | 6,443.30%6.15B | -2.11%-97M | -120.79%-95M |
Financing cash flow | 18.81%-2.58B | 50.48%-3.18B | 30.51%-6.42B | -3,849.57%-9.24B | 93.55%-234M | 38.77%-3.63B | -112.09%-5.93B | -201.19%-2.8B | -253.64%-928M | 145.28%604M |
Net cash flow | ||||||||||
Beginning cash position | -14.91%9.97B | -11.18%11.72B | 33.20%13.2B | 13.55%9.91B | -16.24%8.73B | -8.10%10.42B | 25.72%11.34B | 7.04%9.02B | 1.85%8.42B | 2.39%8.27B |
Current changes in cash | 255.35%2.71B | -13.15%-1.75B | -146.94%-1.54B | 178.26%3.29B | 169.90%1.18B | -79.51%-1.69B | -140.55%-942M | 289.11%2.32B | 287.66%597M | -19.79%154M |
Effect of exchange rate changes | ---- | ---- | ---- | --0 | --0 | --0 | --0 | 0.00%-3M | -200.00%-3M | ---1M |
Cash adjustments other than cash changes | 0.00%-1M | -101.45%-1M | --69M | ---- | ---- | -104.17%-1M | 2,500.00%24M | 0.00%-1M | ---1M | ---- |
End cash Position | 27.20%12.69B | -14.91%9.97B | -11.18%11.72B | 33.20%13.2B | 13.55%9.91B | -16.24%8.73B | -8.10%10.42B | 25.72%11.34B | 7.04%9.02B | 1.85%8.42B |
Free cash flow | 329.85%5.01B | -194.87%-2.18B | -27.48%2.3B | -2.19%3.17B | 1,113.86%3.24B | -92.88%267M | 427.71%3.75B | -25.55%711M | 358.81%955M | -110.20%-369M |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data