Feb 14, 20252024/Q4-- / 1.778B--
Nov 13, 20242024/Q31.579B / 1.700B--
Aug 13, 20242024/Q21.352B / 1.309B--
May 14, 20242024/Q11.791B / 1.670B--
Feb 14, 20242023/Q41.397B / 1.406B--
Currency:JPYNov 13, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.70B | 1.58B | -121.00M |
Miss Est. | -- | +36.05% | -7.12% |
EPS | -- | 5.61 | -- |
+1222.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more
No Data