Apr 14, 20252025/Q2-- / 7.500B--
Jan 14, 20252025/Q1-- / 7.000B--
Oct 15, 20242024/Q47.090B / 6.172B--
Jul 12, 20242024/Q35.772B / 5.800B--
Apr 12, 20242024/Q25.668B / 6.112B--
Currency:JPYOct 15, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 6.17B | 7.09B | +918.22M |
Beat Est. | +14.57% | +31.62% | +14.88% |
EPS | -- | 48.88 | -- |
+100.99% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more