(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -5.83%14.85B | -11.85%14.51B | -11.85%14.51B | -16.19%13.57B | -1.38%15.77B | -1.26%15.93B | 9.64%16.47B | 9.64%16.47B | 16.57%16.19B | 21.17%15.99B |
-Cash and cash equivalents | -8.42%14.35B | -13.30%14.02B | -13.30%14.02B | -14.25%13.37B | 2.48%15.67B | 3.90%15.93B | 12.13%16.17B | 12.13%16.17B | 16.45%15.59B | 15.86%15.29B |
-Short term investments | 400.10%500.1M | 66.49%499.47M | 66.49%499.47M | -66.71%199.76M | -85.72%100M | ---- | -50.05%300M | -50.05%300M | 20.00%600.02M | --700.21M |
Receivables | 26.24%4.72B | 34.39%5.1B | 34.39%5.1B | 38.05%3.83B | 3.98%3.74B | 16.07%2.92B | -1.05%3.79B | -1.05%3.79B | 15.22%2.78B | 10.97%3.6B |
-Accounts receivable | 26.24%4.72B | 34.39%5.1B | 34.39%5.1B | 38.05%3.83B | 3.98%3.74B | 16.07%2.92B | -1.05%3.79B | -1.05%3.79B | 15.22%2.78B | 10.97%3.6B |
-Gross accounts receivable | 26.24%4.72B | 34.39%5.1B | 34.39%5.1B | 38.05%3.83B | 3.98%3.74B | 16.07%2.92B | -1.05%3.79B | -1.05%3.79B | 15.22%2.78B | 10.97%3.6B |
Inventory | -10.46%39.23M | -24.80%39.44M | -24.80%39.44M | -2.37%41.2M | 4.94%43.82M | 24.58%50.04M | 32.13%52.45M | 32.13%52.45M | -7.88%42.2M | -4.60%41.75M |
Other current assets | 50.87%435.01M | 22.65%304.44M | 22.65%304.44M | 64.48%396.82M | -6.77%288.34M | 10.25%240.8M | -16.09%248.22M | -16.09%248.22M | -19.63%241.25M | 13.03%309.28M |
Total current assets | 1.03%20.05B | -2.93%19.96B | -2.93%19.96B | -7.32%17.84B | -0.49%19.84B | 1.24%19.14B | 7.16%20.56B | 7.16%20.56B | 15.66%19.25B | 19.00%19.94B |
Non current assets | ||||||||||
Net PPE | 5.53%1.79B | 0.46%1.72B | 0.46%1.72B | -3.45%1.7B | -4.83%1.69B | -5.87%1.69B | -5.11%1.71B | -5.11%1.71B | -5.17%1.76B | -5.92%1.78B |
-Gross PP&E | 5.53%1.79B | -0.09%2.85B | -0.09%2.85B | -3.45%1.7B | -4.83%1.69B | -5.87%1.69B | -4.30%2.85B | -4.30%2.85B | -5.17%1.76B | -5.92%1.78B |
-Accumulated depreciation | ---- | 0.93%-1.13B | 0.93%-1.13B | ---- | ---- | ---- | 3.05%-1.14B | 3.05%-1.14B | ---- | ---- |
Total investment | -8.34%3.5B | 8.81%3.68B | 8.81%3.68B | 33.45%3.74B | 49.89%3.82B | 55.24%3.62B | 27.87%3.38B | 27.87%3.38B | -5.22%2.8B | -26.84%2.55B |
-Financial asset investment | -8.34%3.5B | 8.81%3.68B | 8.81%3.68B | 33.45%3.74B | 49.89%3.82B | 55.24%3.62B | 27.87%3.38B | 27.87%3.38B | -5.22%2.8B | -26.84%2.55B |
-Including:Available-for-sale securities | -8.34%3.5B | 8.81%3.68B | 8.81%3.68B | 33.45%3.74B | 49.89%3.82B | 55.24%3.62B | 27.87%3.38B | 27.87%3.38B | -5.22%2.8B | -26.84%2.55B |
Goodwill and other intangible assets | 642.05%2.9B | 806.90%2.79B | 806.90%2.79B | 830.04%2.58B | 54.47%391.42M | 21.21%329.15M | 1.95%307.5M | 1.95%307.5M | -63.35%276.92M | -66.68%253.39M |
-Goodwill | 3,296.93%1.55B | 7,793.68%1.67B | 7,793.68%1.67B | 7,328.35%2.1B | 29.63%45.76M | -66.67%14.12M | -57.14%21.18M | -57.14%21.18M | -50.00%28.24M | -44.44%35.3M |
-Other intangible assets | 290.57%1.35B | 290.02%1.12B | 290.02%1.12B | 92.03%477.54M | 58.50%345.66M | 37.45%315.03M | 13.53%286.32M | 13.53%286.32M | -64.43%248.68M | -68.71%218.09M |
Deferred tax assets-non current | ---- | -13.09%158.99M | -13.09%158.99M | ---- | ---- | ---- | -0.78%182.93M | -0.78%182.93M | ---- | ---- |
Other non current assets | -4.07%442.21M | -7.19%285.81M | -7.19%285.81M | -7.78%475.69M | -10.04%460.97M | -4.68%484.74M | -3.71%307.95M | -3.71%307.95M | -26.18%515.8M | -26.80%512.44M |
Total non current assets | 35.68%8.63B | 46.53%8.63B | 46.53%8.63B | 58.56%8.49B | 24.97%6.36B | 24.76%6.12B | 12.14%5.89B | 12.14%5.89B | -14.56%5.35B | -25.49%5.09B |
Total assets | 9.44%28.68B | 8.08%28.59B | 8.08%28.59B | 7.02%26.33B | 4.69%26.21B | 6.08%25.26B | 8.23%26.45B | 8.23%26.45B | 7.39%24.6B | 6.12%25.03B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 18.35%187.22M | -7.45%158.29M | -7.45%158.29M | 7.07%177.75M | -5.94%158.19M | 50.89%172.67M | 52.54%171.04M | 52.54%171.04M | 71.79%166M | 71.19%168.19M |
-Current debt and capital lease obligation | 18.35%187.22M | -7.45%158.29M | -7.45%158.29M | 7.07%177.75M | -5.94%158.19M | 50.89%172.67M | 52.54%171.04M | 52.54%171.04M | 71.79%166M | 71.19%168.19M |
-Including:Current debt | 18.35%187.22M | -7.45%158.29M | -7.45%158.29M | 7.07%177.75M | -5.94%158.19M | 50.89%172.67M | 52.54%171.04M | 52.54%171.04M | 71.79%166M | 71.19%168.19M |
Payables | 24.49%3.14B | 16.63%3.63B | 16.63%3.63B | 29.58%2.61B | 2.82%2.52B | 7.20%2.1B | 28.27%3.12B | 28.27%3.12B | 13.39%2.02B | 0.18%2.45B |
-Total tax payable | 76.63%644.19M | -7.44%795.15M | -7.44%795.15M | -69.05%31.82M | -28.60%364.72M | -37.37%104.1M | 91.77%859.08M | 91.77%859.08M | 30.07%102.79M | -26.66%510.83M |
-Other payable | 15.68%2.5B | 25.80%2.84B | 25.80%2.84B | 34.88%2.58B | 11.08%2.16B | 11.32%2B | 13.91%2.26B | 13.91%2.26B | 12.62%1.91B | 10.85%1.94B |
Pension and other retirement benefit plans | 21.17%539.79M | 20.01%490.89M | 20.01%490.89M | 11.05%247.11M | 6.00%445.48M | 5.78%231.92M | 1.63%409.05M | 1.63%409.05M | 1.06%222.53M | -1.73%420.25M |
Other current liabilities | 10.51%777.01M | 55.65%511.37M | 55.65%511.37M | 40.39%819.76M | 22.54%703.1M | 4.21%897.75M | 0.01%328.53M | 0.01%328.53M | 13.98%583.92M | 2.57%573.78M |
Current liabilities | 21.29%4.65B | 19.14%4.79B | 19.14%4.79B | 29.06%3.86B | 5.91%3.83B | 7.87%3.41B | 22.99%4.02B | 22.99%4.02B | 14.63%2.99B | 2.30%3.62B |
Non current liabilities | ||||||||||
Non current financial liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
-Long term debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
-Including:Long term debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Long term pension and other post-retirement benefit plans | 5.72%8.84M | 9.07%7.78M | 9.07%7.78M | -3.34%8.53M | -0.05%8.36M | -0.96%7.85M | 1.34%7.13M | 1.34%7.13M | 10.45%8.83M | 2.19%8.37M |
Non current deferred liabilities | ---- | --192.57M | --192.57M | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Other non current liabilities | 487.56%211.12M | -17.92%34.53M | -17.92%34.53M | -46.42%34.76M | -44.29%35.93M | -41.03%37.12M | -31.03%42.07M | -31.03%42.07M | 12.72%64.86M | 12.09%64.5M |
Total non current liabilities | 396.60%219.95M | 377.35%234.88M | 377.35%234.88M | -41.26%43.29M | -39.22%44.29M | -36.55%44.96M | -28.24%49.21M | -28.24%49.21M | 10.04%73.69M | 7.07%72.87M |
Total liabilities | 25.58%4.87B | 23.46%5.03B | 23.46%5.03B | 27.37%3.9B | 5.02%3.87B | 6.90%3.45B | 21.94%4.07B | 21.94%4.07B | 14.52%3.06B | 2.39%3.69B |
Shareholders'equity | ||||||||||
Share capital | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M |
-common stock | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M | 0.00%475M |
Additional paid-in capital | 1.47%479.3M | -0.51%472.41M | -0.51%472.41M | -0.54%472.26M | -0.52%472.35M | 0.67%474.82M | 0.72%474.82M | 0.72%474.82M | 0.72%474.82M | 0.72%474.82M |
Retained earnings | 5.30%26.08B | 4.90%26.03B | 4.90%26.03B | 3.99%24.88B | 4.25%24.77B | 4.88%24.22B | 5.07%24.81B | 5.07%24.81B | 5.02%23.93B | 5.51%23.76B |
Less: Treasury stock | -0.34%3.7B | -0.23%3.71B | -0.23%3.71B | -0.23%3.71B | -0.23%3.71B | -0.25%3.72B | -0.26%3.72B | -0.26%3.72B | -0.25%3.72B | -0.25%3.72B |
Other reserves | 88.74%423.38M | 108.01%247.34M | 108.01%247.34M | 42.57%245.38M | 42.49%224.33M | 64.56%146.58M | 103.95%118.91M | 103.95%118.91M | 434.14%172.11M | 147.51%157.43M |
Total stockholders'equity | 6.88%23.76B | 6.09%23.51B | 6.09%23.51B | 4.85%22.36B | 5.12%22.23B | 5.87%21.6B | 6.08%22.16B | 6.08%22.16B | 6.47%21.33B | 6.80%21.15B |
Noncontrolling interests | -48.39%50.72M | -77.67%48.21M | -77.67%48.21M | -69.25%64.67M | -49.04%98.27M | 15.54%211.42M | 3.57%215.91M | 3.57%215.91M | 4.78%210.29M | 5.42%192.85M |
Total equity | 6.64%23.81B | 5.28%23.56B | 5.28%23.56B | 4.12%22.43B | 4.63%22.33B | 5.96%21.81B | 6.06%22.38B | 6.06%22.38B | 6.45%21.54B | 6.79%21.34B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data