(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 16.48%8.76B | 20.31%8.38B | 20.31%8.38B | 22.32%7.6B | 28.07%7.52B | 34.80%6.89B | 40.86%6.97B | 40.86%6.97B | 58.05%6.22B | 83.73%5.87B |
-Cash and cash equivalents | 16.48%8.76B | 20.31%8.38B | 20.31%8.38B | 22.32%7.6B | 28.07%7.52B | 34.80%6.89B | 40.86%6.97B | 40.86%6.97B | 58.05%6.22B | 83.73%5.87B |
Receivables | 6.52%3.78B | 8.14%3.53B | 8.14%3.53B | 7.01%3.2B | 14.21%3.55B | -2.20%3.22B | -5.99%3.26B | -5.99%3.26B | -13.64%2.99B | -22.56%3.11B |
-Accounts receivable | 6.52%3.78B | 8.14%3.53B | 8.14%3.53B | 7.01%3.2B | 14.21%3.55B | -2.20%3.22B | -5.99%3.26B | -5.99%3.26B | -13.64%2.99B | -22.56%3.11B |
-Gross accounts receivable | 6.52%3.78B | 8.14%3.53B | 8.14%3.53B | 7.01%3.2B | 14.21%3.55B | -2.20%3.22B | -5.99%3.26B | -5.99%3.26B | -13.64%2.99B | -22.56%3.11B |
Inventory | 268.11%12.83M | 271.05%9.23M | 271.05%9.23M | 112.59%13.38M | -95.01%3.48M | 35.29%17.1M | -66.64%2.49M | -66.64%2.49M | 29.60%6.29M | 523.32%69.78M |
Other current assets | 14.88%665.38M | 12.58%665.55M | 12.58%665.55M | 4.78%545.91M | -2.19%579.22M | 9.11%660.21M | 32.84%591.18M | 32.84%591.18M | 32.16%521.03M | 24.49%592.19M |
Total current assets | 13.44%13.21B | 16.28%12.58B | 16.28%12.58B | 16.73%11.37B | 20.86%11.65B | 19.57%10.79B | 22.04%10.82B | 22.04%10.82B | 24.87%9.74B | 25.30%9.64B |
Non current assets | ||||||||||
Net PPE | 274.95%459.36M | 9.77%468.58M | 9.77%468.58M | -9.76%123.24M | -14.13%122.51M | -18.25%121.97M | -4.64%426.87M | -4.64%426.87M | -7.28%136.57M | -8.38%142.68M |
-Gross PP&E | --459.36M | 6.69%1.01B | 6.69%1.01B | ---- | ---- | ---- | -0.11%942.92M | -0.11%942.92M | ---- | ---- |
-Accumulated depreciation | ---- | -4.15%-537.44M | -4.15%-537.44M | ---- | ---- | ---- | -3.98%-516.05M | -3.98%-516.05M | ---- | ---- |
Total investment | --581.42M | 44.97%538.89M | 44.97%538.89M | ---- | ---- | ---- | 13.42%371.71M | 13.42%371.71M | ---- | ---- |
-Financial asset investment | --581.42M | 44.97%538.89M | 44.97%538.89M | ---- | ---- | ---- | 13.42%371.71M | 13.42%371.71M | ---- | ---- |
-Including:Available-for-sale securities | --581.42M | 44.97%538.89M | 44.97%538.89M | ---- | ---- | ---- | 13.42%371.71M | 13.42%371.71M | ---- | ---- |
Goodwill and other intangible assets | 19.06%1.76B | 20.78%1.63B | 20.78%1.63B | 17.25%1.57B | 12.48%1.48B | 5.44%1.4B | 1.92%1.35B | 1.92%1.35B | -1.83%1.34B | -2.23%1.32B |
-Other intangible assets | 19.06%1.76B | 20.78%1.63B | 20.78%1.63B | 17.25%1.57B | 12.48%1.48B | 5.44%1.4B | 1.92%1.35B | 1.92%1.35B | -1.83%1.34B | -2.23%1.32B |
Deferred tax assets-non current | --365.61M | 18.45%375.26M | 18.45%375.26M | ---- | ---- | ---- | -18.65%316.82M | -18.65%316.82M | ---- | ---- |
Other non current assets | -86.80%173.67M | 0.55%124.95M | 0.55%124.95M | 8.96%1.27B | 15.59%1.32B | 16.57%1.33B | -9.95%124.27M | -9.95%124.27M | 3.67%1.17B | -3.58%1.14B |
Total non current assets | 14.54%3.34B | 21.18%3.14B | 21.18%3.14B | 12.19%2.97B | 12.38%2.92B | 8.94%2.85B | -1.44%2.59B | -1.44%2.59B | 0.22%2.64B | -3.18%2.6B |
Total assets | 13.67%16.56B | 17.23%15.72B | 17.23%15.72B | 15.76%14.33B | 19.06%14.57B | 17.18%13.64B | 16.68%13.41B | 16.68%13.41B | 18.64%12.38B | 17.94%12.24B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | --0 | 0.00%100M | 0.00%100M | --0 | --0 | --0 | 0.00%100M | 0.00%100M | --0 | ---- |
-Current debt and capital lease obligation | --0 | 0.00%100M | 0.00%100M | --0 | --0 | --0 | 0.00%100M | 0.00%100M | --0 | ---- |
-Including:Current debt | --0 | 0.00%100M | 0.00%100M | --0 | --0 | --0 | 0.00%100M | 0.00%100M | --0 | ---- |
Payables | -1.46%1.19B | 53.83%1.39B | 53.83%1.39B | 47.69%1.1B | 23.38%1.21B | 15.25%781.09M | -13.83%905.06M | -13.83%905.06M | 10.07%745.29M | 25.07%979.85M |
-accounts payable | -23.32%365.63M | -15.27%422.63M | -15.27%422.63M | 19.47%473.51M | 5.15%476.81M | 1.26%429.81M | 7.07%498.81M | 7.07%498.81M | 11.68%396.34M | 20.54%453.46M |
-Total tax payable | 12.77%825.65M | 138.68%969.65M | 138.68%969.65M | 79.75%627.23M | 39.09%732.17M | 38.71%351.29M | -30.49%406.25M | -30.49%406.25M | 8.29%348.95M | 29.25%526.39M |
Current provisions | -19.21%19.14M | -58.68%18.94M | -58.68%18.94M | -3.84%23.57M | -0.51%23.7M | 19.34%29.07M | 14.39%45.84M | 14.39%45.84M | -79.97%24.51M | -77.89%23.82M |
Pension and other retirement benefit plans | 3.01%660.98M | 7.58%832.37M | 7.58%832.37M | -37.00%248.7M | -4.48%641.66M | 7.80%246.93M | -15.10%773.72M | -15.10%773.72M | 76.44%394.76M | 15.56%671.73M |
Accrued and deferred income | 49.63%2.2B | 10.97%1.85B | 10.97%1.85B | 9.95%1.25B | 9.60%1.47B | 12.84%1.69B | 9.06%1.67B | 9.06%1.67B | 18.20%1.14B | 20.10%1.34B |
Other current liabilities | -61.47%396.2M | -11.17%560.75M | -11.17%560.75M | -11.46%1.26B | 7.19%1.03B | -7.21%1.35B | 62.96%631.28M | 62.96%631.28M | 15.73%1.42B | 11.05%959.41M |
Current liabilities | 2.17%4.47B | 15.31%4.75B | 15.31%4.75B | 4.25%3.88B | 9.98%4.37B | 5.51%4.1B | 2.62%4.12B | 2.62%4.12B | 13.95%3.72B | 13.37%3.98B |
Non current liabilities | ||||||||||
Long term pension and other post-retirement benefit plans | --25.9M | --15.39M | --15.39M | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Other non current liabilities | --1K | --2K | --2K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | 1,294,800.00%25.9M | --15.39M | --15.39M | --2K | 300.00%2K | --1K | --0 | --0 | --0 | -200.00%-1K |
Total liabilities | 2.76%4.49B | 15.69%4.77B | 15.69%4.77B | 4.25%3.88B | 9.98%4.37B | 5.51%4.1B | 2.62%4.12B | 2.62%4.12B | 13.95%3.72B | 13.37%3.98B |
Shareholders'equity | ||||||||||
Share capital | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M |
-common stock | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M | 0.00%697.6M |
Additional paid-in capital | 0.00%565.27M | 0.00%565.27M | 0.00%565.27M | 0.00%565.27M | 0.00%565.27M | 0.00%565.27M | 0.00%565.27M | 0.00%565.27M | 0.00%565.27M | 0.00%565.27M |
Retained earnings | 21.25%10.87B | 21.48%9.76B | 21.48%9.76B | 24.86%9.27B | 27.14%8.96B | 25.55%8.2B | 28.51%8.03B | 28.51%8.03B | 25.52%7.42B | 25.68%7.05B |
Less: Treasury stock | 0.36%81.28M | 26,602.30%81.18M | 26,602.30%81.18M | 26,602.30%81.18M | 34,362.13%80.99M | 94.87%304K | 94.87%304K | 94.87%304K | 94.87%304K | -99.50%235K |
Other reserves | -66.54%16.98M | 202.01%9.21M | 202.01%9.21M | 110.13%2.65M | 197.69%50.73M | 272.27%73.73M | 76.70%-9.03M | 76.70%-9.03M | -286.08%-26.15M | -221.14%-51.93M |
Total stockholders'equity | 18.34%12.06B | 17.91%10.95B | 17.91%10.95B | 20.71%10.45B | 23.43%10.19B | 23.03%9.54B | 24.24%9.29B | 24.24%9.29B | 20.78%8.66B | 20.27%8.26B |
Total equity | 18.34%12.06B | 17.91%10.95B | 17.91%10.95B | 20.71%10.45B | 23.43%10.19B | 23.03%9.54B | 24.24%9.29B | 24.24%9.29B | 20.78%8.66B | 20.27%8.26B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data