(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | (Q1)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -34.10%610M | -34.10%610M | 24.58%834.91M | 74.55%931.53M | 32.56%981.77M | 69.91%925.63M | 69.91%925.63M | 141.09%670.18M | -22.57%533.68M | 114.73%740.65M |
-Cash and cash equivalents | -34.10%610M | -34.10%610M | 24.58%834.91M | 74.55%931.53M | 32.56%981.77M | 69.91%925.63M | 69.91%925.63M | 141.09%670.18M | -22.57%533.68M | 256.38%740.65M |
-Including:Cash | -34.10%610M | -34.10%610M | 24.58%834.91M | 74.55%931.53M | 32.56%981.77M | 69.91%925.63M | 69.91%925.63M | 141.09%670.18M | -22.57%533.68M | 256.38%740.65M |
Receivables | 61.31%1.4B | 61.31%1.4B | 43.94%1.11B | 3.42%984.62M | 77.18%1.1B | 8.41%866.57M | 8.41%866.57M | 44.25%768.65M | 238.31%952.08M | 70.46%622.5M |
-Accounts receivable | 33.34%548.52M | 33.34%548.52M | 67.58%574.02M | 16.27%480.94M | 195.06%545.93M | 1.64%411.38M | 1.64%411.38M | 76.38%342.54M | 242.17%413.64M | 32.57%185.02M |
-Other receivables | 86.58%849.31M | 86.58%849.31M | 24.94%532.41M | -6.46%503.68M | 27.33%557.01M | 15.35%455.19M | 15.35%455.19M | 25.82%426.12M | 235.39%538.45M | 93.90%437.47M |
Inventory | -2.62%193.43M | -2.62%193.43M | 48.79%235.33M | 35.02%199.98M | -1.76%168.2M | 21.19%198.63M | 21.19%198.63M | -8.86%158.17M | 289.56%148.11M | 306.86%171.22M |
Prepaid assets | 8.90%42.18M | 8.90%42.18M | ---- | ---- | ---- | 79.56%38.73M | 79.56%38.73M | ---- | ---- | ---- |
Restricted cash | 129.30%78.03M | 129.30%78.03M | ---- | ---- | ---- | 638.64%34.03M | 638.64%34.03M | ---- | ---- | ---- |
Tax assets-Current | -53.43%8.62M | -53.43%8.62M | 27.78%13.39M | 5.86%10.22M | -42.34%10M | 96.68%18.5M | 96.68%18.5M | 14.83%10.48M | --9.65M | --17.34M |
Other current assets | -42.38%5.1M | -42.38%5.1M | --6.86M | --5.87M | --5.05M | --8.85M | --8.85M | ---- | ---- | ---- |
Total current assets | 11.68%2.34B | 11.68%2.34B | 36.67%2.2B | 29.73%2.13B | 46.16%2.27B | 35.46%2.09B | 35.46%2.09B | 61.80%1.61B | 62.93%1.64B | 106.29%1.55B |
Non current assets | ||||||||||
Net PPE | 6.92%2.33B | 6.92%2.33B | 9.34%2.24B | 14.85%2.35B | 6.88%2.31B | 8.36%2.18B | 8.36%2.18B | 4.20%2.05B | 244.06%2.05B | 249.36%2.16B |
-Gross PP&E | 21.14%3.62B | 21.14%3.62B | 9.34%2.24B | 14.85%2.35B | 6.88%2.31B | 24.32%2.99B | 24.32%2.99B | 4.20%2.05B | 244.06%2.05B | 249.36%2.16B |
-Accumulated depreciation | -59.67%-1.29B | -59.67%-1.29B | ---- | ---- | ---- | -106.86%-805.75M | -106.86%-805.75M | ---- | ---- | ---- |
Total investment | -9.10%4.46M | -9.10%4.46M | 24.47%4.48M | 22.55%4.66M | 18.72%4.64M | 19.91%4.9M | 19.91%4.9M | -17.24%3.6M | -11.40%3.8M | -10.46%3.91M |
-Long-term equity investment | -9.10%4.46M | -9.10%4.46M | 24.47%4.48M | 22.55%4.66M | 18.72%4.64M | 19.91%4.9M | 19.91%4.9M | -17.24%3.6M | -11.40%3.8M | -10.46%3.91M |
Long-term accounts receivable and other receivables | -3.18%224.85M | -3.18%224.85M | -7.07%214.43M | -19.16%198.73M | -22.69%216.86M | -17.34%232.23M | -17.34%232.23M | 351.67%230.73M | 6,998.67%245.83M | 7,581.19%280.52M |
Goodwill and other intangible assets | -1.38%1.43B | -1.38%1.43B | 11.27%1.53B | 0.16%1.44B | -1.85%1.46B | 2.07%1.45B | 2.07%1.45B | 3.32%1.38B | 6.40%1.44B | 8.14%1.48B |
-Other intangible assets | -1.38%1.43B | -1.38%1.43B | ---- | ---- | ---- | 2.07%1.45B | 2.07%1.45B | ---- | ---- | ---- |
Deferred tax assets-non current | --0 | --0 | --0 | -99.77%104K | -99.85%84K | -81.01%16.81M | -81.01%16.81M | --28.08M | --44.54M | --54.35M |
Restricted or pledged cash-non current | 25.27%274.36M | 25.27%274.36M | 36.05%264.75M | 39.25%235.28M | 39.82%221.13M | 38.22%219.01M | 38.22%219.01M | 21.72%194.6M | 25.04%168.97M | 21.71%158.16M |
Total non current assets | 3.93%4.27B | 3.93%4.27B | 9.61%4.25B | 7.13%4.23B | 1.62%4.21B | 3.50%4.11B | 3.50%4.11B | 10.49%3.88B | 88.85%3.95B | 94.49%4.14B |
Total assets | 6.55%6.6B | 6.55%6.6B | 17.54%6.45B | 13.77%6.36B | 13.76%6.47B | 12.45%6.2B | 12.45%6.2B | 21.80%5.49B | 80.42%5.59B | 97.57%5.69B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -0.30%214.11M | -0.30%214.11M | -14.21%208.93M | 26.12%193.33M | -7.61%204.57M | 10.84%214.75M | 10.84%214.75M | 447.48%243.53M | 1,157.98%153.29M | 1,403.97%221.43M |
-Current debt and capital lease obligation | -0.30%214.11M | -0.30%214.11M | -14.21%208.93M | 26.12%193.33M | -7.61%204.57M | 10.84%214.75M | 10.84%214.75M | 447.48%243.53M | 1,157.98%153.29M | 1,403.97%221.43M |
-Including:Current debt | 1.53%93.23M | 1.53%93.23M | -22.21%93.41M | 345.11%90.84M | -1.76%92.73M | 3.39%91.83M | 3.39%91.83M | --120.09M | --20.41M | --94.39M |
-Including:Current capital Lease obligation | -1.66%120.88M | -1.66%120.88M | -6.42%115.52M | -22.87%102.49M | -11.96%111.84M | 17.14%122.92M | 17.14%122.92M | 177.51%123.44M | 990.49%132.88M | 762.88%127.04M |
Payables | -22.84%143.46M | -22.84%143.46M | 9.51%852.94M | 0.79%1.02B | 7.18%1.07B | -52.46%185.93M | -52.46%185.93M | -2.42%778.85M | 70.42%1.01B | 203.57%994.05M |
-accounts payable | -31.12%26.38M | -31.12%26.38M | 35.28%21.23M | 34.15%27.17M | 32.47%28.13M | 352.81%38.3M | 352.81%38.3M | 49.03%15.7M | -44.73%20.25M | 224.74%21.24M |
-Dividends payable | 5.82%15.97M | 5.82%15.97M | ---- | ---- | ---- | -25.00%15.09M | -25.00%15.09M | ---- | ---- | ---- |
-Other payable | -23.72%101.1M | -23.72%101.1M | 8.98%831.71M | 0.11%987.83M | 6.63%1.04B | -63.44%132.54M | -63.44%132.54M | -3.10%763.16M | 78.03%986.78M | 203.14%972.81M |
Current provisions | 39.05%78.27M | 39.05%78.27M | -18.93%71.11M | -25.47%66.14M | -39.21%59.08M | -37.95%56.29M | -37.95%56.29M | 5.72%87.72M | --88.75M | 64.24%97.18M |
Current deferred liabilities | 36.18%303.02M | 36.18%303.02M | 37.21%267.4M | 29.19%205.06M | -3.23%224.7M | -33.86%222.51M | -33.86%222.51M | -46.94%194.89M | 164.81%158.73M | 160.99%232.21M |
Accrued and deferred income | 17.13%838.59M | 17.13%838.59M | ---- | ---- | ---- | 8.79%715.98M | 8.79%715.98M | ---- | ---- | ---- |
Other current liabilities | -78.30%1.69M | -78.30%1.69M | 102.29%12.3M | -63.44%13.97M | -75.75%8.54M | -72.91%7.79M | -72.91%7.79M | -42.73%6.08M | 301.86%38.21M | 0.62%35.2M |
Current liabilities | 12.53%1.58B | 12.53%1.58B | 7.75%1.41B | 3.29%1.49B | -1.12%1.56B | -17.40%1.4B | -17.40%1.4B | 0.58%1.31B | 115.00%1.45B | 200.80%1.58B |
Non current liabilities | ||||||||||
Non current financial liabilities | -17.41%534.95M | -17.41%534.95M | 52.84%546.63M | 40.28%542.54M | 66.74%602.75M | 77.95%647.74M | 77.95%647.74M | 158.17%357.66M | 5,094.71%386.75M | 3,937.73%361.5M |
-Long term debt and capital lease obligation | -17.41%534.95M | -17.41%534.95M | 52.84%546.63M | 40.28%542.54M | 66.74%602.75M | 77.95%647.74M | 77.95%647.74M | 158.17%357.66M | 5,094.71%386.75M | 3,937.73%361.5M |
-Including:Long term debt | -23.76%278.3M | -23.76%278.3M | 307.13%301.43M | 302.68%315.21M | --344.69M | --365.01M | --365.01M | --74.04M | --78.28M | ---- |
-Including:Long term capital lease obligation | -9.23%256.65M | -9.23%256.65M | -13.55%245.2M | -26.30%227.33M | -28.62%258.05M | -22.33%282.73M | -22.33%282.73M | 104.73%283.62M | 4,043.30%308.47M | 3,937.73%361.5M |
Long term accounts payable and other payables | ---- | ---- | -15.59%3.94M | -3.77%4.39M | 5.32%4.38M | -53.93%4.3M | -53.93%4.3M | -31.82%4.66M | 41.26%4.56M | -36.20%4.15M |
Long term provisions | -12.58%539.51M | -12.58%539.51M | 3.77%606.98M | -1.53%600.87M | -1.04%611.22M | -0.72%617.13M | -0.72%617.13M | -6.17%584.92M | 82.97%610.23M | 88.98%617.67M |
Non current deferred liabilities | 1.77%807.04M | 1.77%807.04M | 10.44%823.55M | 10.83%817.59M | 22.95%798.15M | 36.44%792.97M | 36.44%792.97M | 42.64%745.67M | 50.71%737.68M | 37.89%649.14M |
Other non current liabilities | -0.15%43.31M | -0.15%43.31M | 7.20%44.77M | 97.61%42.8M | 42.50%43.06M | 22.62%43.37M | 22.62%43.37M | 11.46%41.76M | -46.43%21.66M | 207.27%30.21M |
Total non current liabilities | -8.58%1.92B | -8.58%1.92B | 16.79%2.03B | 14.05%2.01B | 23.87%2.06B | 30.65%2.11B | 30.65%2.11B | 30.52%1.73B | 101.46%1.76B | 101.40%1.66B |
Total liabilities | -0.14%3.5B | -0.14%3.5B | 12.90%3.44B | 9.19%3.5B | 11.69%3.62B | 5.99%3.51B | 5.99%3.51B | 15.70%3.05B | 107.35%3.21B | 140.05%3.24B |
Shareholders'equity | ||||||||||
Share capital | 0.00%166.01M | 0.00%166.01M | 0.00%166.01M | -82.81%166.01M | -82.81%166.01M | -82.81%166.01M | -82.81%166.01M | -82.81%166.01M | 0.26%966.01M | 0.30%966.01M |
-common stock | 0.00%166.01M | 0.00%166.01M | 0.00%166.01M | -82.81%166.01M | -82.81%166.01M | -82.81%166.01M | -82.81%166.01M | -82.81%166.01M | 0.26%966.01M | 0.30%966.01M |
Retained earnings | 18.01%2.61B | 18.01%2.61B | 19.67%2.52B | 94.79%2.44B | 96.61%2.36B | 108.04%2.21B | 108.04%2.21B | 154.01%2.11B | 139.60%1.25B | 143.19%1.2B |
Less: Treasury stock | --16.12M | --16.12M | --16.12M | --4.64M | ---- | --0 | --0 | ---- | ---- | ---- |
Other reserves | 9.01%336.75M | 9.01%336.75M | 100.47%342.32M | 56.23%264.11M | 15.88%327.04M | 80.24%308.93M | 80.24%308.93M | 116.55%170.76M | 149.81%169.05M | 287.23%282.22M |
Total stockholders'equity | 15.27%3.1B | 15.27%3.1B | 23.32%3.01B | 19.93%2.86B | 16.50%2.85B | 22.15%2.69B | 22.15%2.69B | 30.37%2.44B | 53.60%2.39B | 60.06%2.45B |
Total equity | 15.27%3.1B | 15.27%3.1B | 23.32%3.01B | 19.93%2.86B | 16.50%2.85B | 22.15%2.69B | 22.15%2.69B | 30.37%2.44B | 53.60%2.39B | 60.06%2.45B |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data