(FY)Oct 31, 2023 | (FY)Oct 31, 2022 | (FY)Oct 31, 2021 | (FY)Oct 31, 2020 | (FY)Oct 31, 2019 | (FY)Oct 31, 2018 | (FY)Oct 31, 2017 | (FY)Oct 31, 2016 | (FY)Oct 31, 2015 | (FY)Oct 31, 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 2.46%3.04B | 44.19%2.96B | -24.28%2.05B | 12.46%2.71B | -28.25%2.41B | 49.71%3.36B | 31.75%2.25B | -11.36%1.7B | -58.75%1.92B | -14.91%4.66B |
Net profit before non-cash adjustment | -24.05%2.68B | 89.16%3.52B | 148.25%1.86B | -332.38%-3.86B | -55.16%1.66B | 62.59%3.71B | 2,801.37%2.28B | -106.82%-84.37M | 58.62%1.24B | 129.56%779.6M |
Total adjustment of non-cash items | 359.86%1.94B | -76.53%422.77M | -57.31%1.8B | 460.15%4.22B | -196.41%-1.17B | -34.23%1.22B | 11.62%1.85B | 19.82%1.66B | -20.90%1.38B | -59.18%1.75B |
-Depreciation and amortization | 4.35%1.46B | 9.14%1.4B | -28.39%1.28B | 7.62%1.79B | 6.71%1.66B | -1.91%1.56B | -0.25%1.59B | 10.73%1.59B | -19.64%1.44B | -16.77%1.79B |
-Reversal of impairment losses recognized in profit and loss | ---- | ---- | ---- | 5,567.73%2.54B | --44.86M | ---- | ---- | ---- | ---- | ---- |
-Share of associates | 81.04%-15.14M | -41.26%-79.87M | -1,044.26%-56.54M | 130.89%5.99M | 84.02%-19.39M | -117.76%-121.34M | -122.96%-55.72M | 2,059.57%242.69M | 75.42%-12.39M | -40.34%-50.39M |
-Disposal profit | -573.92%-37.1M | 106.45%7.83M | -1,039.72%-121.33M | 100.66%12.91M | -10,960.77%-1.97B | -23.69%18.14M | 166.94%23.77M | -228.00%-35.52M | 109.61%27.75M | 59.02%-288.65M |
-Net exchange gains and losses | 113.93%35.72M | -722.58%-256.43M | -146.80%-31.17M | 419.60%66.61M | 135.84%12.82M | 76.66%-35.76M | -156.35%-153.25M | 419.28%271.98M | -145.28%-85.19M | 69.15%-34.73M |
-Other non-cash items | 176.97%499.55M | -189.20%-649M | 463.63%727.58M | 77.87%-200.08M | -339.18%-904.2M | -146.56%-205.89M | 205.66%442.24M | -3,830.67%-418.54M | -96.58%11.22M | 129.52%328.18M |
Changes in working capital | -61.03%-1.58B | 38.86%-984.24M | -168.35%-1.61B | 22.52%2.36B | 223.37%1.92B | 17.14%-1.56B | -1,502.79%-1.88B | 119.30%134.07M | -132.50%-694.55M | -44.35%2.14B |
-Change in receivables | 53.85%732.46M | 116.93%476.08M | -449.08%-2.81B | -66.75%805.73M | 328.51%2.42B | 23.30%-1.06B | -336.76%-1.38B | -13.49%-316.54M | -118.47%-278.9M | -53.52%1.51B |
-Change in inventory | 43.11%-1.21B | -397.47%-2.12B | -48.72%713.38M | 308.80%1.39B | 50.02%-666.28M | -134.18%-1.33B | -101.32%-569.32M | 17.09%-282.8M | -121.56%-341.08M | -28.25%1.58B |
-Change in payables | -219.53%-296.67M | -63.08%248.19M | 544.31%672.32M | 85.58%-151.32M | -326.28%-1.05B | 391.60%463.66M | 48.28%94.32M | 149.56%63.61M | 78.80%-128.34M | 61.76%-605.25M |
-Provision for loans, leases and other losses | -266.94%-689.15M | 555.41%412.81M | -200.81%-90.65M | 134.09%89.92M | -168.90%-263.79M | 818.83%382.88M | -108.25%-53.26M | 1,811.89%645.4M | 116.71%33.76M | -577.87%-202.07M |
-Changes in other current assets | -16,643.28%-124.24M | 100.81%751K | -141.96%-92.25M | -85.13%219.84M | 13,214.74%1.48B | -137.47%-11.27M | 23.33%30.09M | 21.89%24.39M | 113.63%20.01M | ---146.87M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -5.16%-39.41M | 0.56%-37.47M | -5.97%-37.68M | -48.90%-35.56M | 10.19%-23.88M | 22.30%-26.59M | 20.40%-34.23M | 15.77%-43M | 34.44%-51.05M | 1.86%-77.87M |
Interest received (cash flow from operating activities) | 33.17%219.68M | 48.85%164.97M | -30.29%110.83M | -32.43%158.98M | 5.80%235.29M | 27.07%222.39M | -1.53%175.01M | -52.05%177.73M | 114.14%370.64M | 13.73%173.08M |
Tax refund paid | -69.81%-1.37B | -213.92%-805.4M | 59.28%-256.56M | 16.85%-630.12M | -39.96%-757.77M | -23.61%-541.41M | 12.94%-438M | 24.82%-503.07M | 15.13%-669.13M | -44.45%-788.38M |
Other operating cash inflow (outflow) | -160.23%-11.09M | -72.58%18.4M | -75.41%67.12M | 344.40%272.97M | 6,142,500.00%61.42M | -100.01%-1K | -89.79%11.31M | 110.69M | 0 | 0 |
Operating cash flow | -20.23%1.84B | 18.82%2.3B | -21.83%1.94B | 28.62%2.48B | -36.10%1.93B | 53.92%3.02B | 35.45%1.96B | -8.05%1.45B | -60.36%1.57B | -20.72%3.97B |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -16.89%-1.63B | -74.37%-1.4B | -21.88%-800.93M | 69.27%-657.16M | -90.85%-2.14B | -12.46%-1.12B | 24.18%-996.18M | 11.17%-1.31B | -345.56%-1.48B | 124.46%602.29M |
Net intangibles purchase and sale | 36.35%-47.02M | -49.23%-73.87M | 75.51%-49.5M | 5.59%-202.13M | -732.85%-214.08M | 7.48%-25.71M | 35.29%-27.78M | -40.28%-42.94M | -285.19%-30.61M | 83.46%-7.95M |
Net business purchase and sale | ---- | ---- | ---- | ---- | ---- | ---- | -94.35%9.3M | 132.79%164.5M | -584.95%-501.69M | ---73.25M |
Net investment product transactions | 135.05%105.15M | -325.56%-300M | 233.00%133M | -104.94%-100M | 864.74%2.03B | -592.72%-264.91M | 359.05%53.76M | -99.05%11.71M | 223.32%1.23B | -209.24%-999.66M |
Repayment of advance payments to other parties and cash income from loans | ---- | --87M | ---- | 160.61%86M | -52.17%33M | --69M | ---- | --185M | ---- | ---- |
Net changes in other investments | -71.07%-530.91M | -388.78%-310.34M | 95.86%-63.49M | -3,576.75%-1.53B | -110.32%-41.68M | 189.91%404.06M | -408.89%-449.42M | 172.38%145.5M | -105.99%-201.01M | 61.80%-97.58M |
Investing cash flow | -5.59%-2.11B | -155.32%-1.99B | 67.54%-780.92M | -618.03%-2.41B | 64.27%-335.05M | 33.50%-937.86M | -65.91%-1.41B | 13.21%-850.07M | -70.00%-979.46M | 68.87%-576.15M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 964.34%890.04M | 87.66%-102.97M | -140.27%-834.49M | 555.36%2.07B | 7.92%-455.05M | 62.19%-494.18M | -33.56%-1.31B | -17.99%-978.53M | 32.20%-829.35M | 6.72%-1.22B |
Net common stock issuance | --0 | 76.60%-44K | -408.11%-188K | ---37K | ---- | ---- | ---- | ---- | ---- | ---37K |
Increase or decrease of lease financing | --0 | --76.2M | --0 | ---- | --389.57M | ---- | ---- | --1.11B | ---- | ---- |
Cash dividends paid | -33.48%-489.38M | -49.94%-366.63M | 33.44%-244.51M | 49.70%-367.34M | -49.68%-730.32M | -95.63%-487.92M | 31.45%-249.4M | -49.64%-363.84M | -0.06%-243.15M | 50.02%-243.01M |
Cash dividends for minorities | -67.61%-39.06M | ---23.3M | --0 | ---- | ---- | ---- | ---- | ---- | -28.94%-48.96M | -23.72%-37.97M |
Net other fund-raising expenses | -7.30%-368.88M | -4.18%-343.79M | -1.72%-329.99M | -49.20%-324.4M | -23.15%-217.43M | 1.92%-176.56M | -43.25%-180.01M | -693.52%-125.66M | -156.79%-15.84M | -52.54%-6.17M |
Financing cash flow | 99.04%-7.28M | 46.03%-760.54M | -202.09%-1.41B | 236.23%1.38B | 12.55%-1.01B | 33.27%-1.16B | -390.08%-1.74B | 68.85%-354.3M | 24.70%-1.14B | 17.56%-1.51B |
Net cash flow | ||||||||||
Beginning cash position | 9.00%14.13B | 3.30%12.97B | 11.73%12.55B | 3.28%11.24B | 8.97%10.88B | -6.11%9.98B | -6.21%10.63B | -2.88%11.34B | 25.68%11.67B | 25.55%9.29B |
Current changes in cash | 38.97%-275.42M | -79.23%-451.25M | -117.31%-251.78M | 150.95%1.45B | -37.04%579.45M | 177.57%920.41M | -588.80%-1.19B | 144.71%242.76M | -128.83%-542.99M | 42.17%1.88B |
Effect of exchange rate changes | -95.28%76.47M | 143.19%1.62B | 589.90%665.51M | 38.92%-135.85M | -807.33%-222.41M | -104.57%-24.51M | 156.64%536.48M | -538.13%-947.13M | -56.95%216.17M | -11.19%502.11M |
Cash adjustments other than cash changes | ---678K | ---- | ---- | ---- | ---1K | ---- | ---- | 99.98%-2K | -952,400.00%-9.53M | 0.00%-1K |
End cash Position | -1.41%13.93B | 9.00%14.13B | 3.30%12.97B | 11.73%12.55B | 3.28%11.24B | 8.97%10.88B | -6.11%9.98B | -6.21%10.63B | -2.88%11.34B | 25.68%11.67B |
Free cash flow | -83.49%136.01M | -24.10%823.95M | -32.91%1.09B | 475.75%1.62B | -123.13%-430.6M | 100.55%1.86B | 528.37%928.19M | 58.79%-216.68M | -119.29%-525.82M | 60.12%2.73B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data